Nelson league match analysis 2011/2012

Breakdown of Nelson's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012

View Nelson's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Wigan Robin Park 4 Apr L 0-3 17 Sep L 1-2 0 / 6
2 Norton United 3 May L 1-3 9 Apr L 0-5 0 / 6
3 Abbey Hey 2 May L 0-3 22 Oct L 1-5 0 / 6
4 Atherton Collieries 10 Sep W 4-3 26 Mar L 0-5 3 / 6
5 Rochdale Town 7 Apr L 0-3 9 Aug L 2-5 0 / 6
6 Chadderton 27 Aug L 2-3 5 Nov D 1-1 1 / 6
7 Eccleshall 15 Oct L 1-2 10 Mar L 1-2 0 / 6
8 Cheadle Town 31 Mar L 0-1 19 Nov W 3-2 3 / 6
9 Holker Old Boys 18 Apr W 2-1 13 Sep L 0-2 3 / 6
10 Irlam 6 Aug L 1-9 8 Oct L 2-3 0 / 6
11 Formby 17 Mar D 2-2 25 Feb L 0-3 1 / 6
12 Daisy Hill 20 Aug W 1-0 11 Apr D 2-2 4 / 6
13 AFC Darwen 29 Feb W 1-0 3 Sep L 1-2 3 / 6
14 Oldham Boro 14 Apr L 0-5 2 Apr D 1-1 1 / 6
16 Northwich Villa 24 Sep W 3-0 28 Apr D 1-1 4 / 6
17 Leek C.S.O.B. 21 Apr W 1-0 24 Mar W 1-0 6 / 6
18 Ashton Town 12 Nov W 3-2 13 Aug L 1-2 3 / 6
N.W.C. First Division analysis for 2011/2012
Matches played/remaining: 306/0
Home wins: 127
Away wins: 114
Score draws: 53
No-score draws: 12
Highest aggregate: 11
Norton United 7 Formby 4
Wigan Robin Park 11 Ashton Town 0
Highest team score: 11
Wigan Robin Park 11 Ashton Town 0
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register