N.W.C. First Division 2011/2012
Historical league standings at 3rd March 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Abbey Hey | 26 | 9 | 2 | 2 | 39 | 15 | 7 | 1 | 5 | 30 | 22 | 16 | 3 | 7 | 69 | 37 | 51 | 32 |
| 2 | Wigan Robin Park | 23 | 7 | 4 | 1 | 23 | 13 | 8 | 1 | 2 | 29 | 16 | 15 | 5 | 3 | 52 | 29 | 50 | 23 |
| 3 | Norton United | 19 | 11 | 0 | 0 | 51 | 15 | 4 | 4 | 0 | 21 | 13 | 15 | 4 | 0 | 72 | 28 | 49 | 44 |
| 4 | Irlam | 23 | 6 | 2 | 5 | 25 | 23 | 4 | 3 | 3 | 30 | 19 | 10 | 5 | 8 | 55 | 42 | 35 | 13 |
| 5 | Rochdale Town | 25 | 3 | 3 | 5 | 22 | 22 | 6 | 4 | 4 | 26 | 21 | 9 | 7 | 9 | 48 | 43 | 34 | 5 |
| 6 | Chadderton | 23 | 3 | 4 | 3 | 15 | 14 | 6 | 2 | 5 | 22 | 24 | 9 | 6 | 8 | 37 | 38 | 33 | -1 |
| 7 | Eccleshall | 23 | 5 | 0 | 8 | 26 | 35 | 5 | 3 | 2 | 11 | 9 | 10 | 3 | 10 | 37 | 44 | 33 | -7 |
| 8 | Atherton Collieries | 19 | 5 | 1 | 3 | 23 | 13 | 4 | 3 | 3 | 21 | 18 | 9 | 4 | 6 | 44 | 31 | 31 | 13 |
| 9 | Cheadle Town * | 24 | 4 | 3 | 7 | 29 | 33 | 5 | 3 | 2 | 20 | 18 | 9 | 6 | 9 | 49 | 51 | 30 | -2 |
| 10 | Holker Old Boys | 23 | 4 | 5 | 2 | 20 | 22 | 3 | 3 | 6 | 17 | 26 | 7 | 8 | 8 | 37 | 48 | 29 | -11 |
| 11 | Oldham Boro | 20 | 2 | 3 | 3 | 10 | 14 | 5 | 3 | 4 | 24 | 20 | 7 | 6 | 7 | 34 | 34 | 27 | 0 |
| 12 | Daisy Hill | 25 | 6 | 2 | 5 | 23 | 23 | 2 | 1 | 9 | 15 | 28 | 8 | 3 | 14 | 38 | 51 | 27 | -13 |
| 13 | Formby | 19 | 4 | 1 | 5 | 21 | 20 | 3 | 1 | 5 | 20 | 26 | 7 | 2 | 10 | 41 | 46 | 23 | -5 |
| 14 | AFC Darwen | 22 | 3 | 3 | 7 | 19 | 28 | 3 | 2 | 4 | 19 | 20 | 6 | 5 | 11 | 38 | 48 | 23 | -10 |
| 15 | Ashton Town | 27 | 1 | 3 | 8 | 16 | 29 | 4 | 5 | 6 | 25 | 31 | 5 | 8 | 14 | 41 | 60 | 23 | -19 |
| 16 | Northwich Villa | 23 | 2 | 4 | 5 | 16 | 26 | 3 | 3 | 6 | 19 | 33 | 5 | 7 | 11 | 35 | 59 | 22 | -24 |
| 17 | Nelson | 18 | 5 | 0 | 3 | 16 | 19 | 1 | 1 | 8 | 12 | 27 | 6 | 1 | 11 | 28 | 46 | 19 | -18 |
| 18 | Leek C.S.O.B. * | 22 | 2 | 4 | 4 | 13 | 18 | 3 | 1 | 8 | 21 | 36 | 5 | 5 | 12 | 34 | 54 | 13 | -20 |
| Points adjustments | ||
| 01/10/2011 | Cheadle Town | Deducted three points for breach of league rules. |
| 28/01/2012 | Leek C.S.O.B. | Deducted seven points for fielding an ineligible player. |
