N.W.C. First Division 2011/2012
Historical league standings at 3rd April 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Robin Park | 28 | 9 | 4 | 1 | 30 | 14 | 10 | 2 | 2 | 35 | 20 | 19 | 6 | 3 | 65 | 34 | 63 | 31 |
| 2 | Abbey Hey | 29 | 11 | 2 | 2 | 43 | 16 | 7 | 1 | 6 | 31 | 24 | 18 | 3 | 8 | 74 | 40 | 57 | 34 |
| 3 | Norton United | 22 | 11 | 1 | 0 | 51 | 15 | 5 | 5 | 0 | 26 | 17 | 16 | 6 | 0 | 77 | 32 | 54 | 45 |
| 4 | Atherton Collieries | 27 | 10 | 1 | 4 | 38 | 20 | 4 | 3 | 5 | 23 | 22 | 14 | 4 | 9 | 61 | 42 | 46 | 19 |
| 5 | Rochdale Town | 30 | 5 | 5 | 5 | 34 | 28 | 7 | 4 | 4 | 29 | 21 | 12 | 9 | 9 | 63 | 49 | 45 | 14 |
| 6 | Irlam | 29 | 8 | 2 | 7 | 31 | 35 | 5 | 3 | 4 | 34 | 22 | 13 | 5 | 11 | 65 | 57 | 44 | 8 |
| 7 | Eccleshall | 28 | 6 | 1 | 8 | 30 | 38 | 6 | 3 | 4 | 15 | 17 | 12 | 4 | 12 | 45 | 55 | 40 | -10 |
| 8 | Formby | 28 | 6 | 1 | 7 | 33 | 28 | 6 | 2 | 6 | 34 | 33 | 12 | 3 | 13 | 67 | 61 | 39 | 6 |
| 9 | Cheadle Town * | 29 | 4 | 3 | 8 | 30 | 36 | 7 | 4 | 3 | 25 | 22 | 11 | 7 | 11 | 55 | 58 | 37 | -3 |
| 10 | Chadderton | 28 | 4 | 5 | 4 | 20 | 17 | 6 | 2 | 7 | 23 | 29 | 10 | 7 | 11 | 43 | 46 | 37 | -3 |
| 11 | Daisy Hill | 29 | 7 | 2 | 6 | 26 | 27 | 4 | 1 | 9 | 24 | 31 | 11 | 3 | 15 | 50 | 58 | 36 | -8 |
| 12 | Holker Old Boys | 27 | 4 | 5 | 4 | 22 | 26 | 4 | 3 | 7 | 21 | 32 | 8 | 8 | 11 | 43 | 58 | 32 | -15 |
| 13 | AFC Darwen | 29 | 3 | 3 | 8 | 19 | 31 | 5 | 4 | 6 | 30 | 32 | 8 | 7 | 14 | 49 | 63 | 31 | -14 |
| 14 | Oldham Boro | 27 | 2 | 5 | 6 | 15 | 22 | 5 | 4 | 5 | 25 | 22 | 7 | 9 | 11 | 40 | 44 | 30 | -4 |
| 15 | Northwich Villa | 28 | 2 | 4 | 7 | 18 | 36 | 4 | 4 | 7 | 25 | 36 | 6 | 8 | 14 | 43 | 72 | 26 | -29 |
| 16 | Nelson | 24 | 5 | 1 | 4 | 18 | 22 | 2 | 2 | 10 | 15 | 35 | 7 | 3 | 14 | 33 | 57 | 24 | -24 |
| 17 | Ashton Town | 30 | 1 | 4 | 9 | 18 | 35 | 4 | 5 | 7 | 25 | 34 | 5 | 9 | 16 | 43 | 69 | 24 | -26 |
| 18 | Leek C.S.O.B. * | 28 | 4 | 4 | 5 | 16 | 19 | 4 | 1 | 10 | 25 | 43 | 8 | 5 | 15 | 41 | 62 | 22 | -21 |
| Points adjustments | ||
| 01/10/2011 | Cheadle Town | Deducted three points for breach of league rules. |
| 28/01/2012 | Leek C.S.O.B. | Deducted seven points for fielding an ineligible player. |


