N.W.C. First Division 2011/2012
Historical league standings at 28th January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Abbey Hey | 24 | 9 | 2 | 1 | 38 | 13 | 6 | 1 | 5 | 25 | 19 | 15 | 3 | 6 | 63 | 32 | 48 | 31 |
| 2 | Wigan Robin Park | 21 | 7 | 3 | 1 | 22 | 12 | 7 | 1 | 2 | 27 | 15 | 14 | 4 | 3 | 49 | 27 | 46 | 22 |
| 3 | Norton United | 16 | 9 | 0 | 0 | 43 | 14 | 3 | 4 | 0 | 18 | 11 | 12 | 4 | 0 | 61 | 25 | 40 | 36 |
| 4 | Irlam | 20 | 6 | 2 | 4 | 23 | 20 | 4 | 3 | 1 | 28 | 15 | 10 | 5 | 5 | 51 | 35 | 35 | 16 |
| 5 | Rochdale Town | 21 | 3 | 3 | 3 | 22 | 20 | 5 | 3 | 4 | 24 | 20 | 8 | 6 | 7 | 46 | 40 | 30 | 6 |
| 6 | Chadderton | 20 | 2 | 4 | 3 | 12 | 13 | 6 | 1 | 4 | 21 | 20 | 8 | 5 | 7 | 33 | 33 | 29 | 0 |
| 7 | Atherton Collieries | 17 | 4 | 1 | 2 | 19 | 9 | 4 | 3 | 3 | 21 | 18 | 8 | 4 | 5 | 40 | 27 | 28 | 13 |
| 8 | Eccleshall | 21 | 5 | 0 | 8 | 26 | 35 | 3 | 3 | 2 | 8 | 8 | 8 | 3 | 10 | 34 | 43 | 27 | -9 |
| 9 | Daisy Hill | 22 | 6 | 2 | 3 | 19 | 16 | 2 | 1 | 8 | 14 | 26 | 8 | 3 | 11 | 33 | 42 | 27 | -9 |
| 10 | Holker Old Boys | 21 | 3 | 4 | 2 | 17 | 20 | 3 | 3 | 6 | 17 | 26 | 6 | 7 | 8 | 34 | 46 | 25 | -12 |
| 11 | Oldham Boro | 18 | 1 | 3 | 3 | 8 | 13 | 5 | 2 | 4 | 23 | 19 | 6 | 5 | 7 | 31 | 32 | 23 | -1 |
| 12 | Cheadle Town * | 20 | 4 | 3 | 6 | 28 | 31 | 2 | 3 | 2 | 14 | 15 | 6 | 6 | 8 | 42 | 46 | 21 | -4 |
| 13 | Formby | 16 | 3 | 1 | 4 | 17 | 18 | 3 | 1 | 4 | 19 | 24 | 6 | 2 | 8 | 36 | 42 | 20 | -6 |
| 14 | AFC Darwen | 18 | 3 | 1 | 7 | 17 | 26 | 3 | 1 | 3 | 17 | 17 | 6 | 2 | 10 | 34 | 43 | 20 | -9 |
| 15 | Ashton Town | 25 | 1 | 3 | 8 | 16 | 29 | 3 | 5 | 5 | 21 | 24 | 4 | 8 | 13 | 37 | 53 | 20 | -16 |
| 16 | Northwich Villa | 21 | 2 | 3 | 5 | 14 | 24 | 3 | 2 | 6 | 17 | 31 | 5 | 5 | 11 | 31 | 55 | 20 | -24 |
| 17 | Nelson | 16 | 4 | 0 | 3 | 15 | 19 | 1 | 1 | 7 | 12 | 24 | 5 | 1 | 10 | 27 | 43 | 16 | -16 |
| 18 | Leek C.S.O.B. * | 19 | 1 | 4 | 3 | 9 | 14 | 3 | 1 | 7 | 20 | 33 | 4 | 5 | 10 | 29 | 47 | 10 | -18 |
| Points adjustments | ||
| 01/10/2011 | Cheadle Town | Deducted three points for breach of league rules. |
| 28/01/2012 | Leek C.S.O.B. | Deducted seven points for fielding an ineligible player. |
