N.W.C. First Division 2011/2012
Historical league standings at 24th March 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Robin Park | 27 | 8 | 4 | 1 | 27 | 13 | 10 | 2 | 2 | 35 | 20 | 18 | 6 | 3 | 62 | 33 | 60 | 29 |
| 2 | Abbey Hey | 28 | 11 | 2 | 2 | 43 | 16 | 7 | 1 | 5 | 30 | 22 | 18 | 3 | 7 | 73 | 38 | 57 | 35 |
| 3 | Norton United | 21 | 11 | 1 | 0 | 51 | 15 | 5 | 4 | 0 | 23 | 14 | 16 | 5 | 0 | 74 | 29 | 53 | 45 |
| 4 | Rochdale Town | 28 | 4 | 4 | 5 | 27 | 24 | 7 | 4 | 4 | 29 | 21 | 11 | 8 | 9 | 56 | 45 | 41 | 11 |
| 5 | Atherton Collieries | 24 | 8 | 1 | 4 | 31 | 19 | 4 | 3 | 4 | 21 | 19 | 12 | 4 | 8 | 52 | 38 | 40 | 14 |
| 6 | Eccleshall | 27 | 6 | 1 | 8 | 30 | 38 | 5 | 3 | 4 | 13 | 16 | 11 | 4 | 12 | 43 | 54 | 37 | -11 |
| 7 | Chadderton | 26 | 4 | 4 | 4 | 20 | 17 | 6 | 2 | 6 | 23 | 28 | 10 | 6 | 10 | 43 | 45 | 36 | -2 |
| 8 | Daisy Hill | 28 | 7 | 2 | 5 | 25 | 24 | 4 | 1 | 9 | 24 | 31 | 11 | 3 | 14 | 49 | 55 | 36 | -6 |
| 9 | Irlam | 26 | 6 | 2 | 7 | 26 | 32 | 4 | 3 | 4 | 31 | 21 | 10 | 5 | 11 | 57 | 53 | 35 | 4 |
| 10 | Formby | 25 | 6 | 1 | 7 | 33 | 28 | 4 | 2 | 5 | 25 | 30 | 10 | 3 | 12 | 58 | 58 | 33 | 0 |
| 11 | Holker Old Boys | 26 | 4 | 5 | 3 | 21 | 24 | 4 | 3 | 7 | 21 | 32 | 8 | 8 | 10 | 42 | 56 | 32 | -14 |
| 12 | Cheadle Town * | 27 | 4 | 3 | 8 | 30 | 36 | 5 | 4 | 3 | 21 | 22 | 9 | 7 | 11 | 51 | 58 | 31 | -7 |
| 13 | AFC Darwen | 27 | 3 | 3 | 7 | 19 | 28 | 5 | 4 | 5 | 29 | 29 | 8 | 7 | 12 | 48 | 57 | 31 | -9 |
| 14 | Oldham Boro | 25 | 2 | 4 | 5 | 13 | 19 | 5 | 4 | 5 | 25 | 22 | 7 | 8 | 10 | 38 | 41 | 29 | -3 |
| 15 | Northwich Villa | 26 | 2 | 4 | 6 | 18 | 30 | 4 | 3 | 7 | 25 | 36 | 6 | 7 | 13 | 43 | 66 | 25 | -23 |
| 16 | Ashton Town | 30 | 1 | 4 | 9 | 18 | 35 | 4 | 5 | 7 | 25 | 34 | 5 | 9 | 16 | 43 | 69 | 24 | -26 |
| 17 | Nelson | 21 | 5 | 1 | 3 | 18 | 21 | 2 | 1 | 9 | 14 | 29 | 7 | 2 | 12 | 32 | 50 | 23 | -18 |
| 18 | Leek C.S.O.B. * | 26 | 3 | 4 | 5 | 15 | 19 | 4 | 1 | 9 | 24 | 39 | 7 | 5 | 14 | 39 | 58 | 19 | -19 |
| Points adjustments | ||
| 01/10/2011 | Cheadle Town | Deducted three points for breach of league rules. |
| 28/01/2012 | Leek C.S.O.B. | Deducted seven points for fielding an ineligible player. |


