N.W.C. First Division 2011/2012
Historical league standings at 17th March 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Robin Park | 26 | 8 | 4 | 1 | 27 | 13 | 9 | 2 | 2 | 34 | 20 | 17 | 6 | 3 | 61 | 33 | 57 | 28 |
| 2 | Abbey Hey | 27 | 10 | 2 | 2 | 40 | 15 | 7 | 1 | 5 | 30 | 22 | 17 | 3 | 7 | 70 | 37 | 54 | 33 |
| 3 | Norton United | 21 | 11 | 1 | 0 | 51 | 15 | 5 | 4 | 0 | 23 | 14 | 16 | 5 | 0 | 74 | 29 | 53 | 45 |
| 4 | Atherton Collieries | 23 | 8 | 1 | 3 | 31 | 16 | 4 | 3 | 4 | 21 | 19 | 12 | 4 | 7 | 52 | 35 | 40 | 17 |
| 5 | Rochdale Town | 27 | 4 | 4 | 5 | 27 | 24 | 6 | 4 | 4 | 26 | 21 | 10 | 8 | 9 | 53 | 45 | 38 | 8 |
| 6 | Eccleshall | 25 | 6 | 1 | 8 | 30 | 38 | 5 | 3 | 2 | 11 | 9 | 11 | 4 | 10 | 41 | 47 | 37 | -6 |
| 7 | Chadderton | 25 | 4 | 4 | 4 | 20 | 17 | 6 | 2 | 5 | 22 | 24 | 10 | 6 | 9 | 42 | 41 | 36 | 1 |
| 8 | Daisy Hill | 28 | 7 | 2 | 5 | 25 | 24 | 4 | 1 | 9 | 24 | 31 | 11 | 3 | 14 | 49 | 55 | 36 | -6 |
| 9 | Irlam | 25 | 6 | 2 | 6 | 25 | 29 | 4 | 3 | 4 | 31 | 21 | 10 | 5 | 10 | 56 | 50 | 35 | 6 |
| 10 | Cheadle Town * | 26 | 4 | 3 | 8 | 30 | 36 | 5 | 3 | 3 | 21 | 22 | 9 | 6 | 11 | 51 | 58 | 30 | -7 |
| 11 | Oldham Boro | 23 | 2 | 4 | 3 | 12 | 16 | 5 | 4 | 5 | 25 | 22 | 7 | 8 | 8 | 37 | 38 | 29 | -1 |
| 12 | Holker Old Boys | 25 | 4 | 5 | 3 | 21 | 24 | 3 | 3 | 7 | 17 | 30 | 7 | 8 | 10 | 38 | 54 | 29 | -16 |
| 13 | AFC Darwen | 26 | 3 | 3 | 7 | 19 | 28 | 4 | 4 | 5 | 26 | 28 | 7 | 7 | 12 | 45 | 56 | 28 | -11 |
| 14 | Formby | 23 | 4 | 1 | 7 | 25 | 26 | 4 | 2 | 5 | 25 | 30 | 8 | 3 | 12 | 50 | 56 | 27 | -6 |
| 15 | Northwich Villa | 25 | 2 | 4 | 5 | 16 | 26 | 4 | 3 | 7 | 25 | 36 | 6 | 7 | 12 | 41 | 62 | 25 | -21 |
| 16 | Ashton Town | 29 | 1 | 3 | 9 | 18 | 35 | 4 | 5 | 7 | 25 | 34 | 5 | 8 | 16 | 43 | 69 | 23 | -26 |
| 17 | Nelson | 20 | 5 | 1 | 3 | 18 | 21 | 1 | 1 | 9 | 13 | 29 | 6 | 2 | 12 | 31 | 50 | 20 | -19 |
| 18 | Leek C.S.O.B. * | 24 | 3 | 4 | 4 | 15 | 18 | 3 | 1 | 9 | 22 | 38 | 6 | 5 | 13 | 37 | 56 | 16 | -19 |
| Points adjustments | ||
| 01/10/2011 | Cheadle Town | Deducted three points for breach of league rules. |
| 28/01/2012 | Leek C.S.O.B. | Deducted seven points for fielding an ineligible player. |


