Vodkat N.W.C. Premier Division 2009/2010
Historical league standings at 6th March 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle Town | 30 | 15 | 1 | 0 | 55 | 5 | 14 | 0 | 0 | 33 | 4 | 29 | 1 | 0 | 88 | 9 | 88 | 79 |
| 2 | Congleton Town | 31 | 9 | 4 | 1 | 32 | 13 | 9 | 2 | 6 | 27 | 15 | 18 | 6 | 7 | 59 | 28 | 60 | 31 |
| 3 | New Mills | 25 | 9 | 3 | 1 | 39 | 15 | 9 | 2 | 1 | 33 | 7 | 18 | 5 | 2 | 72 | 22 | 59 | 50 |
| 4 | Ramsbottom United | 28 | 6 | 4 | 2 | 25 | 19 | 10 | 3 | 3 | 39 | 27 | 16 | 7 | 5 | 64 | 46 | 55 | 18 |
| 5 | Maine Road | 30 | 7 | 2 | 6 | 31 | 21 | 8 | 3 | 4 | 32 | 26 | 15 | 5 | 10 | 63 | 47 | 50 | 16 |
| 6 | Bootle | 23 | 9 | 1 | 2 | 33 | 10 | 5 | 3 | 3 | 14 | 8 | 14 | 4 | 5 | 47 | 18 | 46 | 29 |
| 7 | St. Helens Town | 28 | 7 | 4 | 5 | 29 | 28 | 7 | 0 | 5 | 25 | 25 | 14 | 4 | 10 | 54 | 53 | 46 | 1 |
| 8 | Glossop North End | 24 | 7 | 4 | 3 | 28 | 15 | 5 | 3 | 2 | 19 | 11 | 12 | 7 | 5 | 47 | 26 | 43 | 21 |
| 9 | Runcorn Linnets | 27 | 6 | 1 | 6 | 25 | 22 | 6 | 2 | 6 | 25 | 30 | 12 | 3 | 12 | 50 | 52 | 39 | -2 |
| 10 | Padiham | 26 | 7 | 0 | 6 | 24 | 20 | 4 | 4 | 5 | 17 | 19 | 11 | 4 | 11 | 41 | 39 | 37 | 2 |
| 11 | Squires Gate | 29 | 6 | 0 | 9 | 29 | 25 | 5 | 4 | 5 | 20 | 26 | 11 | 4 | 14 | 49 | 51 | 37 | -2 |
| 12 | Colne | 28 | 5 | 2 | 7 | 23 | 22 | 5 | 4 | 5 | 21 | 29 | 10 | 6 | 12 | 44 | 51 | 36 | -7 |
| 13 | Silsden | 28 | 6 | 3 | 6 | 22 | 22 | 5 | 0 | 8 | 18 | 29 | 11 | 3 | 14 | 40 | 51 | 36 | -11 |
| 14 | Flixton | 31 | 3 | 3 | 10 | 20 | 31 | 6 | 4 | 5 | 22 | 31 | 9 | 7 | 15 | 42 | 62 | 34 | -20 |
| 15 | Nelson | 26 | 6 | 4 | 5 | 22 | 23 | 3 | 2 | 6 | 11 | 26 | 9 | 6 | 11 | 33 | 49 | 33 | -16 |
| 16 | Alsager Town | 30 | 5 | 1 | 8 | 22 | 26 | 2 | 4 | 10 | 22 | 29 | 7 | 5 | 18 | 44 | 55 | 26 | -11 |
| 17 | Bacup Borough | 21 | 2 | 2 | 3 | 6 | 11 | 5 | 2 | 7 | 25 | 31 | 7 | 4 | 10 | 31 | 42 | 25 | -11 |
| 18 | Winsford United | 27 | 2 | 2 | 11 | 16 | 36 | 4 | 2 | 6 | 21 | 26 | 6 | 4 | 17 | 37 | 62 | 22 | -25 |
| 19 | Atherton Laburnum Rovers | 27 | 2 | 2 | 9 | 11 | 34 | 4 | 2 | 8 | 24 | 31 | 6 | 4 | 17 | 35 | 65 | 22 | -30 |
| 20 | Formby | 24 | 3 | 0 | 5 | 5 | 12 | 4 | 0 | 12 | 17 | 37 | 7 | 0 | 17 | 22 | 49 | 21 | -27 |
| 21 | Ashton Athletic | 27 | 3 | 2 | 10 | 26 | 40 | 2 | 1 | 9 | 7 | 30 | 5 | 3 | 19 | 33 | 70 | 18 | -37 |
| 22 | Abbey Hey | 28 | 2 | 2 | 10 | 13 | 40 | 3 | 0 | 11 | 18 | 39 | 5 | 2 | 21 | 31 | 79 | 17 | -48 |


