Vodkat N.W.C. Premier Division 2009/2010
Historical league standings at 3rd May 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle Town | 42 | 19 | 2 | 0 | 70 | 8 | 18 | 1 | 2 | 51 | 13 | 37 | 3 | 2 | 121 | 21 | 114 | 100 |
| 2 | New Mills | 40 | 13 | 4 | 3 | 58 | 25 | 14 | 3 | 3 | 49 | 12 | 27 | 7 | 6 | 107 | 37 | 88 | 70 |
| 3 | Bootle | 40 | 15 | 1 | 3 | 53 | 19 | 10 | 5 | 6 | 34 | 22 | 25 | 6 | 9 | 87 | 41 | 81 | 46 |
| 4 | Ramsbottom United | 42 | 10 | 6 | 5 | 40 | 36 | 14 | 3 | 4 | 52 | 33 | 24 | 9 | 9 | 92 | 69 | 81 | 23 |
| 5 | Congleton Town | 42 | 13 | 5 | 3 | 48 | 22 | 11 | 3 | 7 | 42 | 24 | 24 | 8 | 10 | 90 | 46 | 80 | 44 |
| 6 | Maine Road | 41 | 10 | 3 | 8 | 42 | 28 | 10 | 4 | 6 | 38 | 31 | 20 | 7 | 14 | 80 | 59 | 67 | 21 |
| 7 | Glossop North End | 40 | 12 | 5 | 4 | 45 | 22 | 6 | 7 | 6 | 27 | 25 | 18 | 12 | 10 | 72 | 47 | 66 | 25 |
| 8 | Colne | 40 | 10 | 4 | 7 | 36 | 27 | 9 | 4 | 6 | 32 | 36 | 19 | 8 | 13 | 68 | 63 | 65 | 5 |
| 9 | St. Helens Town | 41 | 8 | 6 | 7 | 34 | 34 | 11 | 0 | 9 | 36 | 39 | 19 | 6 | 16 | 70 | 73 | 63 | -3 |
| 10 | Padiham | 40 | 11 | 1 | 7 | 38 | 28 | 7 | 5 | 9 | 31 | 37 | 18 | 6 | 16 | 69 | 65 | 60 | 4 |
| 11 | Runcorn Linnets | 42 | 10 | 2 | 9 | 39 | 34 | 7 | 4 | 10 | 36 | 44 | 17 | 6 | 19 | 75 | 78 | 57 | -3 |
| 12 | Bacup Borough | 39 | 10 | 3 | 5 | 29 | 28 | 5 | 6 | 10 | 29 | 42 | 15 | 9 | 15 | 58 | 70 | 54 | -12 |
| 13 | Squires Gate | 41 | 9 | 0 | 12 | 36 | 37 | 6 | 7 | 7 | 25 | 37 | 15 | 7 | 19 | 61 | 74 | 52 | -13 |
| 14 | Silsden | 41 | 7 | 5 | 9 | 29 | 34 | 6 | 2 | 12 | 22 | 38 | 13 | 7 | 21 | 51 | 72 | 46 | -21 |
| 15 | Flixton | 42 | 4 | 4 | 13 | 25 | 42 | 8 | 4 | 9 | 29 | 43 | 12 | 8 | 22 | 54 | 85 | 44 | -31 |
| 16 | Formby | 41 | 7 | 2 | 11 | 26 | 34 | 6 | 1 | 14 | 28 | 45 | 13 | 3 | 25 | 54 | 79 | 42 | -25 |
| 17 | Nelson | 40 | 6 | 4 | 10 | 24 | 37 | 5 | 4 | 11 | 21 | 45 | 11 | 8 | 21 | 45 | 82 | 41 | -37 |
| 18 | Alsager Town | 42 | 9 | 2 | 10 | 36 | 38 | 2 | 5 | 14 | 24 | 41 | 11 | 7 | 24 | 60 | 79 | 40 | -19 |
| 19 | Winsford United | 41 | 5 | 3 | 13 | 22 | 39 | 6 | 3 | 11 | 29 | 38 | 11 | 6 | 24 | 51 | 77 | 39 | -26 |
| 20 | Atherton Laburnum Rovers | 41 | 4 | 4 | 12 | 21 | 46 | 5 | 3 | 13 | 31 | 50 | 9 | 7 | 25 | 52 | 96 | 34 | -44 |
| 21 | Ashton Athletic | 41 | 3 | 6 | 12 | 32 | 49 | 5 | 2 | 13 | 19 | 51 | 8 | 8 | 25 | 51 | 100 | 32 | -49 |
| 22 | Abbey Hey | 41 | 3 | 5 | 12 | 20 | 47 | 4 | 1 | 16 | 29 | 57 | 7 | 6 | 28 | 49 | 104 | 27 | -55 |


