Vodkat N.W.C. Premier Division 2009/2010
Historical league standings at 28th April 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle Town | 41 | 19 | 2 | 0 | 70 | 8 | 18 | 0 | 2 | 50 | 12 | 37 | 2 | 2 | 120 | 20 | 113 | 100 |
| 2 | New Mills | 39 | 13 | 3 | 3 | 57 | 24 | 14 | 3 | 3 | 49 | 12 | 27 | 6 | 6 | 106 | 36 | 87 | 70 |
| 3 | Congleton Town | 40 | 12 | 5 | 2 | 45 | 18 | 11 | 3 | 7 | 42 | 24 | 23 | 8 | 9 | 87 | 42 | 77 | 45 |
| 4 | Ramsbottom United | 40 | 10 | 5 | 5 | 38 | 34 | 13 | 3 | 4 | 50 | 33 | 23 | 8 | 9 | 88 | 67 | 77 | 21 |
| 5 | Bootle | 37 | 13 | 1 | 3 | 45 | 14 | 9 | 5 | 6 | 30 | 20 | 22 | 6 | 9 | 75 | 34 | 72 | 41 |
| 6 | Maine Road | 41 | 10 | 3 | 8 | 42 | 28 | 10 | 4 | 6 | 38 | 31 | 20 | 7 | 14 | 80 | 59 | 67 | 21 |
| 7 | Glossop North End | 38 | 12 | 5 | 4 | 45 | 22 | 6 | 7 | 4 | 26 | 20 | 18 | 12 | 8 | 71 | 42 | 66 | 29 |
| 8 | Padiham | 39 | 11 | 1 | 7 | 38 | 28 | 7 | 5 | 8 | 30 | 34 | 18 | 6 | 15 | 68 | 62 | 60 | 6 |
| 9 | St. Helens Town | 39 | 7 | 6 | 7 | 33 | 34 | 11 | 0 | 8 | 36 | 37 | 18 | 6 | 15 | 69 | 71 | 60 | -2 |
| 10 | Colne | 38 | 8 | 4 | 7 | 31 | 25 | 9 | 4 | 6 | 32 | 36 | 17 | 8 | 13 | 63 | 61 | 59 | 2 |
| 11 | Runcorn Linnets | 40 | 10 | 2 | 9 | 39 | 34 | 7 | 4 | 8 | 35 | 41 | 17 | 6 | 17 | 74 | 75 | 57 | -1 |
| 12 | Bacup Borough | 36 | 9 | 3 | 4 | 27 | 25 | 5 | 6 | 9 | 29 | 39 | 14 | 9 | 13 | 56 | 64 | 51 | -8 |
| 13 | Squires Gate | 40 | 8 | 0 | 12 | 35 | 37 | 6 | 7 | 7 | 25 | 37 | 14 | 7 | 19 | 60 | 74 | 49 | -14 |
| 14 | Flixton | 41 | 4 | 4 | 13 | 25 | 42 | 8 | 4 | 8 | 28 | 41 | 12 | 8 | 21 | 53 | 83 | 44 | -30 |
| 15 | Silsden | 39 | 7 | 5 | 9 | 29 | 34 | 5 | 2 | 11 | 20 | 37 | 12 | 7 | 20 | 49 | 71 | 43 | -22 |
| 16 | Nelson | 39 | 6 | 4 | 10 | 24 | 37 | 5 | 4 | 10 | 21 | 42 | 11 | 8 | 20 | 45 | 79 | 41 | -34 |
| 17 | Formby | 39 | 6 | 2 | 10 | 23 | 32 | 6 | 1 | 14 | 28 | 45 | 12 | 3 | 24 | 51 | 77 | 39 | -26 |
| 18 | Alsager Town | 41 | 8 | 2 | 10 | 33 | 38 | 2 | 5 | 14 | 24 | 41 | 10 | 7 | 24 | 57 | 79 | 37 | -22 |
| 19 | Winsford United | 38 | 4 | 3 | 13 | 20 | 39 | 5 | 3 | 10 | 26 | 35 | 9 | 6 | 23 | 46 | 74 | 33 | -28 |
| 20 | Atherton Laburnum Rovers | 39 | 3 | 4 | 11 | 17 | 43 | 5 | 3 | 13 | 31 | 50 | 8 | 7 | 24 | 48 | 93 | 31 | -45 |
| 21 | Ashton Athletic | 39 | 3 | 6 | 12 | 32 | 49 | 4 | 1 | 13 | 15 | 49 | 7 | 7 | 25 | 47 | 98 | 28 | -51 |
| 22 | Abbey Hey | 39 | 3 | 5 | 11 | 20 | 45 | 4 | 1 | 15 | 25 | 52 | 7 | 6 | 26 | 45 | 97 | 27 | -52 |


