Vodkat N.W.C. Premier Division 2009/2010
Historical league standings at 20th February 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle Town | 27 | 15 | 0 | 0 | 54 | 4 | 12 | 0 | 0 | 28 | 4 | 27 | 0 | 0 | 82 | 8 | 81 | 74 |
| 2 | Ramsbottom United | 27 | 6 | 4 | 2 | 25 | 19 | 9 | 3 | 3 | 38 | 27 | 15 | 7 | 5 | 63 | 46 | 52 | 17 |
| 3 | Congleton Town | 28 | 7 | 4 | 1 | 25 | 10 | 8 | 2 | 6 | 24 | 15 | 15 | 6 | 7 | 49 | 25 | 51 | 24 |
| 4 | New Mills | 22 | 7 | 3 | 1 | 33 | 14 | 8 | 2 | 1 | 30 | 7 | 15 | 5 | 2 | 63 | 21 | 50 | 42 |
| 5 | St. Helens Town | 26 | 7 | 3 | 5 | 28 | 27 | 7 | 0 | 4 | 24 | 23 | 14 | 3 | 9 | 52 | 50 | 45 | 2 |
| 6 | Maine Road | 27 | 7 | 2 | 6 | 31 | 21 | 6 | 3 | 3 | 24 | 21 | 13 | 5 | 9 | 55 | 42 | 44 | 13 |
| 7 | Bootle | 20 | 7 | 1 | 2 | 24 | 9 | 5 | 2 | 3 | 12 | 6 | 12 | 3 | 5 | 36 | 15 | 39 | 21 |
| 8 | Glossop North End | 21 | 6 | 2 | 3 | 20 | 12 | 5 | 3 | 2 | 19 | 11 | 11 | 5 | 5 | 39 | 23 | 38 | 16 |
| 9 | Silsden | 26 | 6 | 3 | 6 | 22 | 22 | 5 | 0 | 6 | 17 | 20 | 11 | 3 | 12 | 39 | 42 | 36 | -3 |
| 10 | Padiham | 22 | 7 | 0 | 4 | 23 | 16 | 4 | 2 | 5 | 14 | 16 | 11 | 2 | 9 | 37 | 32 | 35 | 5 |
| 11 | Squires Gate | 26 | 6 | 0 | 8 | 29 | 24 | 4 | 4 | 4 | 18 | 22 | 10 | 4 | 12 | 47 | 46 | 34 | 1 |
| 12 | Runcorn Linnets | 24 | 6 | 0 | 6 | 23 | 20 | 5 | 1 | 6 | 21 | 29 | 11 | 1 | 12 | 44 | 49 | 34 | -5 |
| 13 | Flixton | 28 | 3 | 3 | 8 | 20 | 27 | 6 | 4 | 4 | 22 | 26 | 9 | 7 | 12 | 42 | 53 | 34 | -11 |
| 14 | Colne | 25 | 3 | 2 | 7 | 14 | 21 | 5 | 3 | 5 | 20 | 28 | 8 | 5 | 12 | 34 | 49 | 29 | -15 |
| 15 | Nelson | 23 | 5 | 3 | 5 | 19 | 21 | 3 | 1 | 6 | 9 | 24 | 8 | 4 | 11 | 28 | 45 | 28 | -17 |
| 16 | Bacup Borough | 19 | 2 | 2 | 2 | 6 | 7 | 5 | 2 | 6 | 24 | 26 | 7 | 4 | 8 | 30 | 33 | 25 | -3 |
| 17 | Alsager Town | 27 | 4 | 1 | 8 | 18 | 25 | 2 | 3 | 9 | 21 | 24 | 6 | 4 | 17 | 39 | 49 | 22 | -10 |
| 18 | Winsford United | 25 | 2 | 2 | 10 | 16 | 33 | 4 | 2 | 5 | 20 | 24 | 6 | 4 | 15 | 36 | 57 | 22 | -21 |
| 19 | Atherton Laburnum Rovers | 24 | 2 | 2 | 8 | 11 | 33 | 4 | 2 | 6 | 23 | 25 | 6 | 4 | 14 | 34 | 58 | 22 | -24 |
| 20 | Abbey Hey | 26 | 2 | 1 | 10 | 11 | 38 | 3 | 0 | 10 | 18 | 37 | 5 | 1 | 20 | 29 | 75 | 16 | -46 |
| 21 | Formby | 20 | 3 | 0 | 3 | 5 | 8 | 2 | 0 | 12 | 14 | 36 | 5 | 0 | 15 | 19 | 44 | 15 | -25 |
| 22 | Ashton Athletic | 25 | 2 | 2 | 9 | 24 | 36 | 2 | 1 | 9 | 7 | 30 | 4 | 3 | 18 | 31 | 66 | 15 | -35 |


