Vodkat N.W.C. Premier Division 2009/2010
Historical league standings at 15th September 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle Town | 7 | 4 | 0 | 0 | 14 | 2 | 3 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 20 | 4 | 21 | 16 |
| 2 | Congleton Town | 8 | 1 | 2 | 0 | 7 | 4 | 5 | 0 | 0 | 15 | 2 | 6 | 2 | 0 | 22 | 6 | 20 | 16 |
| 3 | Bootle | 8 | 4 | 1 | 0 | 10 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 12 | 1 | 17 | 11 |
| 4 | New Mills | 8 | 3 | 1 | 1 | 15 | 9 | 2 | 1 | 0 | 5 | 2 | 5 | 2 | 1 | 20 | 11 | 17 | 9 |
| 5 | Bacup Borough | 7 | 2 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 12 | 7 | 4 | 1 | 2 | 16 | 11 | 13 | 5 |
| 6 | Squires Gate | 9 | 3 | 0 | 2 | 17 | 11 | 1 | 1 | 2 | 6 | 9 | 4 | 1 | 4 | 23 | 20 | 13 | 3 |
| 7 | Silsden | 8 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 2 | 9 | 8 | 4 | 1 | 3 | 14 | 14 | 13 | 0 |
| 8 | Ramsbottom United | 7 | 2 | 1 | 1 | 8 | 8 | 2 | 0 | 1 | 5 | 5 | 4 | 1 | 2 | 13 | 13 | 13 | 0 |
| 9 | Runcorn Linnets | 8 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 3 | 7 | 10 | 4 | 0 | 4 | 12 | 13 | 12 | -1 |
| 10 | Winsford United | 9 | 1 | 0 | 4 | 8 | 13 | 3 | 0 | 1 | 9 | 7 | 4 | 0 | 5 | 17 | 20 | 12 | -3 |
| 11 | Nelson | 11 | 2 | 2 | 2 | 10 | 9 | 1 | 1 | 3 | 4 | 9 | 3 | 3 | 5 | 14 | 18 | 12 | -4 |
| 12 | St. Helens Town | 6 | 1 | 2 | 1 | 5 | 5 | 2 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 12 | 7 | 11 | 5 |
| 13 | Padiham | 6 | 1 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 7 | 3 | 3 | 2 | 1 | 12 | 8 | 11 | 4 |
| 14 | Maine Road | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 7 | 5 | 3 | 1 | 2 | 10 | 8 | 10 | 2 |
| 15 | Flixton | 9 | 1 | 1 | 3 | 7 | 9 | 1 | 2 | 1 | 7 | 6 | 2 | 3 | 4 | 14 | 15 | 9 | -1 |
| 16 | Formby | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 7 | 3 | 0 | 3 | 7 | 8 | 9 | -1 |
| 17 | Colne | 9 | 0 | 0 | 5 | 6 | 13 | 2 | 1 | 1 | 8 | 13 | 2 | 1 | 6 | 14 | 26 | 7 | -12 |
| 18 | Atherton Laburnum Rovers | 6 | 1 | 1 | 2 | 5 | 5 | 0 | 2 | 0 | 4 | 4 | 1 | 3 | 2 | 9 | 9 | 6 | 0 |
| 19 | Glossop North End | 6 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 7 | 7 | 1 | 2 | 3 | 9 | 11 | 5 | -2 |
| 20 | Alsager Town | 10 | 1 | 0 | 4 | 5 | 10 | 0 | 1 | 4 | 7 | 13 | 1 | 1 | 8 | 12 | 23 | 4 | -11 |
| 21 | Ashton Athletic | 9 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 3 | 2 | 11 | 1 | 1 | 7 | 7 | 20 | 4 | -13 |
| 22 | Abbey Hey | 9 | 0 | 1 | 3 | 4 | 15 | 1 | 0 | 4 | 6 | 18 | 1 | 1 | 7 | 10 | 33 | 4 | -23 |


