Vodkat N.W.C. Premier Division 2009/2010
Historical league standings at 13th March 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle Town | 31 | 15 | 1 | 0 | 55 | 5 | 14 | 0 | 1 | 34 | 8 | 29 | 1 | 1 | 89 | 13 | 88 | 76 |
| 2 | Congleton Town | 32 | 10 | 4 | 1 | 34 | 13 | 9 | 2 | 6 | 27 | 15 | 19 | 6 | 7 | 61 | 28 | 63 | 33 |
| 3 | New Mills | 27 | 10 | 3 | 2 | 46 | 19 | 9 | 2 | 1 | 33 | 7 | 19 | 5 | 3 | 79 | 26 | 62 | 53 |
| 4 | Ramsbottom United | 29 | 6 | 4 | 3 | 25 | 22 | 10 | 3 | 3 | 39 | 27 | 16 | 7 | 6 | 64 | 49 | 55 | 15 |
| 5 | Maine Road | 31 | 8 | 2 | 6 | 33 | 21 | 8 | 3 | 4 | 32 | 26 | 16 | 5 | 10 | 65 | 47 | 53 | 18 |
| 6 | Bootle | 25 | 10 | 1 | 2 | 40 | 12 | 6 | 3 | 3 | 17 | 8 | 16 | 4 | 5 | 57 | 20 | 52 | 37 |
| 7 | St. Helens Town | 30 | 7 | 4 | 6 | 30 | 30 | 8 | 0 | 5 | 27 | 26 | 15 | 4 | 11 | 57 | 56 | 49 | 1 |
| 8 | Glossop North End | 26 | 7 | 4 | 3 | 28 | 15 | 5 | 4 | 3 | 21 | 15 | 12 | 8 | 6 | 49 | 30 | 44 | 19 |
| 9 | Runcorn Linnets | 29 | 7 | 1 | 6 | 28 | 23 | 6 | 2 | 7 | 25 | 31 | 13 | 3 | 13 | 53 | 54 | 42 | -1 |
| 10 | Colne | 30 | 6 | 2 | 7 | 25 | 22 | 6 | 4 | 5 | 23 | 30 | 12 | 6 | 12 | 48 | 52 | 42 | -4 |
| 11 | Padiham | 28 | 7 | 0 | 7 | 26 | 23 | 5 | 4 | 5 | 21 | 22 | 12 | 4 | 12 | 47 | 45 | 40 | 2 |
| 12 | Squires Gate | 31 | 6 | 0 | 9 | 29 | 25 | 5 | 6 | 5 | 22 | 28 | 11 | 6 | 14 | 51 | 53 | 39 | -2 |
| 13 | Silsden | 30 | 6 | 4 | 6 | 23 | 23 | 5 | 0 | 9 | 18 | 31 | 11 | 4 | 15 | 41 | 54 | 37 | -13 |
| 14 | Flixton | 33 | 4 | 3 | 10 | 23 | 33 | 6 | 4 | 6 | 22 | 34 | 10 | 7 | 16 | 45 | 67 | 37 | -22 |
| 15 | Nelson | 28 | 6 | 4 | 6 | 23 | 25 | 3 | 2 | 7 | 13 | 29 | 9 | 6 | 13 | 36 | 54 | 33 | -18 |
| 16 | Bacup Borough | 23 | 3 | 2 | 3 | 10 | 12 | 5 | 3 | 7 | 26 | 32 | 8 | 5 | 10 | 36 | 44 | 29 | -8 |
| 17 | Alsager Town | 32 | 5 | 1 | 8 | 22 | 26 | 2 | 4 | 12 | 22 | 35 | 7 | 5 | 20 | 44 | 61 | 26 | -17 |
| 18 | Formby | 26 | 4 | 1 | 5 | 11 | 14 | 4 | 0 | 12 | 17 | 37 | 8 | 1 | 17 | 28 | 51 | 25 | -23 |
| 19 | Winsford United | 29 | 3 | 2 | 11 | 17 | 36 | 4 | 2 | 7 | 22 | 31 | 7 | 4 | 18 | 39 | 67 | 25 | -28 |
| 20 | Atherton Laburnum Rovers | 29 | 2 | 3 | 9 | 12 | 35 | 4 | 2 | 9 | 24 | 33 | 6 | 5 | 18 | 36 | 68 | 23 | -32 |
| 21 | Abbey Hey | 30 | 3 | 2 | 10 | 16 | 40 | 4 | 0 | 11 | 21 | 41 | 7 | 2 | 21 | 37 | 81 | 23 | -44 |
| 22 | Ashton Athletic | 29 | 3 | 3 | 10 | 27 | 41 | 2 | 1 | 10 | 9 | 37 | 5 | 4 | 20 | 36 | 78 | 19 | -42 |


