Vodkat N.W.C. Premier Division 2008/2009
Historical league standings at 21st March 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | AFC Fylde | 28 | 10 | 3 | 0 | 43 | 13 | 12 | 0 | 3 | 38 | 16 | 22 | 3 | 3 | 81 | 29 | 69 | 52 |
| 2 | Newcastle Town | 32 | 11 | 2 | 4 | 37 | 17 | 10 | 4 | 1 | 32 | 10 | 21 | 6 | 5 | 69 | 27 | 69 | 42 |
| 3 | New Mills | 27 | 9 | 0 | 2 | 30 | 7 | 11 | 2 | 3 | 26 | 16 | 20 | 2 | 5 | 56 | 23 | 62 | 33 |
| 4 | Glossop North End | 30 | 8 | 3 | 4 | 30 | 22 | 11 | 2 | 2 | 32 | 13 | 19 | 5 | 6 | 62 | 35 | 62 | 27 |
| 5 | Congleton Town | 31 | 10 | 0 | 5 | 30 | 17 | 8 | 5 | 3 | 29 | 19 | 18 | 5 | 8 | 59 | 36 | 59 | 23 |
| 6 | Squires Gate | 33 | 7 | 7 | 4 | 28 | 20 | 5 | 6 | 4 | 16 | 15 | 12 | 13 | 8 | 44 | 35 | 49 | 9 |
| 7 | Ashton Athletic | 33 | 8 | 3 | 5 | 27 | 22 | 6 | 3 | 8 | 22 | 32 | 14 | 6 | 13 | 49 | 54 | 48 | -5 |
| 8 | Atherton Laburnum Rovers | 32 | 6 | 6 | 5 | 35 | 24 | 5 | 7 | 3 | 30 | 28 | 11 | 13 | 8 | 65 | 52 | 46 | 13 |
| 9 | Bacup Borough | 25 | 4 | 3 | 2 | 19 | 14 | 8 | 5 | 3 | 28 | 20 | 12 | 8 | 5 | 47 | 34 | 44 | 13 |
| 10 | Silsden | 30 | 8 | 2 | 5 | 27 | 22 | 4 | 5 | 6 | 18 | 27 | 12 | 7 | 11 | 45 | 49 | 43 | -4 |
| 11 | Runcorn Linnets | 27 | 6 | 2 | 5 | 25 | 24 | 6 | 4 | 4 | 22 | 21 | 12 | 6 | 9 | 47 | 45 | 42 | 2 |
| 12 | Alsager Town | 29 | 8 | 1 | 7 | 30 | 27 | 5 | 1 | 7 | 15 | 20 | 13 | 2 | 14 | 45 | 47 | 41 | -2 |
| 13 | Maine Road | 34 | 5 | 4 | 9 | 21 | 28 | 6 | 1 | 9 | 27 | 36 | 11 | 5 | 18 | 48 | 64 | 38 | -16 |
| 14 | Ramsbottom United * | 29 | 4 | 6 | 5 | 18 | 20 | 5 | 5 | 4 | 21 | 20 | 9 | 11 | 9 | 39 | 40 | 37 | -1 |
| 15 | Formby | 31 | 3 | 1 | 11 | 17 | 26 | 7 | 2 | 7 | 25 | 28 | 10 | 3 | 18 | 42 | 54 | 33 | -12 |
| 16 | Flixton | 34 | 5 | 7 | 6 | 29 | 33 | 2 | 5 | 9 | 18 | 35 | 7 | 12 | 15 | 47 | 68 | 33 | -21 |
| 17 | Nelson | 32 | 1 | 7 | 8 | 22 | 33 | 6 | 3 | 7 | 30 | 37 | 7 | 10 | 15 | 52 | 70 | 31 | -18 |
| 18 | Winsford United | 34 | 4 | 4 | 10 | 21 | 36 | 4 | 3 | 9 | 20 | 29 | 8 | 7 | 19 | 41 | 65 | 31 | -24 |
| 19 | Abbey Hey | 33 | 2 | 5 | 11 | 17 | 37 | 6 | 0 | 9 | 25 | 29 | 8 | 5 | 20 | 42 | 66 | 29 | -24 |
| 20 | Colne | 29 | 5 | 2 | 8 | 29 | 31 | 2 | 5 | 7 | 20 | 26 | 7 | 7 | 15 | 49 | 57 | 28 | -8 |
| 21 | St. Helens Town | 29 | 3 | 1 | 10 | 20 | 34 | 4 | 2 | 9 | 16 | 37 | 7 | 3 | 19 | 36 | 71 | 24 | -35 |
| 22 | Atherton Collieries | 34 | 4 | 3 | 9 | 15 | 26 | 2 | 2 | 14 | 23 | 56 | 6 | 5 | 23 | 38 | 82 | 23 | -44 |
| Points adjustments | ||
| 01/12/2008 | Ramsbottom United | Deducted one point for fielding an ineligible player. |


