Vodkat N.W.C. First Division 2007/2008
Historical league standings at 26th February 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Trafford | 24 | 9 | 3 | 1 | 27 | 8 | 9 | 2 | 0 | 42 | 12 | 18 | 5 | 1 | 69 | 20 | 59 | 49 |
| 2 | Newcastle Town | 28 | 10 | 3 | 2 | 49 | 14 | 7 | 2 | 4 | 24 | 22 | 17 | 5 | 6 | 73 | 36 | 56 | 37 |
| 3 | Salford City | 25 | 7 | 2 | 4 | 23 | 13 | 10 | 1 | 1 | 28 | 10 | 17 | 3 | 5 | 51 | 23 | 54 | 28 |
| 4 | Congleton Town | 27 | 11 | 2 | 2 | 38 | 21 | 4 | 2 | 6 | 24 | 21 | 15 | 4 | 8 | 62 | 42 | 49 | 20 |
| 5 | Flixton | 26 | 7 | 1 | 5 | 23 | 26 | 7 | 3 | 3 | 26 | 17 | 14 | 4 | 8 | 49 | 43 | 46 | 6 |
| 6 | Silsden | 27 | 6 | 5 | 3 | 29 | 24 | 6 | 4 | 3 | 25 | 18 | 12 | 9 | 6 | 54 | 42 | 45 | 12 |
| 7 | Maine Road | 27 | 6 | 1 | 6 | 24 | 16 | 7 | 4 | 3 | 30 | 23 | 13 | 5 | 9 | 54 | 39 | 44 | 15 |
| 8 | Glossop North End | 25 | 7 | 3 | 1 | 21 | 7 | 6 | 1 | 7 | 28 | 23 | 13 | 4 | 8 | 49 | 30 | 43 | 19 |
| 9 | Squires Gate | 26 | 8 | 3 | 1 | 22 | 9 | 4 | 3 | 7 | 14 | 27 | 12 | 6 | 8 | 36 | 36 | 42 | 0 |
| 10 | Colne | 26 | 5 | 3 | 5 | 23 | 23 | 5 | 6 | 2 | 24 | 15 | 10 | 9 | 7 | 47 | 38 | 39 | 9 |
| 11 | Winsford United | 27 | 6 | 4 | 6 | 25 | 22 | 5 | 1 | 5 | 17 | 15 | 11 | 5 | 11 | 42 | 37 | 38 | 5 |
| 12 | Runcorn Linnets | 29 | 7 | 0 | 6 | 24 | 21 | 4 | 4 | 8 | 23 | 31 | 11 | 4 | 14 | 47 | 52 | 37 | -5 |
| 13 | Formby | 24 | 8 | 3 | 3 | 25 | 17 | 3 | 0 | 7 | 13 | 12 | 11 | 3 | 10 | 38 | 29 | 36 | 9 |
| 14 | Ramsbottom United | 29 | 4 | 5 | 5 | 22 | 20 | 4 | 3 | 8 | 14 | 26 | 8 | 8 | 13 | 36 | 46 | 32 | -10 |
| 15 | St. Helens Town | 30 | 4 | 4 | 6 | 25 | 38 | 4 | 0 | 12 | 22 | 45 | 8 | 4 | 18 | 47 | 83 | 28 | -36 |
| 16 | Atherton Collieries | 26 | 5 | 2 | 6 | 18 | 18 | 2 | 4 | 7 | 17 | 28 | 7 | 6 | 13 | 35 | 46 | 27 | -11 |
| 17 | Atherton Laburnum Rovers | 28 | 3 | 2 | 8 | 17 | 33 | 2 | 4 | 9 | 14 | 33 | 5 | 6 | 17 | 31 | 66 | 21 | -35 |
| 18 | Abbey Hey | 29 | 2 | 4 | 10 | 18 | 47 | 2 | 3 | 8 | 13 | 36 | 4 | 7 | 18 | 31 | 83 | 19 | -52 |
| 19 | Bacup Borough | 26 | 0 | 2 | 8 | 7 | 23 | 4 | 4 | 8 | 15 | 25 | 4 | 6 | 16 | 22 | 48 | 18 | -26 |
| 20 | Nelson | 27 | 2 | 3 | 8 | 16 | 28 | 1 | 4 | 9 | 15 | 37 | 3 | 7 | 17 | 31 | 65 | 16 | -34 |


