Vodkat N.W.C. First Division 2007/2008
Historical league standings at 2nd February 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle Town | 25 | 8 | 3 | 2 | 38 | 13 | 7 | 1 | 4 | 23 | 21 | 15 | 4 | 6 | 61 | 34 | 49 | 27 |
| 2 | Salford City | 21 | 6 | 2 | 3 | 19 | 9 | 9 | 1 | 0 | 23 | 8 | 15 | 3 | 3 | 42 | 17 | 48 | 25 |
| 3 | Trafford | 20 | 6 | 3 | 1 | 19 | 8 | 8 | 2 | 0 | 36 | 11 | 14 | 5 | 1 | 55 | 19 | 47 | 36 |
| 4 | Flixton | 23 | 7 | 1 | 3 | 22 | 19 | 6 | 3 | 3 | 23 | 16 | 13 | 4 | 6 | 45 | 35 | 43 | 10 |
| 5 | Maine Road | 25 | 6 | 1 | 6 | 24 | 16 | 6 | 4 | 2 | 27 | 18 | 12 | 5 | 8 | 51 | 34 | 41 | 17 |
| 6 | Congleton Town | 23 | 9 | 2 | 2 | 30 | 19 | 3 | 2 | 5 | 17 | 19 | 12 | 4 | 7 | 47 | 38 | 40 | 9 |
| 7 | Squires Gate | 25 | 8 | 3 | 1 | 22 | 9 | 3 | 3 | 7 | 13 | 27 | 11 | 6 | 8 | 35 | 36 | 39 | -1 |
| 8 | Silsden | 23 | 4 | 5 | 3 | 24 | 23 | 6 | 3 | 2 | 24 | 14 | 10 | 8 | 5 | 48 | 37 | 38 | 11 |
| 9 | Winsford United | 24 | 6 | 4 | 5 | 25 | 21 | 5 | 1 | 3 | 16 | 12 | 11 | 5 | 8 | 41 | 33 | 38 | 8 |
| 10 | Glossop North End | 22 | 6 | 2 | 1 | 16 | 6 | 5 | 1 | 7 | 25 | 22 | 11 | 3 | 8 | 41 | 28 | 36 | 13 |
| 11 | Colne | 23 | 5 | 2 | 5 | 21 | 21 | 4 | 5 | 2 | 18 | 13 | 9 | 7 | 7 | 39 | 34 | 34 | 5 |
| 12 | Runcorn Linnets | 26 | 6 | 0 | 6 | 23 | 21 | 4 | 4 | 6 | 23 | 26 | 10 | 4 | 12 | 46 | 47 | 34 | -1 |
| 13 | Formby | 21 | 7 | 3 | 3 | 24 | 17 | 3 | 0 | 5 | 12 | 9 | 10 | 3 | 8 | 36 | 26 | 33 | 10 |
| 14 | Ramsbottom United | 25 | 3 | 4 | 5 | 17 | 19 | 3 | 3 | 7 | 12 | 23 | 6 | 7 | 12 | 29 | 42 | 25 | -13 |
| 15 | St. Helens Town | 25 | 4 | 3 | 4 | 22 | 26 | 3 | 0 | 11 | 17 | 39 | 7 | 3 | 15 | 39 | 65 | 24 | -26 |
| 16 | Atherton Collieries | 21 | 4 | 2 | 5 | 17 | 17 | 2 | 3 | 5 | 16 | 20 | 6 | 5 | 10 | 33 | 37 | 23 | -4 |
| 17 | Atherton Laburnum Rovers | 24 | 2 | 2 | 6 | 14 | 23 | 2 | 4 | 8 | 14 | 30 | 4 | 6 | 14 | 28 | 53 | 18 | -25 |
| 18 | Nelson | 24 | 2 | 2 | 7 | 13 | 24 | 1 | 4 | 8 | 14 | 27 | 3 | 6 | 15 | 27 | 51 | 15 | -24 |
| 19 | Bacup Borough | 23 | 0 | 2 | 7 | 6 | 20 | 3 | 4 | 7 | 14 | 24 | 3 | 6 | 14 | 20 | 44 | 15 | -24 |
| 20 | Abbey Hey | 27 | 1 | 4 | 10 | 17 | 47 | 2 | 2 | 8 | 11 | 34 | 3 | 6 | 18 | 28 | 81 | 15 | -53 |
