Moore & Co. N.W.C. Second Division 2004/2005
Historical league standings at 8th January 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cammell Laird | 16 | 6 | 1 | 0 | 37 | 6 | 8 | 1 | 0 | 34 | 4 | 14 | 2 | 0 | 71 | 10 | 44 | 61 |
| 2 | Padiham | 21 | 6 | 3 | 3 | 26 | 18 | 7 | 1 | 1 | 24 | 8 | 13 | 4 | 4 | 50 | 26 | 43 | 24 |
| 3 | Winsford United | 20 | 7 | 2 | 1 | 17 | 6 | 6 | 2 | 2 | 17 | 10 | 13 | 4 | 3 | 34 | 16 | 43 | 18 |
| 4 | Silsden * | 16 | 7 | 2 | 1 | 32 | 10 | 4 | 0 | 2 | 13 | 9 | 11 | 2 | 3 | 45 | 19 | 32 | 26 |
| 5 | Nelson | 18 | 7 | 2 | 1 | 27 | 12 | 1 | 4 | 3 | 15 | 15 | 8 | 6 | 4 | 42 | 27 | 30 | 15 |
| 6 | Norton United * | 18 | 6 | 2 | 1 | 16 | 9 | 3 | 3 | 3 | 15 | 13 | 9 | 5 | 4 | 31 | 22 | 29 | 9 |
| 7 | Holker Old Boys | 18 | 3 | 1 | 5 | 18 | 19 | 4 | 3 | 2 | 23 | 16 | 7 | 4 | 7 | 41 | 35 | 25 | 6 |
| 8 | Eccleshall | 17 | 4 | 1 | 1 | 15 | 6 | 2 | 3 | 6 | 12 | 23 | 6 | 4 | 7 | 27 | 29 | 22 | -2 |
| 9 | Oldham Boro * | 17 | 4 | 3 | 2 | 15 | 9 | 2 | 3 | 3 | 13 | 18 | 6 | 6 | 5 | 28 | 27 | 21 | 1 |
| 10 | Ashton Town | 22 | 2 | 1 | 6 | 13 | 20 | 4 | 2 | 7 | 19 | 22 | 6 | 3 | 13 | 32 | 42 | 21 | -10 |
| 11 | Cheadle Town | 18 | 3 | 3 | 2 | 12 | 14 | 3 | 0 | 7 | 16 | 28 | 6 | 3 | 9 | 28 | 42 | 21 | -14 |
| 12 | New Mills | 16 | 3 | 2 | 2 | 13 | 12 | 3 | 0 | 6 | 12 | 30 | 6 | 2 | 8 | 25 | 42 | 20 | -17 |
| 13 | Daisy Hill | 18 | 2 | 2 | 5 | 15 | 21 | 2 | 3 | 4 | 16 | 20 | 4 | 5 | 9 | 31 | 41 | 17 | -10 |
| 14 | Chadderton | 18 | 3 | 2 | 6 | 11 | 25 | 1 | 2 | 4 | 10 | 19 | 4 | 4 | 10 | 21 | 44 | 16 | -23 |
| 15 | Darwen * | 22 | 5 | 1 | 6 | 15 | 22 | 2 | 2 | 6 | 5 | 10 | 7 | 3 | 12 | 20 | 32 | 15 | -12 |
| 16 | Blackpool Mechanics * | 19 | 2 | 2 | 6 | 9 | 20 | 3 | 1 | 5 | 12 | 21 | 5 | 3 | 11 | 21 | 41 | 15 | -20 |
| 17 | Flixton * | 21 | 7 | 2 | 2 | 36 | 20 | 3 | 1 | 6 | 15 | 28 | 10 | 3 | 8 | 51 | 48 | 12 | 3 |
| 18 | Leek C.S.O.B. | 14 | 2 | 1 | 4 | 6 | 13 | 0 | 2 | 5 | 7 | 16 | 2 | 3 | 9 | 13 | 29 | 9 | -16 |
| 19 | Rochdale Town | 17 | 1 | 1 | 5 | 10 | 25 | 1 | 1 | 8 | 9 | 33 | 2 | 2 | 13 | 19 | 58 | 8 | -39 |
| Points adjustments | ||
| 01/01/2005 | Blackpool Mechanics | Deducted three points for registration irregularities. |
| 01/01/2005 | Darwen | Deducted nine points for registration irregularities. |
| 01/01/2005 | Flixton | Deducted 21 points for fielding an ineligible player. |
| 01/01/2005 | Oldham Boro | Deducted three points for registration irregularities. |
| 01/01/2005 | Norton United | Deducted three points for registration irregularities. |
| 01/01/2005 | Silsden | Deducted three points for registration irregularities. |


