Moore & Co. N.W.C. Second Division 2004/2005
Historical league standings at 5th March 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cammell Laird | 23 | 9 | 1 | 0 | 55 | 8 | 10 | 2 | 1 | 42 | 10 | 19 | 3 | 1 | 97 | 18 | 60 | 79 |
| 2 | Winsford United | 28 | 9 | 3 | 2 | 23 | 8 | 9 | 3 | 2 | 29 | 13 | 18 | 6 | 4 | 52 | 21 | 60 | 31 |
| 3 | Padiham | 28 | 8 | 3 | 4 | 34 | 25 | 7 | 2 | 4 | 26 | 21 | 15 | 5 | 8 | 60 | 46 | 50 | 14 |
| 4 | Silsden * | 22 | 9 | 3 | 2 | 37 | 11 | 6 | 0 | 2 | 21 | 10 | 15 | 3 | 4 | 58 | 21 | 45 | 37 |
| 5 | Norton United * | 25 | 9 | 4 | 1 | 29 | 15 | 4 | 4 | 3 | 20 | 15 | 13 | 8 | 4 | 49 | 30 | 44 | 19 |
| 6 | Nelson | 23 | 9 | 2 | 2 | 33 | 18 | 2 | 4 | 4 | 18 | 19 | 11 | 6 | 6 | 51 | 37 | 39 | 14 |
| 7 | Holker Old Boys | 24 | 5 | 1 | 6 | 25 | 27 | 5 | 3 | 4 | 27 | 23 | 10 | 4 | 10 | 52 | 50 | 34 | 2 |
| 8 | Eccleshall | 22 | 5 | 1 | 3 | 16 | 10 | 4 | 3 | 6 | 17 | 24 | 9 | 4 | 9 | 33 | 34 | 31 | -1 |
| 9 | Daisy Hill | 24 | 3 | 3 | 6 | 21 | 27 | 5 | 3 | 4 | 23 | 21 | 8 | 6 | 10 | 44 | 48 | 30 | -4 |
| 10 | Ashton Town | 26 | 3 | 1 | 6 | 16 | 20 | 5 | 3 | 8 | 22 | 26 | 8 | 4 | 14 | 38 | 46 | 28 | -8 |
| 11 | New Mills | 23 | 5 | 2 | 3 | 17 | 14 | 3 | 1 | 9 | 14 | 36 | 8 | 3 | 12 | 31 | 50 | 27 | -19 |
| 12 | Oldham Boro * | 24 | 4 | 5 | 5 | 21 | 21 | 3 | 3 | 4 | 16 | 20 | 7 | 8 | 9 | 37 | 41 | 26 | -4 |
| 13 | Darwen * | 29 | 7 | 2 | 6 | 21 | 22 | 3 | 3 | 8 | 10 | 17 | 10 | 5 | 14 | 31 | 39 | 26 | -8 |
| 14 | Cheadle Town | 26 | 3 | 4 | 3 | 14 | 17 | 4 | 1 | 11 | 22 | 45 | 7 | 5 | 14 | 36 | 62 | 26 | -26 |
| 15 | Blackpool Mechanics * | 25 | 4 | 2 | 8 | 15 | 28 | 3 | 3 | 5 | 13 | 22 | 7 | 5 | 13 | 28 | 50 | 23 | -22 |
| 16 | Leek C.S.O.B. | 20 | 3 | 3 | 4 | 13 | 18 | 1 | 3 | 6 | 18 | 24 | 4 | 6 | 10 | 31 | 42 | 18 | -11 |
| 17 | Chadderton | 25 | 3 | 2 | 8 | 12 | 30 | 1 | 2 | 9 | 11 | 38 | 4 | 4 | 17 | 23 | 68 | 16 | -45 |
| 18 | Flixton * | 25 | 8 | 2 | 4 | 38 | 23 | 3 | 1 | 7 | 16 | 30 | 11 | 3 | 11 | 54 | 53 | 15 | 1 |
| 19 | Rochdale Town | 24 | 1 | 1 | 8 | 12 | 36 | 3 | 1 | 10 | 13 | 38 | 4 | 2 | 18 | 25 | 74 | 14 | -49 |
| Points adjustments | ||
| 01/01/2005 | Blackpool Mechanics | Deducted three points for registration irregularities. |
| 01/01/2005 | Darwen | Deducted nine points for registration irregularities. |
| 01/01/2005 | Flixton | Deducted 21 points for fielding an ineligible player. |
| 01/01/2005 | Oldham Boro | Deducted three points for registration irregularities. |
| 01/01/2005 | Norton United | Deducted three points for registration irregularities. |
| 01/01/2005 | Silsden | Deducted three points for registration irregularities. |


