Moore & Co. N.W.C. Second Division 2004/2005
Historical league standings at 5th April 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cammell Laird | 27 | 11 | 2 | 0 | 64 | 13 | 10 | 3 | 1 | 45 | 13 | 21 | 5 | 1 | 109 | 26 | 68 | 83 |
| 2 | Winsford United | 33 | 11 | 3 | 3 | 31 | 11 | 9 | 4 | 3 | 32 | 17 | 20 | 7 | 6 | 63 | 28 | 67 | 35 |
| 3 | Padiham | 33 | 10 | 3 | 4 | 41 | 28 | 10 | 2 | 4 | 34 | 23 | 20 | 5 | 8 | 75 | 51 | 65 | 24 |
| 4 | Silsden * | 28 | 10 | 4 | 2 | 43 | 13 | 8 | 1 | 3 | 32 | 19 | 18 | 5 | 5 | 75 | 32 | 56 | 43 |
| 5 | Nelson | 29 | 11 | 3 | 3 | 43 | 23 | 2 | 5 | 5 | 20 | 22 | 13 | 8 | 8 | 63 | 45 | 47 | 18 |
| 6 | Norton United * | 30 | 9 | 5 | 1 | 31 | 17 | 4 | 6 | 5 | 24 | 21 | 13 | 11 | 6 | 55 | 38 | 47 | 17 |
| 7 | New Mills | 30 | 8 | 3 | 3 | 23 | 17 | 4 | 2 | 10 | 18 | 39 | 12 | 5 | 13 | 41 | 56 | 41 | -15 |
| 8 | Daisy Hill | 30 | 4 | 4 | 6 | 24 | 29 | 6 | 5 | 5 | 29 | 30 | 10 | 9 | 11 | 53 | 59 | 39 | -6 |
| 9 | Cheadle Town | 33 | 6 | 6 | 4 | 20 | 21 | 4 | 1 | 12 | 23 | 47 | 10 | 7 | 16 | 43 | 68 | 37 | -25 |
| 10 | Oldham Boro * | 30 | 5 | 5 | 6 | 24 | 23 | 5 | 4 | 5 | 22 | 22 | 10 | 9 | 11 | 46 | 45 | 36 | 1 |
| 11 | Holker Old Boys | 31 | 5 | 2 | 9 | 30 | 35 | 5 | 4 | 6 | 30 | 31 | 10 | 6 | 15 | 60 | 66 | 36 | -6 |
| 12 | Ashton Town | 30 | 4 | 3 | 6 | 21 | 24 | 5 | 3 | 9 | 23 | 30 | 9 | 6 | 15 | 44 | 54 | 33 | -10 |
| 13 | Eccleshall | 29 | 5 | 3 | 6 | 19 | 19 | 4 | 3 | 8 | 19 | 30 | 9 | 6 | 14 | 38 | 49 | 33 | -11 |
| 14 | Leek C.S.O.B. | 28 | 6 | 3 | 4 | 29 | 21 | 2 | 4 | 9 | 23 | 32 | 8 | 7 | 13 | 52 | 53 | 31 | -1 |
| 15 | Darwen * | 32 | 7 | 2 | 7 | 21 | 24 | 4 | 3 | 9 | 12 | 21 | 11 | 5 | 16 | 33 | 45 | 29 | -12 |
| 16 | Blackpool Mechanics * | 31 | 4 | 3 | 9 | 18 | 34 | 4 | 5 | 6 | 19 | 30 | 8 | 8 | 15 | 37 | 64 | 29 | -27 |
| 17 | Chadderton | 30 | 3 | 3 | 9 | 14 | 35 | 3 | 2 | 10 | 16 | 46 | 6 | 5 | 19 | 30 | 81 | 23 | -51 |
| 18 | Flixton * | 28 | 9 | 2 | 4 | 42 | 25 | 4 | 2 | 7 | 19 | 32 | 13 | 4 | 11 | 61 | 57 | 22 | 4 |
| 19 | Rochdale Town | 30 | 1 | 2 | 10 | 13 | 42 | 3 | 2 | 12 | 14 | 46 | 4 | 4 | 22 | 27 | 88 | 16 | -61 |
| Points adjustments | ||
| 01/01/2005 | Blackpool Mechanics | Deducted three points for registration irregularities. |
| 01/01/2005 | Darwen | Deducted nine points for registration irregularities. |
| 01/01/2005 | Flixton | Deducted 21 points for fielding an ineligible player. |
| 01/01/2005 | Oldham Boro | Deducted three points for registration irregularities. |
| 01/01/2005 | Norton United | Deducted three points for registration irregularities. |
| 01/01/2005 | Silsden | Deducted three points for registration irregularities. |


