Moore & Co. N.W.C. Second Division 2004/2005
Historical league standings at 30th April 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cammell Laird | 33 | 14 | 2 | 1 | 76 | 17 | 11 | 4 | 1 | 55 | 15 | 25 | 6 | 2 | 131 | 32 | 81 | 99 |
| 2 | Winsford United | 36 | 12 | 3 | 3 | 35 | 11 | 11 | 4 | 3 | 37 | 17 | 23 | 7 | 6 | 72 | 28 | 76 | 44 |
| 3 | Silsden * | 34 | 11 | 4 | 2 | 45 | 14 | 12 | 1 | 4 | 42 | 24 | 23 | 5 | 6 | 87 | 38 | 71 | 49 |
| 4 | Padiham | 36 | 10 | 4 | 4 | 43 | 30 | 11 | 3 | 4 | 41 | 26 | 21 | 7 | 8 | 84 | 56 | 70 | 28 |
| 5 | Norton United * | 36 | 10 | 6 | 2 | 33 | 19 | 7 | 6 | 5 | 30 | 21 | 17 | 12 | 7 | 63 | 40 | 60 | 23 |
| 6 | Nelson | 36 | 12 | 3 | 3 | 45 | 24 | 4 | 8 | 6 | 30 | 28 | 16 | 11 | 9 | 75 | 52 | 59 | 23 |
| 7 | Ashton Town | 36 | 7 | 5 | 6 | 33 | 30 | 6 | 3 | 9 | 28 | 32 | 13 | 8 | 15 | 61 | 62 | 47 | -1 |
| 8 | Daisy Hill | 35 | 5 | 4 | 8 | 26 | 33 | 7 | 6 | 5 | 32 | 31 | 12 | 10 | 13 | 58 | 64 | 46 | -6 |
| 9 | New Mills | 36 | 9 | 4 | 5 | 31 | 29 | 4 | 2 | 12 | 20 | 45 | 13 | 6 | 17 | 51 | 74 | 45 | -23 |
| 10 | Blackpool Mechanics * | 36 | 5 | 4 | 9 | 20 | 35 | 7 | 5 | 6 | 29 | 32 | 12 | 9 | 15 | 49 | 67 | 42 | -18 |
| 11 | Eccleshall | 35 | 7 | 4 | 7 | 25 | 22 | 4 | 4 | 9 | 21 | 33 | 11 | 8 | 16 | 46 | 55 | 41 | -9 |
| 12 | Cheadle Town | 36 | 7 | 6 | 5 | 23 | 31 | 4 | 1 | 13 | 24 | 49 | 11 | 7 | 18 | 47 | 80 | 40 | -33 |
| 13 | Oldham Boro * | 36 | 5 | 6 | 7 | 26 | 26 | 5 | 6 | 7 | 28 | 30 | 10 | 12 | 14 | 54 | 56 | 39 | -2 |
| 14 | Leek C.S.O.B. | 36 | 7 | 5 | 6 | 35 | 29 | 2 | 5 | 11 | 24 | 39 | 9 | 10 | 17 | 59 | 68 | 37 | -9 |
| 15 | Holker Old Boys | 36 | 5 | 3 | 10 | 32 | 39 | 5 | 4 | 9 | 33 | 42 | 10 | 7 | 19 | 65 | 81 | 37 | -16 |
| 16 | Darwen * | 34 | 7 | 2 | 8 | 21 | 28 | 5 | 3 | 9 | 15 | 23 | 12 | 5 | 17 | 36 | 51 | 32 | -15 |
| 17 | Chadderton | 36 | 4 | 4 | 10 | 19 | 40 | 3 | 3 | 12 | 21 | 54 | 7 | 7 | 22 | 40 | 94 | 28 | -54 |
| 18 | Flixton * | 35 | 9 | 2 | 6 | 43 | 33 | 5 | 4 | 9 | 29 | 40 | 14 | 6 | 15 | 72 | 73 | 27 | -1 |
| 19 | Rochdale Town | 36 | 1 | 3 | 14 | 18 | 63 | 3 | 2 | 13 | 14 | 48 | 4 | 5 | 27 | 32 | 111 | 17 | -79 |
| Points adjustments | ||
| 01/01/2005 | Blackpool Mechanics | Deducted three points for registration irregularities. |
| 01/01/2005 | Darwen | Deducted nine points for registration irregularities. |
| 01/01/2005 | Flixton | Deducted 21 points for fielding an ineligible player. |
| 01/01/2005 | Oldham Boro | Deducted three points for registration irregularities. |
| 01/01/2005 | Norton United | Deducted three points for registration irregularities. |
| 01/01/2005 | Silsden | Deducted three points for registration irregularities. |


