Moore & Co. N.W.C. Second Division 2004/2005
Historical league standings at 29th January 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Winsford United | 23 | 7 | 3 | 1 | 17 | 6 | 8 | 2 | 2 | 25 | 11 | 15 | 5 | 3 | 42 | 17 | 50 | 25 |
| 2 | Cammell Laird | 18 | 7 | 1 | 0 | 42 | 7 | 8 | 2 | 0 | 36 | 6 | 15 | 3 | 0 | 78 | 13 | 48 | 65 |
| 3 | Padiham | 24 | 7 | 3 | 3 | 30 | 18 | 7 | 2 | 2 | 26 | 12 | 14 | 5 | 5 | 56 | 30 | 47 | 26 |
| 4 | Silsden * | 19 | 8 | 2 | 2 | 35 | 11 | 5 | 0 | 2 | 17 | 10 | 13 | 2 | 4 | 52 | 21 | 38 | 31 |
| 5 | Nelson | 20 | 8 | 2 | 1 | 30 | 13 | 2 | 4 | 3 | 16 | 15 | 10 | 6 | 4 | 46 | 28 | 36 | 18 |
| 6 | Norton United * | 20 | 7 | 2 | 1 | 21 | 9 | 4 | 3 | 3 | 18 | 13 | 11 | 5 | 4 | 39 | 22 | 35 | 17 |
| 7 | Holker Old Boys | 21 | 3 | 1 | 6 | 18 | 24 | 5 | 3 | 3 | 26 | 21 | 8 | 4 | 9 | 44 | 45 | 28 | -1 |
| 8 | Eccleshall | 20 | 4 | 1 | 3 | 15 | 10 | 3 | 3 | 6 | 13 | 23 | 7 | 4 | 9 | 28 | 33 | 25 | -5 |
| 9 | New Mills | 19 | 4 | 2 | 3 | 15 | 13 | 3 | 0 | 7 | 13 | 33 | 7 | 2 | 10 | 28 | 46 | 23 | -18 |
| 10 | Oldham Boro * | 20 | 4 | 4 | 3 | 17 | 13 | 2 | 3 | 4 | 13 | 20 | 6 | 7 | 7 | 30 | 33 | 22 | -3 |
| 11 | Ashton Town | 23 | 2 | 1 | 6 | 13 | 20 | 4 | 3 | 7 | 19 | 22 | 6 | 4 | 13 | 32 | 42 | 22 | -10 |
| 12 | Darwen * | 24 | 6 | 1 | 6 | 16 | 22 | 3 | 2 | 6 | 6 | 10 | 9 | 3 | 12 | 22 | 32 | 21 | -10 |
| 13 | Cheadle Town | 20 | 3 | 3 | 2 | 12 | 14 | 3 | 0 | 9 | 16 | 34 | 6 | 3 | 11 | 28 | 48 | 21 | -20 |
| 14 | Daisy Hill | 19 | 2 | 2 | 5 | 15 | 21 | 3 | 3 | 4 | 19 | 20 | 5 | 5 | 9 | 34 | 41 | 20 | -7 |
| 15 | Blackpool Mechanics * | 21 | 3 | 2 | 7 | 12 | 24 | 3 | 1 | 5 | 12 | 21 | 6 | 3 | 12 | 24 | 45 | 18 | -21 |
| 16 | Chadderton | 21 | 3 | 2 | 6 | 11 | 25 | 1 | 2 | 7 | 11 | 29 | 4 | 4 | 13 | 22 | 54 | 16 | -32 |
| 17 | Flixton * | 23 | 8 | 2 | 3 | 38 | 21 | 3 | 1 | 6 | 15 | 28 | 11 | 3 | 9 | 53 | 49 | 15 | 4 |
| 18 | Leek C.S.O.B. | 17 | 3 | 2 | 4 | 11 | 16 | 0 | 2 | 6 | 8 | 18 | 3 | 4 | 10 | 19 | 34 | 13 | -15 |
| 19 | Rochdale Town | 20 | 1 | 1 | 7 | 11 | 32 | 2 | 1 | 8 | 10 | 33 | 3 | 2 | 15 | 21 | 65 | 11 | -44 |
| Points adjustments | ||
| 01/01/2005 | Blackpool Mechanics | Deducted three points for registration irregularities. |
| 01/01/2005 | Darwen | Deducted nine points for registration irregularities. |
| 01/01/2005 | Flixton | Deducted 21 points for fielding an ineligible player. |
| 01/01/2005 | Oldham Boro | Deducted three points for registration irregularities. |
| 01/01/2005 | Norton United | Deducted three points for registration irregularities. |
| 01/01/2005 | Silsden | Deducted three points for registration irregularities. |
