Moore & Co. N.W.C. Second Division 2004/2005
Historical league standings at 23rd April 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cammell Laird | 31 | 14 | 2 | 0 | 76 | 15 | 11 | 3 | 1 | 54 | 14 | 25 | 5 | 1 | 130 | 29 | 80 | 101 |
| 2 | Winsford United | 35 | 12 | 3 | 3 | 35 | 11 | 10 | 4 | 3 | 36 | 17 | 22 | 7 | 6 | 71 | 28 | 73 | 43 |
| 3 | Padiham | 35 | 10 | 4 | 4 | 43 | 30 | 11 | 2 | 4 | 38 | 23 | 21 | 6 | 8 | 81 | 53 | 69 | 28 |
| 4 | Silsden * | 32 | 10 | 4 | 2 | 43 | 13 | 11 | 1 | 4 | 40 | 24 | 21 | 5 | 6 | 83 | 37 | 65 | 46 |
| 5 | Nelson | 34 | 12 | 3 | 3 | 45 | 24 | 4 | 6 | 6 | 28 | 26 | 16 | 9 | 9 | 73 | 50 | 57 | 23 |
| 6 | Norton United * | 33 | 10 | 5 | 1 | 32 | 17 | 6 | 6 | 5 | 27 | 21 | 16 | 11 | 6 | 59 | 38 | 56 | 21 |
| 7 | New Mills | 34 | 9 | 3 | 5 | 28 | 26 | 4 | 2 | 11 | 19 | 41 | 13 | 5 | 16 | 47 | 67 | 44 | -20 |
| 8 | Ashton Town | 34 | 6 | 4 | 6 | 27 | 27 | 6 | 3 | 9 | 28 | 32 | 12 | 7 | 15 | 55 | 59 | 43 | -4 |
| 9 | Daisy Hill | 33 | 4 | 4 | 7 | 24 | 31 | 7 | 6 | 5 | 32 | 31 | 11 | 10 | 12 | 56 | 62 | 43 | -6 |
| 10 | Cheadle Town | 35 | 7 | 6 | 5 | 23 | 31 | 4 | 1 | 12 | 23 | 47 | 11 | 7 | 17 | 46 | 78 | 40 | -32 |
| 11 | Eccleshall | 33 | 7 | 3 | 7 | 24 | 21 | 4 | 3 | 9 | 19 | 31 | 11 | 6 | 16 | 43 | 52 | 39 | -9 |
| 12 | Oldham Boro * | 34 | 5 | 5 | 6 | 24 | 23 | 5 | 6 | 7 | 28 | 30 | 10 | 11 | 13 | 52 | 53 | 38 | -1 |
| 13 | Leek C.S.O.B. | 34 | 7 | 5 | 5 | 35 | 26 | 2 | 5 | 10 | 24 | 38 | 9 | 10 | 15 | 59 | 64 | 37 | -5 |
| 14 | Holker Old Boys | 35 | 5 | 2 | 10 | 30 | 37 | 5 | 4 | 9 | 33 | 42 | 10 | 6 | 19 | 63 | 79 | 36 | -16 |
| 15 | Blackpool Mechanics * | 34 | 5 | 4 | 9 | 20 | 35 | 5 | 5 | 6 | 23 | 31 | 10 | 9 | 15 | 43 | 66 | 36 | -23 |
| 16 | Darwen * | 33 | 7 | 2 | 8 | 21 | 28 | 4 | 3 | 9 | 12 | 21 | 11 | 5 | 17 | 33 | 49 | 29 | -16 |
| 17 | Flixton * | 33 | 9 | 2 | 6 | 43 | 33 | 5 | 3 | 8 | 25 | 35 | 14 | 5 | 14 | 68 | 68 | 26 | 0 |
| 18 | Chadderton | 34 | 3 | 4 | 10 | 15 | 37 | 3 | 2 | 12 | 18 | 51 | 6 | 6 | 22 | 33 | 88 | 24 | -55 |
| 19 | Rochdale Town | 34 | 1 | 2 | 13 | 15 | 56 | 3 | 2 | 13 | 14 | 48 | 4 | 4 | 26 | 29 | 104 | 16 | -75 |
| Points adjustments | ||
| 01/01/2005 | Blackpool Mechanics | Deducted three points for registration irregularities. |
| 01/01/2005 | Darwen | Deducted nine points for registration irregularities. |
| 01/01/2005 | Flixton | Deducted 21 points for fielding an ineligible player. |
| 01/01/2005 | Oldham Boro | Deducted three points for registration irregularities. |
| 01/01/2005 | Norton United | Deducted three points for registration irregularities. |
| 01/01/2005 | Silsden | Deducted three points for registration irregularities. |


