Moore & Co. N.W.C. Second Division 2004/2005
Historical league standings at 2nd October 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Padiham | 9 | 5 | 1 | 0 | 16 | 6 | 3 | 0 | 0 | 12 | 2 | 8 | 1 | 0 | 28 | 8 | 25 | 20 |
| 2 | Cammell Laird | 7 | 3 | 0 | 0 | 15 | 1 | 3 | 1 | 0 | 13 | 2 | 6 | 1 | 0 | 28 | 3 | 19 | 25 |
| 3 | Silsden | 8 | 2 | 1 | 1 | 10 | 6 | 3 | 0 | 1 | 10 | 6 | 5 | 1 | 2 | 20 | 12 | 16 | 8 |
| 4 | Winsford United | 6 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 7 | 2 | 16 | 5 |
| 5 | Oldham Boro | 9 | 3 | 1 | 1 | 7 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 3 | 2 | 14 | 13 | 15 | 1 |
| 6 | Holker Old Boys | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 20 | 11 | 4 | 2 | 1 | 20 | 11 | 14 | 9 |
| 7 | New Mills | 8 | 2 | 2 | 0 | 9 | 6 | 2 | 0 | 2 | 5 | 12 | 4 | 2 | 2 | 14 | 18 | 14 | -4 |
| 8 | Flixton | 10 | 2 | 2 | 0 | 12 | 5 | 1 | 1 | 4 | 9 | 15 | 3 | 3 | 4 | 21 | 20 | 12 | 1 |
| 9 | Daisy Hill | 10 | 2 | 1 | 4 | 9 | 13 | 1 | 1 | 1 | 8 | 5 | 3 | 2 | 5 | 17 | 18 | 11 | -1 |
| 10 | Eccleshall | 9 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 4 | 7 | 14 | 3 | 2 | 4 | 12 | 14 | 11 | -2 |
| 11 | Nelson | 8 | 2 | 2 | 1 | 14 | 9 | 0 | 2 | 1 | 4 | 5 | 2 | 4 | 2 | 18 | 14 | 10 | 4 |
| 12 | Chadderton | 8 | 2 | 0 | 4 | 4 | 15 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 4 | 9 | 19 | 10 | -10 |
| 13 | Ashton Town | 13 | 1 | 1 | 4 | 7 | 13 | 1 | 2 | 4 | 5 | 11 | 2 | 3 | 8 | 12 | 24 | 9 | -12 |
| 14 | Cheadle Town | 6 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 2 | 3 | 8 | 2 | 1 | 3 | 9 | 13 | 7 | -4 |
| 15 | Rochdale Town | 7 | 1 | 1 | 2 | 6 | 11 | 1 | 0 | 2 | 2 | 8 | 2 | 1 | 4 | 8 | 19 | 7 | -11 |
| 16 | Darwen | 8 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 3 | 4 | 5 | 1 | 2 | 5 | 7 | 11 | 5 | -4 |
| 17 | Leek C.S.O.B. | 8 | 1 | 1 | 2 | 3 | 9 | 0 | 1 | 3 | 3 | 9 | 1 | 2 | 5 | 6 | 18 | 5 | -12 |
| 18 | Norton United | 5 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 6 | 9 | 4 | -3 |
| 19 | Blackpool Mechanics | 8 | 0 | 2 | 3 | 3 | 9 | 0 | 1 | 2 | 2 | 6 | 0 | 3 | 5 | 5 | 15 | 3 | -10 |


