Moore & Co. N.W.C. Second Division 2004/2005
Historical league standings at 19th February 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cammell Laird | 21 | 8 | 1 | 0 | 48 | 7 | 9 | 2 | 1 | 38 | 8 | 17 | 3 | 1 | 86 | 15 | 54 | 71 |
| 2 | Winsford United | 26 | 8 | 3 | 2 | 19 | 8 | 8 | 3 | 2 | 27 | 13 | 16 | 6 | 4 | 46 | 21 | 54 | 25 |
| 3 | Padiham | 26 | 7 | 3 | 3 | 30 | 18 | 7 | 2 | 4 | 26 | 21 | 14 | 5 | 7 | 56 | 39 | 47 | 17 |
| 4 | Silsden * | 20 | 8 | 3 | 2 | 35 | 11 | 5 | 0 | 2 | 17 | 10 | 13 | 3 | 4 | 52 | 21 | 39 | 31 |
| 5 | Norton United * | 22 | 7 | 3 | 1 | 24 | 12 | 4 | 4 | 3 | 20 | 15 | 11 | 7 | 4 | 44 | 27 | 37 | 17 |
| 6 | Nelson | 21 | 8 | 2 | 1 | 30 | 13 | 2 | 4 | 4 | 18 | 19 | 10 | 6 | 5 | 48 | 32 | 36 | 16 |
| 7 | Holker Old Boys | 22 | 4 | 1 | 6 | 22 | 26 | 5 | 3 | 3 | 26 | 21 | 9 | 4 | 9 | 48 | 47 | 31 | 1 |
| 8 | Eccleshall | 22 | 5 | 1 | 3 | 16 | 10 | 4 | 3 | 6 | 17 | 24 | 9 | 4 | 9 | 33 | 34 | 31 | -1 |
| 9 | Daisy Hill | 22 | 2 | 3 | 5 | 17 | 23 | 5 | 3 | 4 | 23 | 21 | 7 | 6 | 9 | 40 | 44 | 27 | -4 |
| 10 | Darwen * | 27 | 7 | 2 | 6 | 21 | 22 | 3 | 2 | 7 | 8 | 13 | 10 | 4 | 13 | 29 | 35 | 25 | -6 |
| 11 | Ashton Town | 24 | 3 | 1 | 6 | 16 | 20 | 4 | 3 | 7 | 19 | 22 | 7 | 4 | 13 | 35 | 42 | 25 | -7 |
| 12 | Cheadle Town | 23 | 3 | 3 | 3 | 13 | 16 | 4 | 1 | 9 | 20 | 36 | 7 | 4 | 12 | 33 | 52 | 25 | -19 |
| 13 | New Mills | 21 | 4 | 2 | 3 | 15 | 13 | 3 | 1 | 8 | 13 | 34 | 7 | 3 | 11 | 28 | 47 | 24 | -19 |
| 14 | Oldham Boro * | 21 | 4 | 5 | 3 | 19 | 15 | 2 | 3 | 4 | 13 | 20 | 6 | 8 | 7 | 32 | 35 | 23 | -3 |
| 15 | Blackpool Mechanics * | 24 | 4 | 2 | 8 | 15 | 28 | 3 | 2 | 5 | 12 | 21 | 7 | 4 | 13 | 27 | 49 | 22 | -22 |
| 16 | Chadderton | 23 | 3 | 2 | 7 | 12 | 27 | 1 | 2 | 8 | 11 | 34 | 4 | 4 | 15 | 23 | 61 | 16 | -38 |
| 17 | Flixton * | 24 | 8 | 2 | 4 | 38 | 23 | 3 | 1 | 6 | 15 | 28 | 11 | 3 | 10 | 53 | 51 | 15 | 2 |
| 18 | Leek C.S.O.B. | 19 | 3 | 3 | 4 | 13 | 18 | 0 | 3 | 6 | 11 | 21 | 3 | 6 | 10 | 24 | 39 | 15 | -15 |
| 19 | Rochdale Town | 22 | 1 | 1 | 8 | 12 | 36 | 3 | 1 | 8 | 12 | 34 | 4 | 2 | 16 | 24 | 70 | 14 | -46 |
| Points adjustments | ||
| 01/01/2005 | Blackpool Mechanics | Deducted three points for registration irregularities. |
| 01/01/2005 | Darwen | Deducted nine points for registration irregularities. |
| 01/01/2005 | Flixton | Deducted 21 points for fielding an ineligible player. |
| 01/01/2005 | Oldham Boro | Deducted three points for registration irregularities. |
| 01/01/2005 | Norton United | Deducted three points for registration irregularities. |
| 01/01/2005 | Silsden | Deducted three points for registration irregularities. |


