Moore & Co. N.W.C. Second Division 2004/2005
Historical league standings at 16th November 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Padiham | 16 | 5 | 2 | 2 | 22 | 15 | 6 | 1 | 0 | 20 | 5 | 11 | 3 | 2 | 42 | 20 | 36 | 22 |
| 2 | Cammell Laird | 11 | 4 | 1 | 0 | 25 | 4 | 5 | 1 | 0 | 21 | 2 | 9 | 2 | 0 | 46 | 6 | 29 | 40 |
| 3 | Silsden | 13 | 5 | 2 | 1 | 25 | 6 | 4 | 0 | 1 | 12 | 6 | 9 | 2 | 2 | 37 | 12 | 29 | 25 |
| 4 | Flixton | 16 | 6 | 2 | 1 | 29 | 15 | 2 | 1 | 4 | 12 | 17 | 8 | 3 | 5 | 41 | 32 | 27 | 9 |
| 5 | Winsford United | 13 | 4 | 2 | 1 | 9 | 5 | 3 | 2 | 1 | 8 | 6 | 7 | 4 | 2 | 17 | 11 | 25 | 6 |
| 6 | Nelson | 15 | 5 | 2 | 1 | 21 | 9 | 1 | 3 | 3 | 14 | 14 | 6 | 5 | 4 | 35 | 23 | 23 | 12 |
| 7 | Oldham Boro | 14 | 4 | 2 | 2 | 14 | 8 | 2 | 2 | 2 | 9 | 12 | 6 | 4 | 4 | 23 | 20 | 22 | 3 |
| 8 | New Mills | 13 | 3 | 2 | 1 | 13 | 11 | 3 | 0 | 4 | 9 | 21 | 6 | 2 | 5 | 22 | 32 | 20 | -10 |
| 9 | Norton United | 12 | 3 | 1 | 1 | 9 | 8 | 2 | 3 | 2 | 9 | 8 | 5 | 4 | 3 | 18 | 16 | 19 | 2 |
| 10 | Eccleshall | 14 | 3 | 1 | 0 | 10 | 3 | 2 | 3 | 5 | 12 | 20 | 5 | 4 | 5 | 22 | 23 | 19 | -1 |
| 11 | Darwen | 16 | 4 | 1 | 4 | 12 | 17 | 1 | 2 | 4 | 4 | 6 | 5 | 3 | 8 | 16 | 23 | 18 | -7 |
| 12 | Holker Old Boys | 12 | 1 | 0 | 4 | 6 | 10 | 4 | 2 | 1 | 20 | 11 | 5 | 2 | 5 | 26 | 21 | 17 | 5 |
| 13 | Daisy Hill | 14 | 2 | 2 | 4 | 14 | 18 | 2 | 1 | 3 | 11 | 14 | 4 | 3 | 7 | 25 | 32 | 15 | -7 |
| 14 | Ashton Town | 18 | 2 | 1 | 6 | 13 | 20 | 2 | 2 | 5 | 12 | 13 | 4 | 3 | 11 | 25 | 33 | 15 | -8 |
| 15 | Chadderton | 13 | 2 | 1 | 4 | 4 | 15 | 1 | 2 | 3 | 10 | 17 | 3 | 3 | 7 | 14 | 32 | 12 | -18 |
| 16 | Cheadle Town | 12 | 2 | 2 | 1 | 8 | 7 | 1 | 0 | 6 | 9 | 23 | 3 | 2 | 7 | 17 | 30 | 11 | -13 |
| 17 | Blackpool Mechanics | 13 | 1 | 2 | 4 | 5 | 11 | 1 | 1 | 4 | 4 | 15 | 2 | 3 | 8 | 9 | 26 | 9 | -17 |
| 18 | Leek C.S.O.B. | 11 | 2 | 1 | 3 | 4 | 10 | 0 | 1 | 4 | 3 | 11 | 2 | 2 | 7 | 7 | 21 | 8 | -14 |
| 19 | Rochdale Town | 14 | 1 | 1 | 3 | 6 | 15 | 1 | 1 | 7 | 8 | 28 | 2 | 2 | 10 | 14 | 43 | 8 | -29 |


