Moore & Co. N.W.C. Second Division 2004/2005
Historical league standings at 12th March 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cammell Laird | 24 | 10 | 1 | 0 | 59 | 9 | 10 | 2 | 1 | 42 | 10 | 20 | 3 | 1 | 101 | 19 | 63 | 82 |
| 2 | Winsford United | 29 | 9 | 3 | 2 | 23 | 8 | 9 | 3 | 3 | 31 | 16 | 18 | 6 | 5 | 54 | 24 | 60 | 30 |
| 3 | Padiham | 29 | 9 | 3 | 4 | 37 | 27 | 7 | 2 | 4 | 26 | 21 | 16 | 5 | 8 | 63 | 48 | 53 | 15 |
| 4 | Silsden * | 23 | 10 | 3 | 2 | 41 | 11 | 6 | 0 | 2 | 21 | 10 | 16 | 3 | 4 | 62 | 21 | 48 | 41 |
| 5 | Norton United * | 26 | 9 | 4 | 1 | 29 | 15 | 4 | 4 | 4 | 22 | 18 | 13 | 8 | 5 | 51 | 33 | 44 | 18 |
| 6 | Nelson | 25 | 10 | 2 | 2 | 36 | 18 | 2 | 4 | 5 | 18 | 20 | 12 | 6 | 7 | 54 | 38 | 42 | 16 |
| 7 | Holker Old Boys | 26 | 5 | 1 | 6 | 25 | 27 | 5 | 3 | 6 | 28 | 29 | 10 | 4 | 12 | 53 | 56 | 34 | -3 |
| 8 | Daisy Hill | 25 | 4 | 3 | 6 | 23 | 28 | 5 | 3 | 4 | 23 | 21 | 9 | 6 | 10 | 46 | 49 | 33 | -3 |
| 9 | Oldham Boro * | 26 | 5 | 5 | 5 | 23 | 21 | 4 | 3 | 4 | 19 | 20 | 9 | 8 | 9 | 42 | 41 | 32 | 1 |
| 10 | Eccleshall | 23 | 5 | 1 | 4 | 16 | 11 | 4 | 3 | 6 | 17 | 24 | 9 | 4 | 10 | 33 | 35 | 31 | -2 |
| 11 | New Mills | 25 | 6 | 2 | 3 | 20 | 16 | 3 | 1 | 10 | 14 | 38 | 9 | 3 | 13 | 34 | 54 | 30 | -20 |
| 12 | Darwen * | 30 | 7 | 2 | 6 | 21 | 22 | 4 | 3 | 8 | 11 | 17 | 11 | 5 | 14 | 32 | 39 | 29 | -7 |
| 13 | Cheadle Town | 27 | 4 | 4 | 3 | 15 | 17 | 4 | 1 | 11 | 22 | 45 | 8 | 5 | 14 | 37 | 62 | 29 | -25 |
| 14 | Ashton Town | 27 | 3 | 1 | 6 | 16 | 20 | 5 | 3 | 9 | 23 | 30 | 8 | 4 | 15 | 39 | 50 | 28 | -11 |
| 15 | Blackpool Mechanics * | 27 | 4 | 2 | 9 | 15 | 31 | 3 | 3 | 6 | 13 | 25 | 7 | 5 | 15 | 28 | 56 | 23 | -28 |
| 16 | Leek C.S.O.B. | 22 | 3 | 3 | 4 | 13 | 18 | 2 | 3 | 7 | 22 | 28 | 5 | 6 | 11 | 35 | 46 | 21 | -11 |
| 17 | Flixton * | 26 | 9 | 2 | 4 | 42 | 25 | 3 | 1 | 7 | 16 | 30 | 12 | 3 | 11 | 58 | 55 | 18 | 3 |
| 18 | Chadderton | 25 | 3 | 2 | 8 | 12 | 30 | 1 | 2 | 9 | 11 | 38 | 4 | 4 | 17 | 23 | 68 | 16 | -45 |
| 19 | Rochdale Town | 25 | 1 | 1 | 9 | 12 | 38 | 3 | 1 | 10 | 13 | 38 | 4 | 2 | 19 | 25 | 76 | 14 | -51 |
| Points adjustments | ||
| 01/01/2005 | Blackpool Mechanics | Deducted three points for registration irregularities. |
| 01/01/2005 | Darwen | Deducted nine points for registration irregularities. |
| 01/01/2005 | Flixton | Deducted 21 points for fielding an ineligible player. |
| 01/01/2005 | Oldham Boro | Deducted three points for registration irregularities. |
| 01/01/2005 | Norton United | Deducted three points for registration irregularities. |
| 01/01/2005 | Silsden | Deducted three points for registration irregularities. |


