N.W.C. Second Division 2001/2002
Historical league standings at 6th April 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stand Athletic | 32 | 12 | 1 | 1 | 41 | 10 | 14 | 3 | 1 | 56 | 23 | 26 | 4 | 2 | 97 | 33 | 82 | 64 |
| 2 | Alsager Town | 36 | 13 | 3 | 4 | 40 | 16 | 10 | 4 | 2 | 31 | 11 | 23 | 7 | 6 | 71 | 27 | 76 | 44 |
| 3 | Squires Gate | 35 | 13 | 3 | 3 | 55 | 32 | 8 | 4 | 4 | 36 | 22 | 21 | 7 | 7 | 91 | 54 | 70 | 37 |
| 4 | Formby | 36 | 8 | 8 | 2 | 28 | 16 | 10 | 6 | 2 | 37 | 17 | 18 | 14 | 4 | 65 | 33 | 68 | 32 |
| 5 | Stone Dominoes | 35 | 10 | 1 | 5 | 31 | 16 | 10 | 2 | 7 | 24 | 22 | 20 | 3 | 12 | 55 | 38 | 63 | 17 |
| 6 | Blackpool Mechanics | 38 | 10 | 5 | 5 | 39 | 20 | 7 | 4 | 7 | 28 | 26 | 17 | 9 | 12 | 67 | 46 | 60 | 21 |
| 7 | Nelson | 36 | 9 | 3 | 6 | 39 | 26 | 6 | 6 | 6 | 27 | 31 | 15 | 9 | 12 | 66 | 57 | 54 | 9 |
| 8 | Norton United | 34 | 8 | 2 | 6 | 25 | 20 | 8 | 3 | 7 | 20 | 23 | 16 | 5 | 13 | 45 | 43 | 53 | 2 |
| 9 | Darwen | 35 | 8 | 3 | 7 | 38 | 31 | 6 | 6 | 5 | 30 | 29 | 14 | 9 | 12 | 68 | 60 | 51 | 8 |
| 10 | Colne | 37 | 8 | 4 | 8 | 42 | 38 | 6 | 4 | 7 | 17 | 25 | 14 | 8 | 15 | 59 | 63 | 50 | -4 |
| 11 | Leek C.S.O.B. | 31 | 8 | 4 | 4 | 26 | 23 | 6 | 3 | 6 | 22 | 23 | 14 | 7 | 10 | 48 | 46 | 49 | 2 |
| 12 | Bootle | 33 | 7 | 4 | 4 | 23 | 18 | 7 | 2 | 9 | 38 | 37 | 14 | 6 | 13 | 61 | 55 | 48 | 6 |
| 13 | Chadderton | 36 | 9 | 4 | 5 | 39 | 29 | 5 | 1 | 12 | 23 | 45 | 14 | 5 | 17 | 62 | 74 | 47 | -12 |
| 14 | Padiham | 32 | 5 | 2 | 9 | 28 | 33 | 5 | 6 | 5 | 21 | 23 | 10 | 8 | 14 | 49 | 56 | 38 | -7 |
| 15 | Cheadle Town | 34 | 6 | 3 | 9 | 26 | 33 | 3 | 5 | 8 | 32 | 36 | 9 | 8 | 17 | 58 | 69 | 35 | -11 |
| 16 | Bacup Borough | 29 | 2 | 6 | 5 | 10 | 17 | 6 | 5 | 5 | 23 | 28 | 8 | 11 | 10 | 33 | 45 | 35 | -12 |
| 17 | Ashton Town | 33 | 5 | 3 | 6 | 25 | 24 | 5 | 1 | 13 | 28 | 47 | 10 | 4 | 19 | 53 | 71 | 34 | -18 |
| 18 | Holker Old Boys | 34 | 5 | 4 | 9 | 19 | 26 | 1 | 4 | 11 | 16 | 39 | 6 | 8 | 20 | 35 | 65 | 26 | -30 |
| 19 | Daisy Hill | 30 | 6 | 2 | 7 | 27 | 31 | 1 | 1 | 13 | 13 | 51 | 7 | 3 | 20 | 40 | 82 | 24 | -42 |
| 20 | Oldham Boro | 35 | 3 | 3 | 12 | 23 | 55 | 3 | 0 | 14 | 18 | 46 | 6 | 3 | 26 | 41 | 101 | 21 | -60 |
| 21 | Rochdale Town | 27 | 2 | 2 | 10 | 22 | 37 | 0 | 0 | 13 | 11 | 42 | 2 | 2 | 23 | 33 | 79 | 8 | -46 |


