N.W.C. Second Division 2001/2002
Historical league standings at 1st April 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stand Athletic | 30 | 12 | 0 | 1 | 39 | 8 | 13 | 3 | 1 | 52 | 23 | 25 | 3 | 2 | 91 | 31 | 78 | 60 |
| 2 | Alsager Town | 35 | 13 | 3 | 4 | 40 | 16 | 9 | 4 | 2 | 28 | 11 | 22 | 7 | 6 | 68 | 27 | 73 | 41 |
| 3 | Squires Gate | 34 | 13 | 3 | 3 | 55 | 32 | 7 | 4 | 4 | 33 | 22 | 20 | 7 | 7 | 88 | 54 | 67 | 34 |
| 4 | Formby | 35 | 8 | 8 | 2 | 28 | 16 | 10 | 5 | 2 | 36 | 16 | 18 | 13 | 4 | 64 | 32 | 67 | 32 |
| 5 | Stone Dominoes | 33 | 10 | 1 | 5 | 31 | 16 | 10 | 0 | 7 | 24 | 22 | 20 | 1 | 12 | 55 | 38 | 61 | 17 |
| 6 | Blackpool Mechanics | 37 | 9 | 5 | 5 | 36 | 19 | 7 | 4 | 7 | 28 | 26 | 16 | 9 | 12 | 64 | 45 | 57 | 19 |
| 7 | Norton United | 33 | 8 | 2 | 6 | 25 | 20 | 8 | 2 | 7 | 20 | 23 | 16 | 4 | 13 | 45 | 43 | 52 | 2 |
| 8 | Nelson | 34 | 8 | 3 | 5 | 37 | 23 | 6 | 6 | 6 | 27 | 31 | 14 | 9 | 11 | 64 | 54 | 51 | 10 |
| 9 | Darwen | 33 | 8 | 3 | 7 | 38 | 31 | 6 | 5 | 4 | 29 | 27 | 14 | 8 | 11 | 67 | 58 | 50 | 9 |
| 10 | Bootle | 32 | 7 | 3 | 4 | 23 | 18 | 7 | 2 | 9 | 38 | 37 | 14 | 5 | 13 | 61 | 55 | 47 | 6 |
| 11 | Colne | 35 | 7 | 4 | 7 | 40 | 34 | 6 | 4 | 7 | 17 | 25 | 13 | 8 | 14 | 57 | 59 | 47 | -2 |
| 12 | Leek C.S.O.B. | 29 | 8 | 3 | 4 | 26 | 23 | 5 | 3 | 6 | 20 | 23 | 13 | 6 | 10 | 46 | 46 | 45 | 0 |
| 13 | Chadderton | 35 | 9 | 4 | 5 | 39 | 29 | 4 | 1 | 12 | 21 | 45 | 13 | 5 | 17 | 60 | 74 | 44 | -14 |
| 14 | Padiham | 31 | 5 | 2 | 8 | 28 | 29 | 5 | 6 | 5 | 21 | 23 | 10 | 8 | 13 | 49 | 52 | 38 | -3 |
| 15 | Cheadle Town | 33 | 6 | 2 | 9 | 26 | 33 | 3 | 5 | 8 | 32 | 36 | 9 | 7 | 17 | 58 | 69 | 34 | -11 |
| 16 | Ashton Town | 32 | 5 | 2 | 6 | 25 | 24 | 5 | 1 | 13 | 28 | 47 | 10 | 3 | 19 | 53 | 71 | 33 | -18 |
| 17 | Bacup Borough | 27 | 2 | 6 | 5 | 10 | 17 | 5 | 5 | 4 | 17 | 24 | 7 | 11 | 9 | 27 | 41 | 32 | -14 |
| 18 | Holker Old Boys | 33 | 5 | 3 | 9 | 18 | 25 | 1 | 4 | 11 | 16 | 39 | 6 | 7 | 20 | 34 | 64 | 25 | -30 |
| 19 | Daisy Hill | 28 | 6 | 2 | 6 | 27 | 28 | 1 | 0 | 13 | 11 | 49 | 7 | 2 | 19 | 38 | 77 | 23 | -39 |
| 20 | Oldham Boro | 34 | 3 | 3 | 11 | 23 | 53 | 3 | 0 | 14 | 18 | 46 | 6 | 3 | 25 | 41 | 99 | 21 | -58 |
| 21 | Rochdale Town | 25 | 2 | 2 | 9 | 20 | 32 | 0 | 0 | 12 | 10 | 39 | 2 | 2 | 21 | 30 | 71 | 8 | -41 |
