Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (North) 1930/1931

Historical league standings at 6th December 1930

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Lincoln City 17 8 1 1 26 7 4 1 2 13 11 12 2 3 39 18 26 2.17
2 Stockport County 17 9 1 0 28 5 2 1 4 8 18 11 2 4 36 23 24 1.57
3 Tranmere Rovers 17 7 1 0 32 13 4 1 4 18 23 11 2 4 50 36 24 1.39
4 Chesterfield 17 6 1 0 18 5 4 2 4 21 20 10 3 4 39 25 23 1.56
5 Wrexham 17 7 1 0 27 8 2 3 4 17 17 9 4 4 44 25 22 1.76
6 Hull City 17 3 4 2 17 12 6 0 2 20 13 9 4 4 37 25 22 1.48
7 Carlisle United 17 6 0 1 26 8 4 1 5 15 17 10 1 6 41 25 21 1.64
8 Wigan Borough 16 7 0 1 20 12 3 1 4 12 16 10 1 5 32 28 21 1.14
9 Southport 17 4 2 2 17 12 4 0 5 13 16 8 2 7 30 28 18 1.07
10 Gateshead 17 5 1 3 18 13 1 4 3 7 14 6 5 6 25 27 17 0.93
11 Rotherham United 17 4 1 2 20 9 2 3 5 16 26 6 4 7 36 35 16 1.03
12 Halifax Town 17 6 2 2 17 5 0 2 5 7 26 6 4 7 24 31 16 0.77
13 Doncaster Rovers 17 4 3 3 24 14 2 0 5 10 13 6 3 8 34 27 15 1.26
14 Darlington 17 3 1 5 21 17 3 2 3 13 11 6 3 8 34 28 15 1.21
15 York City 17 5 1 1 19 7 2 0 8 13 29 7 1 9 32 36 15 0.89
16 Accrington Stanley 18 6 0 3 21 15 0 3 6 13 39 6 3 9 34 54 15 0.63
17 Rochdale 17 5 0 4 29 27 1 2 5 9 19 6 2 9 38 46 14 0.83
18 Crewe Alexandra 17 5 0 3 22 15 1 0 8 5 28 6 0 11 27 43 12 0.63
19 Hartlepools United 16 4 0 4 19 19 1 1 6 12 18 5 1 10 31 37 11 0.84
20 Barrow 18 2 3 3 9 9 2 0 8 11 34 4 3 11 20 43 11 0.47
21 New Brighton 17 3 2 4 11 16 0 1 7 4 21 3 3 11 15 37 9 0.41
22 Nelson 17 2 3 4 13 16 0 0 8 7 25 2 3 12 20 41 7 0.49
Sign up now to receive our FREE THE ADMIRALS ONLINE Newsletter