English Third Division (North) 1930/1931
Historical league standings at 18th March 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 32 | 13 | 3 | 1 | 47 | 12 | 8 | 2 | 5 | 30 | 25 | 21 | 5 | 6 | 77 | 37 | 47 | 2.08 |
| 2 | Tranmere Rovers | 33 | 14 | 2 | 0 | 64 | 18 | 7 | 3 | 7 | 36 | 40 | 21 | 5 | 7 | 100 | 58 | 47 | 1.72 |
| 3 | Chesterfield | 33 | 14 | 1 | 1 | 46 | 16 | 5 | 4 | 8 | 27 | 31 | 19 | 5 | 9 | 73 | 47 | 43 | 1.55 |
| 4 | Wrexham | 33 | 13 | 3 | 1 | 48 | 22 | 3 | 6 | 7 | 24 | 29 | 16 | 9 | 8 | 72 | 51 | 41 | 1.41 |
| 5 | Stockport County | 33 | 14 | 2 | 1 | 46 | 13 | 4 | 3 | 9 | 16 | 32 | 18 | 5 | 10 | 62 | 45 | 41 | 1.38 |
| 6 | Southport | 32 | 10 | 3 | 2 | 40 | 16 | 6 | 4 | 7 | 32 | 34 | 16 | 7 | 9 | 72 | 50 | 39 | 1.44 |
| 7 | Carlisle United | 33 | 10 | 4 | 2 | 54 | 23 | 6 | 1 | 10 | 27 | 40 | 16 | 5 | 12 | 81 | 63 | 37 | 1.29 |
| 8 | Wigan Borough | 32 | 12 | 3 | 1 | 42 | 20 | 4 | 1 | 11 | 20 | 48 | 16 | 4 | 12 | 62 | 68 | 36 | 0.91 |
| 9 | Hull City | 31 | 6 | 7 | 2 | 43 | 18 | 7 | 1 | 8 | 28 | 29 | 13 | 8 | 10 | 71 | 47 | 34 | 1.51 |
| 10 | Gateshead | 32 | 10 | 3 | 3 | 32 | 18 | 1 | 9 | 6 | 18 | 32 | 11 | 12 | 9 | 50 | 50 | 34 | 1.00 |
| 11 | York City | 33 | 12 | 2 | 1 | 45 | 20 | 2 | 3 | 13 | 20 | 44 | 14 | 5 | 14 | 65 | 64 | 33 | 1.02 |
| 12 | Accrington Stanley | 34 | 13 | 0 | 5 | 43 | 25 | 0 | 5 | 11 | 25 | 68 | 13 | 5 | 16 | 68 | 93 | 31 | 0.73 |
| 13 | Barrow | 34 | 10 | 4 | 3 | 35 | 17 | 2 | 2 | 13 | 18 | 57 | 12 | 6 | 16 | 53 | 74 | 30 | 0.72 |
| 14 | Darlington | 32 | 7 | 3 | 6 | 34 | 23 | 4 | 3 | 9 | 20 | 24 | 11 | 6 | 15 | 54 | 47 | 28 | 1.15 |
| 15 | New Brighton | 34 | 10 | 2 | 5 | 29 | 23 | 1 | 3 | 13 | 12 | 39 | 11 | 5 | 18 | 41 | 62 | 27 | 0.66 |
| 16 | Rochdale | 33 | 8 | 1 | 7 | 37 | 39 | 3 | 4 | 10 | 17 | 46 | 11 | 5 | 17 | 54 | 85 | 27 | 0.64 |
| 17 | Doncaster Rovers | 33 | 6 | 7 | 4 | 31 | 17 | 3 | 1 | 12 | 19 | 39 | 9 | 8 | 16 | 50 | 56 | 26 | 0.89 |
| 18 | Halifax Town | 32 | 9 | 4 | 4 | 25 | 13 | 1 | 2 | 12 | 18 | 56 | 10 | 6 | 16 | 43 | 69 | 26 | 0.62 |
| 19 | Rotherham United | 32 | 7 | 3 | 5 | 40 | 27 | 2 | 4 | 11 | 24 | 45 | 9 | 7 | 16 | 64 | 72 | 25 | 0.89 |
| 20 | Crewe Alexandra | 32 | 10 | 1 | 5 | 46 | 31 | 1 | 2 | 13 | 9 | 44 | 11 | 3 | 18 | 55 | 75 | 25 | 0.73 |
| 21 | Hartlepools United | 32 | 9 | 1 | 7 | 41 | 31 | 1 | 3 | 11 | 15 | 33 | 10 | 4 | 18 | 56 | 64 | 24 | 0.88 |
| 22 | Nelson | 33 | 5 | 7 | 5 | 23 | 25 | 0 | 0 | 16 | 12 | 56 | 5 | 7 | 21 | 35 | 81 | 17 | 0.43 |


