English Third Division (North) 1930/1931
Historical league standings at 1st November 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 13 | 6 | 1 | 0 | 18 | 2 | 4 | 0 | 2 | 11 | 9 | 10 | 1 | 2 | 29 | 11 | 21 | 2.64 |
| 2 | Tranmere Rovers | 13 | 6 | 1 | 0 | 27 | 9 | 3 | 1 | 2 | 12 | 12 | 9 | 2 | 2 | 39 | 21 | 20 | 1.86 |
| 3 | Wrexham | 13 | 7 | 0 | 0 | 25 | 6 | 1 | 3 | 2 | 10 | 9 | 8 | 3 | 2 | 35 | 15 | 19 | 2.33 |
| 4 | Chesterfield | 13 | 5 | 1 | 0 | 11 | 5 | 3 | 2 | 2 | 14 | 11 | 8 | 3 | 2 | 25 | 16 | 19 | 1.56 |
| 5 | Stockport County | 13 | 6 | 1 | 0 | 16 | 4 | 2 | 1 | 3 | 8 | 16 | 8 | 2 | 3 | 24 | 20 | 18 | 1.20 |
| 6 | Wigan Borough | 12 | 5 | 0 | 0 | 12 | 3 | 3 | 1 | 3 | 11 | 10 | 8 | 1 | 3 | 23 | 13 | 17 | 1.77 |
| 7 | Hull City | 13 | 2 | 3 | 1 | 11 | 7 | 5 | 0 | 2 | 16 | 10 | 7 | 3 | 3 | 27 | 17 | 17 | 1.59 |
| 8 | Gateshead | 13 | 4 | 1 | 1 | 12 | 5 | 1 | 4 | 2 | 6 | 12 | 5 | 5 | 3 | 18 | 17 | 15 | 1.06 |
| 9 | Carlisle United | 13 | 5 | 0 | 1 | 20 | 7 | 2 | 0 | 5 | 7 | 12 | 7 | 0 | 6 | 27 | 19 | 14 | 1.42 |
| 10 | Rotherham United | 13 | 4 | 1 | 1 | 20 | 7 | 1 | 2 | 4 | 13 | 22 | 5 | 3 | 5 | 33 | 29 | 13 | 1.14 |
| 11 | York City | 13 | 4 | 1 | 1 | 16 | 7 | 2 | 0 | 5 | 11 | 19 | 6 | 1 | 6 | 27 | 26 | 13 | 1.04 |
| 12 | Halifax Town | 13 | 5 | 1 | 1 | 12 | 3 | 0 | 2 | 4 | 7 | 19 | 5 | 3 | 5 | 19 | 22 | 13 | 0.86 |
| 13 | Rochdale | 13 | 5 | 0 | 3 | 26 | 22 | 0 | 2 | 3 | 5 | 14 | 5 | 2 | 6 | 31 | 36 | 12 | 0.86 |
| 14 | Crewe Alexandra | 13 | 5 | 0 | 2 | 19 | 11 | 1 | 0 | 5 | 4 | 21 | 6 | 0 | 7 | 23 | 32 | 12 | 0.72 |
| 15 | Accrington Stanley | 14 | 5 | 0 | 3 | 19 | 14 | 0 | 2 | 4 | 10 | 28 | 5 | 2 | 7 | 29 | 42 | 12 | 0.69 |
| 16 | Southport | 13 | 3 | 2 | 2 | 15 | 12 | 1 | 0 | 5 | 5 | 11 | 4 | 2 | 7 | 20 | 23 | 10 | 0.87 |
| 17 | Darlington | 13 | 1 | 1 | 4 | 11 | 13 | 2 | 2 | 3 | 11 | 11 | 3 | 3 | 7 | 22 | 24 | 9 | 0.92 |
| 18 | Hartlepools United | 12 | 2 | 0 | 3 | 10 | 11 | 1 | 1 | 5 | 8 | 13 | 3 | 1 | 8 | 18 | 24 | 7 | 0.75 |
| 19 | Doncaster Rovers | 13 | 1 | 3 | 3 | 10 | 13 | 1 | 0 | 5 | 5 | 10 | 2 | 3 | 8 | 15 | 23 | 7 | 0.65 |
| 20 | Barrow | 14 | 1 | 3 | 3 | 5 | 8 | 1 | 0 | 6 | 8 | 24 | 2 | 3 | 9 | 13 | 32 | 7 | 0.41 |
| 21 | Nelson | 13 | 2 | 2 | 2 | 12 | 11 | 0 | 0 | 7 | 7 | 22 | 2 | 2 | 9 | 19 | 33 | 6 | 0.58 |
| 22 | New Brighton | 13 | 1 | 2 | 3 | 5 | 12 | 0 | 1 | 6 | 3 | 17 | 1 | 3 | 9 | 8 | 29 | 5 | 0.28 |


