English Third Division (North) 1926/1927
Historical league standings at 9th April 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 36 | 15 | 2 | 1 | 51 | 10 | 8 | 6 | 4 | 29 | 24 | 23 | 8 | 5 | 80 | 34 | 54 | 2.35 |
| 2 | Nelson | 35 | 16 | 2 | 0 | 63 | 13 | 6 | 4 | 7 | 35 | 41 | 22 | 6 | 7 | 98 | 54 | 50 | 1.81 |
| 3 | Bradford Park Avenue | 36 | 15 | 3 | 0 | 58 | 17 | 6 | 4 | 8 | 26 | 32 | 21 | 7 | 8 | 84 | 49 | 49 | 1.71 |
| 4 | Rochdale | 36 | 14 | 2 | 1 | 60 | 20 | 7 | 4 | 8 | 29 | 37 | 21 | 6 | 9 | 89 | 57 | 48 | 1.56 |
| 5 | Halifax Town | 36 | 11 | 6 | 1 | 42 | 21 | 8 | 4 | 6 | 23 | 23 | 19 | 10 | 7 | 65 | 44 | 48 | 1.48 |
| 6 | Stockport County * | 35 | 11 | 3 | 4 | 47 | 25 | 8 | 2 | 7 | 28 | 30 | 19 | 5 | 11 | 75 | 55 | 41 | 1.36 |
| 7 | Doncaster Rovers | 34 | 10 | 3 | 3 | 43 | 21 | 5 | 6 | 7 | 22 | 34 | 15 | 9 | 10 | 65 | 55 | 39 | 1.18 |
| 8 | Chesterfield | 35 | 13 | 3 | 1 | 58 | 20 | 4 | 1 | 13 | 21 | 41 | 17 | 4 | 14 | 79 | 61 | 38 | 1.30 |
| 9 | Tranmere Rovers | 35 | 10 | 4 | 3 | 42 | 21 | 5 | 3 | 10 | 26 | 38 | 15 | 7 | 13 | 68 | 59 | 37 | 1.15 |
| 10 | New Brighton | 35 | 11 | 2 | 4 | 35 | 16 | 2 | 8 | 8 | 26 | 42 | 13 | 10 | 12 | 61 | 58 | 36 | 1.05 |
| 11 | Walsall | 35 | 9 | 2 | 6 | 29 | 18 | 4 | 6 | 8 | 31 | 44 | 13 | 8 | 14 | 60 | 62 | 34 | 0.97 |
| 12 | Lincoln City | 35 | 7 | 5 | 6 | 42 | 30 | 4 | 6 | 7 | 30 | 37 | 11 | 11 | 13 | 72 | 67 | 33 | 1.07 |
| 13 | Wrexham | 35 | 8 | 4 | 5 | 35 | 23 | 3 | 5 | 10 | 22 | 37 | 11 | 9 | 15 | 57 | 60 | 31 | 0.95 |
| 14 | Hartlepools United | 36 | 10 | 4 | 5 | 38 | 24 | 3 | 1 | 13 | 20 | 46 | 13 | 5 | 18 | 58 | 70 | 31 | 0.83 |
| 15 | Wigan Borough | 38 | 10 | 4 | 5 | 42 | 26 | 1 | 3 | 15 | 20 | 51 | 11 | 7 | 20 | 62 | 77 | 29 | 0.81 |
| 16 | Ashington | 36 | 6 | 7 | 4 | 32 | 27 | 3 | 4 | 12 | 15 | 52 | 9 | 11 | 16 | 47 | 79 | 29 | 0.59 |
| 17 | Crewe Alexandra | 35 | 7 | 5 | 5 | 35 | 24 | 3 | 3 | 12 | 22 | 44 | 10 | 8 | 17 | 57 | 68 | 28 | 0.84 |
| 18 | Southport | 33 | 8 | 5 | 4 | 39 | 25 | 2 | 3 | 11 | 18 | 45 | 10 | 8 | 15 | 57 | 70 | 28 | 0.81 |
| 19 | Rotherham United | 36 | 7 | 6 | 6 | 36 | 30 | 2 | 4 | 11 | 26 | 48 | 9 | 10 | 17 | 62 | 78 | 28 | 0.79 |
| 20 | Accrington Stanley | 36 | 7 | 3 | 9 | 40 | 37 | 1 | 4 | 12 | 15 | 49 | 8 | 7 | 21 | 55 | 86 | 23 | 0.64 |
| 21 | Durham City | 35 | 7 | 4 | 7 | 28 | 30 | 2 | 1 | 14 | 16 | 57 | 9 | 5 | 21 | 44 | 87 | 23 | 0.51 |
| 22 | Barrow | 35 | 5 | 5 | 8 | 19 | 31 | 1 | 2 | 14 | 9 | 62 | 6 | 7 | 22 | 28 | 93 | 19 | 0.30 |
| Points adjustments | ||
| 01/01/1927 | Stockport County | Deducted two points for fielding an ineligible player. |


