English Third Division (North) 1926/1927
Historical league standings at 7th May 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 42 | 17 | 3 | 1 | 57 | 11 | 10 | 6 | 5 | 35 | 29 | 27 | 9 | 6 | 92 | 40 | 63 | 2.30 |
| 2 | Rochdale | 42 | 18 | 2 | 1 | 72 | 22 | 8 | 4 | 9 | 33 | 43 | 26 | 6 | 10 | 105 | 65 | 58 | 1.62 |
| 3 | Bradford Park Avenue | 42 | 18 | 3 | 0 | 74 | 21 | 6 | 4 | 11 | 27 | 38 | 24 | 7 | 11 | 101 | 59 | 55 | 1.71 |
| 4 | Halifax Town | 42 | 13 | 6 | 2 | 46 | 23 | 8 | 5 | 8 | 24 | 30 | 21 | 11 | 10 | 70 | 53 | 53 | 1.32 |
| 5 | Nelson | 42 | 16 | 2 | 3 | 64 | 20 | 6 | 5 | 10 | 40 | 55 | 22 | 7 | 13 | 104 | 75 | 51 | 1.39 |
| 6 | Stockport County * | 42 | 13 | 4 | 4 | 60 | 31 | 9 | 3 | 9 | 33 | 38 | 22 | 7 | 13 | 93 | 69 | 49 | 1.35 |
| 7 | Chesterfield | 42 | 15 | 4 | 2 | 65 | 24 | 6 | 1 | 14 | 27 | 44 | 21 | 5 | 16 | 92 | 68 | 47 | 1.35 |
| 8 | Doncaster Rovers | 42 | 13 | 4 | 4 | 58 | 27 | 5 | 7 | 9 | 23 | 38 | 18 | 11 | 13 | 81 | 65 | 47 | 1.25 |
| 9 | Tranmere Rovers | 42 | 13 | 5 | 3 | 54 | 22 | 6 | 3 | 12 | 31 | 45 | 19 | 8 | 15 | 85 | 67 | 46 | 1.27 |
| 10 | New Brighton | 42 | 14 | 2 | 5 | 49 | 21 | 4 | 8 | 9 | 30 | 46 | 18 | 10 | 14 | 79 | 67 | 46 | 1.18 |
| 11 | Lincoln City | 42 | 9 | 5 | 7 | 50 | 33 | 6 | 7 | 8 | 40 | 45 | 15 | 12 | 15 | 90 | 78 | 42 | 1.15 |
| 12 | Southport | 42 | 11 | 5 | 5 | 54 | 32 | 4 | 4 | 13 | 26 | 53 | 15 | 9 | 18 | 80 | 85 | 39 | 0.94 |
| 13 | Wrexham | 42 | 10 | 5 | 6 | 41 | 26 | 4 | 5 | 12 | 24 | 47 | 14 | 10 | 18 | 65 | 73 | 38 | 0.89 |
| 14 | Walsall | 42 | 10 | 4 | 7 | 35 | 22 | 4 | 6 | 11 | 33 | 59 | 14 | 10 | 18 | 68 | 81 | 38 | 0.84 |
| 15 | Crewe Alexandra | 42 | 11 | 5 | 5 | 46 | 28 | 3 | 4 | 14 | 25 | 53 | 14 | 9 | 19 | 71 | 81 | 37 | 0.88 |
| 16 | Ashington | 42 | 9 | 8 | 4 | 42 | 30 | 3 | 4 | 14 | 18 | 60 | 12 | 12 | 18 | 60 | 90 | 36 | 0.67 |
| 17 | Hartlepools United | 42 | 11 | 4 | 6 | 43 | 26 | 3 | 2 | 16 | 23 | 55 | 14 | 6 | 22 | 66 | 81 | 34 | 0.81 |
| 18 | Wigan Borough | 42 | 10 | 6 | 5 | 44 | 28 | 1 | 4 | 16 | 22 | 55 | 11 | 10 | 21 | 66 | 83 | 32 | 0.80 |
| 19 | Rotherham United | 42 | 8 | 6 | 7 | 41 | 35 | 2 | 6 | 13 | 29 | 57 | 10 | 12 | 20 | 70 | 92 | 32 | 0.76 |
| 20 | Durham City | 42 | 9 | 4 | 8 | 35 | 35 | 3 | 2 | 16 | 23 | 70 | 12 | 6 | 24 | 58 | 105 | 30 | 0.55 |
| 21 | Accrington Stanley | 42 | 9 | 3 | 9 | 45 | 38 | 1 | 4 | 16 | 17 | 60 | 10 | 7 | 25 | 62 | 98 | 27 | 0.63 |
| 22 | Barrow | 42 | 5 | 6 | 10 | 22 | 40 | 2 | 2 | 17 | 12 | 77 | 7 | 8 | 27 | 34 | 117 | 22 | 0.29 |
| Points adjustments | ||
| 01/01/1927 | Stockport County | Deducted two points for fielding an ineligible player. |


