English Third Division (North) 1926/1927
Historical league standings at 5th February 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 27 | 12 | 1 | 1 | 42 | 8 | 6 | 4 | 3 | 19 | 16 | 18 | 5 | 4 | 61 | 24 | 41 | 2.54 |
| 2 | Bradford Park Avenue | 27 | 11 | 3 | 0 | 41 | 13 | 5 | 2 | 6 | 20 | 22 | 16 | 5 | 6 | 61 | 35 | 37 | 1.74 |
| 3 | Halifax Town | 26 | 8 | 5 | 1 | 29 | 14 | 6 | 4 | 2 | 17 | 14 | 14 | 9 | 3 | 46 | 28 | 37 | 1.64 |
| 4 | Rochdale | 27 | 10 | 2 | 1 | 45 | 19 | 6 | 3 | 5 | 21 | 26 | 16 | 5 | 6 | 66 | 45 | 37 | 1.47 |
| 5 | Nelson | 24 | 10 | 2 | 0 | 41 | 9 | 6 | 2 | 4 | 28 | 27 | 16 | 4 | 4 | 69 | 36 | 36 | 1.92 |
| 6 | Stockport County * | 25 | 9 | 1 | 2 | 34 | 11 | 7 | 2 | 4 | 26 | 24 | 16 | 3 | 6 | 60 | 35 | 33 | 1.71 |
| 7 | New Brighton | 26 | 10 | 2 | 0 | 31 | 8 | 2 | 6 | 6 | 20 | 28 | 12 | 8 | 6 | 51 | 36 | 32 | 1.42 |
| 8 | Tranmere Rovers | 27 | 7 | 3 | 3 | 33 | 16 | 5 | 2 | 7 | 23 | 29 | 12 | 5 | 10 | 56 | 45 | 29 | 1.24 |
| 9 | Chesterfield | 25 | 8 | 3 | 1 | 39 | 17 | 3 | 1 | 9 | 16 | 28 | 11 | 4 | 10 | 55 | 45 | 26 | 1.22 |
| 10 | Doncaster Rovers | 25 | 6 | 2 | 3 | 29 | 16 | 3 | 5 | 6 | 16 | 30 | 9 | 7 | 9 | 45 | 46 | 25 | 0.98 |
| 11 | Walsall | 25 | 7 | 2 | 3 | 21 | 11 | 2 | 5 | 6 | 22 | 36 | 9 | 7 | 9 | 43 | 47 | 25 | 0.91 |
| 12 | Rotherham United | 28 | 5 | 6 | 5 | 28 | 28 | 2 | 4 | 6 | 21 | 31 | 7 | 10 | 11 | 49 | 59 | 24 | 0.83 |
| 13 | Ashington | 26 | 5 | 5 | 1 | 25 | 18 | 3 | 3 | 9 | 14 | 38 | 8 | 8 | 10 | 39 | 56 | 24 | 0.70 |
| 14 | Hartlepools United | 27 | 6 | 3 | 5 | 24 | 18 | 3 | 1 | 9 | 17 | 32 | 9 | 4 | 14 | 41 | 50 | 22 | 0.82 |
| 15 | Wrexham | 26 | 4 | 4 | 4 | 22 | 15 | 3 | 3 | 8 | 15 | 28 | 7 | 7 | 12 | 37 | 43 | 21 | 0.86 |
| 16 | Wigan Borough | 28 | 6 | 3 | 4 | 29 | 20 | 1 | 3 | 11 | 17 | 40 | 7 | 6 | 15 | 46 | 60 | 20 | 0.77 |
| 17 | Lincoln City | 26 | 3 | 5 | 6 | 27 | 26 | 1 | 6 | 5 | 20 | 30 | 4 | 11 | 11 | 47 | 56 | 19 | 0.84 |
| 18 | Southport | 24 | 5 | 4 | 4 | 27 | 22 | 1 | 3 | 7 | 11 | 27 | 6 | 7 | 11 | 38 | 49 | 19 | 0.78 |
| 19 | Durham City | 26 | 6 | 2 | 6 | 19 | 22 | 2 | 1 | 9 | 12 | 36 | 8 | 3 | 15 | 31 | 58 | 19 | 0.53 |
| 20 | Crewe Alexandra | 25 | 4 | 4 | 4 | 23 | 18 | 1 | 3 | 9 | 15 | 33 | 5 | 7 | 13 | 38 | 51 | 17 | 0.75 |
| 21 | Accrington Stanley | 26 | 6 | 2 | 7 | 33 | 30 | 0 | 3 | 8 | 8 | 28 | 6 | 5 | 15 | 41 | 58 | 17 | 0.71 |
| 22 | Barrow | 26 | 2 | 4 | 7 | 15 | 27 | 0 | 2 | 11 | 8 | 54 | 2 | 6 | 18 | 23 | 81 | 10 | 0.28 |
| Points adjustments | ||
| 01/01/1927 | Stockport County | Deducted two points for fielding an ineligible player. |
