English Third Division (North) 1926/1927
Historical league standings at 4th September 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rotherham United | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 3 | 5 | 2.00 |
| 2 | Southport | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 5 | 2.00 |
| 3 | Stoke City | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0.00 |
| 4 | Tranmere Rovers | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 8 | 3 | 4 | 2.67 |
| 5 | Halifax Town | 3 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 3 | 4 | 2.00 |
| 6 | Rochdale | 3 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 4 | 4 | 1.25 |
| 7 | Durham City | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 5 | 5 | 4 | 1.00 |
| 8 | New Brighton | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 6 | 5 | 3 | 1.20 |
| 9 | Chesterfield | 3 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | 6 | 3 | 1.17 |
| 10 | Wrexham | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1.00 |
| 11 | Bradford Park Avenue | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 1.00 |
| 12 | Stockport County | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 7 | 3 | 0.71 |
| 13 | Barrow | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 7 | 3 | 0.43 |
| 14 | Nelson | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 2.00 |
| 15 | Crewe Alexandra | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 7 | 5 | 2 | 1.40 |
| 16 | Lincoln City | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 4 | 2 | 1.00 |
| 17 | Wigan Borough | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 4 | 8 | 2 | 0.50 |
| 18 | Walsall | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0.67 |
| 19 | Accrington Stanley | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0.50 |
| 20 | Doncaster Rovers | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 2 | 3 | 8 | 1 | 0.38 |
| 21 | Hartlepools United | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0.33 |
| 22 | Ashington | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 5 | 1 | 0.20 |


