English Third Division (North) 1926/1927
Historical league standings at 30th April 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 41 | 16 | 3 | 1 | 52 | 10 | 10 | 6 | 5 | 35 | 29 | 26 | 9 | 6 | 87 | 39 | 61 | 2.23 |
| 2 | Rochdale | 41 | 18 | 2 | 1 | 72 | 22 | 7 | 4 | 9 | 30 | 41 | 25 | 6 | 10 | 102 | 63 | 56 | 1.62 |
| 3 | Bradford Park Avenue | 41 | 17 | 3 | 0 | 68 | 20 | 6 | 4 | 11 | 27 | 38 | 23 | 7 | 11 | 95 | 58 | 53 | 1.64 |
| 4 | Halifax Town | 41 | 13 | 6 | 2 | 46 | 23 | 8 | 5 | 7 | 23 | 25 | 21 | 11 | 9 | 69 | 48 | 53 | 1.44 |
| 5 | Nelson | 41 | 16 | 2 | 2 | 64 | 18 | 6 | 5 | 10 | 40 | 55 | 22 | 7 | 12 | 104 | 73 | 51 | 1.42 |
| 6 | Chesterfield | 41 | 15 | 4 | 1 | 63 | 21 | 6 | 1 | 14 | 27 | 44 | 21 | 5 | 15 | 90 | 65 | 47 | 1.38 |
| 7 | Stockport County * | 41 | 13 | 4 | 4 | 60 | 31 | 8 | 3 | 9 | 31 | 37 | 21 | 7 | 13 | 91 | 68 | 47 | 1.34 |
| 8 | Doncaster Rovers | 41 | 12 | 4 | 4 | 51 | 27 | 5 | 7 | 9 | 23 | 38 | 17 | 11 | 13 | 74 | 65 | 45 | 1.14 |
| 9 | Tranmere Rovers | 41 | 13 | 5 | 3 | 54 | 22 | 5 | 3 | 12 | 29 | 45 | 18 | 8 | 15 | 83 | 67 | 44 | 1.24 |
| 10 | New Brighton | 40 | 14 | 2 | 4 | 48 | 19 | 3 | 8 | 9 | 27 | 46 | 17 | 10 | 13 | 75 | 65 | 44 | 1.15 |
| 11 | Lincoln City | 41 | 9 | 5 | 7 | 50 | 33 | 5 | 7 | 8 | 36 | 43 | 14 | 12 | 15 | 86 | 76 | 40 | 1.13 |
| 12 | Southport | 40 | 11 | 5 | 4 | 50 | 27 | 4 | 4 | 12 | 25 | 49 | 15 | 9 | 16 | 75 | 76 | 39 | 0.99 |
| 13 | Walsall | 41 | 10 | 3 | 7 | 34 | 21 | 4 | 6 | 11 | 33 | 59 | 14 | 9 | 18 | 67 | 80 | 37 | 0.84 |
| 14 | Crewe Alexandra | 41 | 11 | 5 | 5 | 46 | 28 | 3 | 3 | 14 | 23 | 51 | 14 | 8 | 19 | 69 | 79 | 36 | 0.87 |
| 15 | Wrexham | 41 | 9 | 5 | 6 | 37 | 26 | 4 | 5 | 12 | 24 | 47 | 13 | 10 | 18 | 61 | 73 | 36 | 0.84 |
| 16 | Hartlepools United | 41 | 11 | 4 | 6 | 43 | 26 | 3 | 2 | 15 | 23 | 51 | 14 | 6 | 21 | 66 | 77 | 34 | 0.86 |
| 17 | Ashington | 41 | 8 | 8 | 4 | 38 | 29 | 3 | 4 | 14 | 18 | 60 | 11 | 12 | 18 | 56 | 89 | 34 | 0.63 |
| 18 | Rotherham United | 41 | 8 | 6 | 6 | 39 | 31 | 2 | 6 | 13 | 29 | 57 | 10 | 12 | 19 | 68 | 88 | 32 | 0.77 |
| 19 | Wigan Borough | 41 | 10 | 5 | 5 | 42 | 26 | 1 | 4 | 16 | 22 | 55 | 11 | 9 | 21 | 64 | 81 | 31 | 0.79 |
| 20 | Accrington Stanley | 41 | 9 | 3 | 9 | 45 | 38 | 1 | 4 | 15 | 16 | 54 | 10 | 7 | 24 | 61 | 92 | 27 | 0.66 |
| 21 | Durham City | 40 | 9 | 4 | 8 | 35 | 35 | 2 | 1 | 16 | 17 | 65 | 11 | 5 | 24 | 52 | 100 | 27 | 0.52 |
| 22 | Barrow | 40 | 5 | 6 | 9 | 22 | 37 | 2 | 2 | 16 | 12 | 70 | 7 | 8 | 25 | 34 | 107 | 22 | 0.32 |
| Points adjustments | ||
| 01/01/1927 | Stockport County | Deducted two points for fielding an ineligible player. |
