English Third Division (North) 1926/1927
Historical league standings at 28th March 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 34 | 14 | 2 | 1 | 49 | 10 | 8 | 6 | 3 | 29 | 20 | 22 | 8 | 4 | 78 | 30 | 52 | 2.60 |
| 2 | Nelson | 32 | 14 | 2 | 0 | 54 | 10 | 6 | 4 | 6 | 34 | 39 | 20 | 6 | 6 | 88 | 49 | 46 | 1.80 |
| 3 | Rochdale | 34 | 13 | 2 | 1 | 56 | 20 | 7 | 4 | 7 | 28 | 34 | 20 | 6 | 8 | 84 | 54 | 46 | 1.56 |
| 4 | Bradford Park Avenue | 34 | 14 | 3 | 0 | 52 | 15 | 5 | 4 | 8 | 24 | 31 | 19 | 7 | 8 | 76 | 46 | 45 | 1.65 |
| 5 | Halifax Town | 33 | 11 | 5 | 1 | 41 | 20 | 7 | 4 | 5 | 20 | 21 | 18 | 9 | 6 | 61 | 41 | 45 | 1.49 |
| 6 | Stockport County * | 33 | 11 | 3 | 3 | 46 | 23 | 8 | 2 | 6 | 28 | 29 | 19 | 5 | 9 | 74 | 52 | 41 | 1.42 |
| 7 | Chesterfield | 33 | 12 | 3 | 1 | 55 | 20 | 4 | 1 | 12 | 21 | 40 | 16 | 4 | 13 | 76 | 60 | 36 | 1.27 |
| 8 | Tranmere Rovers | 33 | 10 | 3 | 3 | 41 | 20 | 5 | 3 | 9 | 26 | 36 | 15 | 6 | 12 | 67 | 56 | 36 | 1.20 |
| 9 | New Brighton | 33 | 11 | 2 | 3 | 35 | 13 | 2 | 8 | 7 | 25 | 38 | 13 | 10 | 10 | 60 | 51 | 36 | 1.18 |
| 10 | Doncaster Rovers | 31 | 8 | 3 | 3 | 36 | 20 | 5 | 5 | 7 | 21 | 33 | 13 | 8 | 10 | 57 | 53 | 34 | 1.08 |
| 11 | Lincoln City | 34 | 6 | 5 | 6 | 38 | 29 | 4 | 6 | 7 | 30 | 37 | 10 | 11 | 13 | 68 | 66 | 31 | 1.03 |
| 12 | Hartlepools United | 34 | 10 | 3 | 5 | 36 | 22 | 3 | 1 | 12 | 18 | 40 | 13 | 4 | 17 | 54 | 62 | 30 | 0.87 |
| 13 | Walsall | 32 | 8 | 2 | 6 | 28 | 18 | 3 | 5 | 8 | 27 | 42 | 11 | 7 | 14 | 55 | 60 | 29 | 0.92 |
| 14 | Wrexham | 33 | 7 | 4 | 5 | 32 | 22 | 3 | 4 | 10 | 21 | 36 | 10 | 8 | 15 | 53 | 58 | 28 | 0.91 |
| 15 | Rotherham United | 35 | 7 | 6 | 6 | 36 | 30 | 2 | 4 | 10 | 26 | 46 | 9 | 10 | 16 | 62 | 76 | 28 | 0.82 |
| 16 | Wigan Borough | 36 | 9 | 4 | 5 | 39 | 26 | 1 | 3 | 14 | 19 | 48 | 10 | 7 | 19 | 58 | 74 | 27 | 0.78 |
| 17 | Crewe Alexandra | 32 | 6 | 5 | 5 | 33 | 23 | 3 | 3 | 10 | 21 | 38 | 9 | 8 | 15 | 54 | 61 | 26 | 0.89 |
| 18 | Southport | 31 | 7 | 5 | 4 | 37 | 25 | 2 | 3 | 10 | 16 | 39 | 9 | 8 | 14 | 53 | 64 | 26 | 0.83 |
| 19 | Ashington | 33 | 5 | 7 | 3 | 29 | 25 | 3 | 3 | 12 | 14 | 51 | 8 | 10 | 15 | 43 | 76 | 26 | 0.57 |
| 20 | Accrington Stanley | 34 | 7 | 2 | 9 | 39 | 36 | 1 | 4 | 11 | 15 | 46 | 8 | 6 | 20 | 54 | 82 | 22 | 0.66 |
| 21 | Durham City | 33 | 6 | 4 | 7 | 25 | 29 | 2 | 1 | 13 | 15 | 52 | 8 | 5 | 20 | 40 | 81 | 21 | 0.49 |
| 22 | Barrow | 33 | 4 | 5 | 8 | 18 | 31 | 1 | 2 | 13 | 9 | 59 | 5 | 7 | 21 | 27 | 90 | 17 | 0.30 |
| Points adjustments | ||
| 01/01/1927 | Stockport County | Deducted two points for fielding an ineligible player. |


