Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (North) 1926/1927

Historical league standings at 27th September 1926

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Stoke City 9 4 1 0 16 2 3 1 0 8 2 7 2 0 24 4 16 6.00
2 Chesterfield 8 3 2 0 16 6 2 0 1 8 3 5 2 1 24 9 12 2.67
3 Rochdale 8 3 0 1 8 5 3 0 1 5 6 6 0 2 13 11 12 1.18
4 Tranmere Rovers 8 1 2 1 5 3 3 0 1 9 4 4 2 2 14 7 10 2.00
5 Halifax Town 7 2 1 1 9 5 2 1 0 3 1 4 2 1 12 6 10 2.00
6 Stockport County 7 2 1 0 8 3 2 1 1 7 7 4 2 1 15 10 10 1.50
7 Nelson 7 4 0 0 16 4 0 1 2 4 8 4 1 2 20 12 9 1.67
8 New Brighton 8 3 0 0 10 2 0 3 2 6 11 3 3 2 16 13 9 1.23
9 Wrexham 9 2 1 1 9 5 1 2 2 4 7 3 3 3 13 12 9 1.08
10 Lincoln City 8 2 1 2 10 6 0 3 0 7 7 2 4 2 17 13 8 1.31
11 Bradford Park Avenue 8 0 3 0 5 5 2 1 2 6 5 2 4 2 11 10 8 1.10
12 Durham City 8 2 0 2 6 7 2 0 2 5 9 4 0 4 11 16 8 0.69
13 Rotherham United 7 3 0 1 8 6 0 1 2 5 10 3 1 3 13 16 7 0.81
14 Walsall 8 1 1 2 1 2 1 2 1 6 8 2 3 3 7 10 7 0.70
15 Crewe Alexandra 7 2 1 0 12 3 0 0 4 4 11 2 1 4 16 14 5 1.14
16 Hartlepools United 8 1 1 2 5 6 1 0 3 4 7 2 1 5 9 13 5 0.69
17 Accrington Stanley 8 2 0 2 8 6 0 1 3 3 10 2 1 5 11 16 5 0.69
18 Southport 7 2 0 1 4 4 0 1 3 4 11 2 1 4 8 15 5 0.53
19 Ashington 8 0 2 0 2 2 1 1 4 5 20 1 3 4 7 22 5 0.32
20 Barrow 7 1 1 2 5 8 0 1 2 2 9 1 2 4 7 17 4 0.41
21 Doncaster Rovers 7 0 2 2 5 9 0 1 2 2 7 0 3 4 7 16 3 0.44
22 Wigan Borough 8 1 1 3 5 11 0 0 3 3 10 1 1 6 8 21 3 0.38
Sign up now to receive our FREE THE ADMIRALS ONLINE Newsletter