English Third Division (North) 1926/1927
Historical league standings at 27th December 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 21 | 8 | 1 | 1 | 29 | 5 | 6 | 4 | 1 | 19 | 12 | 14 | 5 | 2 | 48 | 17 | 33 | 2.82 |
| 2 | Rochdale | 21 | 8 | 2 | 1 | 40 | 17 | 5 | 2 | 3 | 15 | 17 | 13 | 4 | 4 | 55 | 34 | 30 | 1.62 |
| 3 | Stockport County | 19 | 8 | 1 | 1 | 30 | 7 | 4 | 2 | 3 | 15 | 15 | 12 | 3 | 4 | 45 | 22 | 27 | 2.05 |
| 4 | Nelson | 18 | 6 | 2 | 0 | 27 | 8 | 5 | 2 | 3 | 25 | 19 | 11 | 4 | 3 | 52 | 27 | 26 | 1.93 |
| 5 | Bradford Park Avenue | 21 | 6 | 3 | 0 | 25 | 10 | 5 | 1 | 6 | 19 | 21 | 11 | 4 | 6 | 44 | 31 | 26 | 1.42 |
| 6 | Chesterfield | 20 | 8 | 2 | 0 | 37 | 13 | 3 | 1 | 6 | 12 | 21 | 11 | 3 | 6 | 49 | 34 | 25 | 1.44 |
| 7 | New Brighton | 21 | 8 | 1 | 0 | 26 | 6 | 1 | 6 | 5 | 15 | 23 | 9 | 7 | 5 | 41 | 29 | 25 | 1.41 |
| 8 | Halifax Town | 19 | 5 | 5 | 1 | 21 | 12 | 3 | 3 | 2 | 9 | 10 | 8 | 8 | 3 | 30 | 22 | 24 | 1.36 |
| 9 | Tranmere Rovers | 20 | 4 | 3 | 3 | 15 | 11 | 5 | 0 | 5 | 19 | 19 | 9 | 3 | 8 | 34 | 30 | 21 | 1.13 |
| 10 | Rotherham United | 21 | 5 | 3 | 3 | 21 | 18 | 2 | 3 | 5 | 17 | 26 | 7 | 6 | 8 | 38 | 44 | 20 | 0.86 |
| 11 | Walsall | 20 | 4 | 2 | 3 | 12 | 8 | 2 | 5 | 4 | 20 | 27 | 6 | 7 | 7 | 32 | 35 | 19 | 0.91 |
| 12 | Durham City | 21 | 6 | 2 | 4 | 17 | 14 | 2 | 1 | 6 | 8 | 21 | 8 | 3 | 10 | 25 | 35 | 19 | 0.71 |
| 13 | Southport | 20 | 5 | 4 | 3 | 25 | 19 | 1 | 2 | 5 | 9 | 20 | 6 | 6 | 8 | 34 | 39 | 18 | 0.87 |
| 14 | Ashington | 20 | 3 | 4 | 0 | 17 | 12 | 3 | 2 | 8 | 12 | 34 | 6 | 6 | 8 | 29 | 46 | 18 | 0.63 |
| 15 | Wrexham | 20 | 4 | 2 | 3 | 18 | 10 | 2 | 3 | 6 | 11 | 22 | 6 | 5 | 9 | 29 | 32 | 17 | 0.91 |
| 16 | Hartlepools United | 21 | 5 | 2 | 4 | 20 | 15 | 2 | 1 | 7 | 11 | 22 | 7 | 3 | 11 | 31 | 37 | 17 | 0.84 |
| 17 | Doncaster Rovers | 19 | 4 | 2 | 3 | 20 | 15 | 2 | 3 | 5 | 11 | 26 | 6 | 5 | 8 | 31 | 41 | 17 | 0.76 |
| 18 | Lincoln City | 21 | 3 | 4 | 5 | 23 | 20 | 0 | 5 | 4 | 16 | 25 | 3 | 9 | 9 | 39 | 45 | 15 | 0.87 |
| 19 | Wigan Borough | 22 | 5 | 1 | 4 | 24 | 16 | 1 | 2 | 9 | 15 | 33 | 6 | 3 | 13 | 39 | 49 | 15 | 0.80 |
| 20 | Crewe Alexandra | 20 | 4 | 3 | 3 | 20 | 14 | 1 | 2 | 7 | 10 | 24 | 5 | 5 | 10 | 30 | 38 | 15 | 0.79 |
| 21 | Accrington Stanley | 21 | 4 | 1 | 7 | 22 | 25 | 0 | 2 | 7 | 6 | 25 | 4 | 3 | 14 | 28 | 50 | 11 | 0.56 |
| 22 | Barrow | 20 | 1 | 4 | 6 | 11 | 23 | 0 | 2 | 7 | 4 | 38 | 1 | 6 | 13 | 15 | 61 | 8 | 0.25 |


