English Third Division (North) 1926/1927
Historical league standings at 26th February 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 30 | 12 | 2 | 1 | 43 | 9 | 8 | 4 | 3 | 27 | 18 | 20 | 6 | 4 | 70 | 27 | 46 | 2.59 |
| 2 | Halifax Town | 29 | 9 | 5 | 1 | 33 | 17 | 7 | 4 | 3 | 19 | 17 | 16 | 9 | 4 | 52 | 34 | 41 | 1.53 |
| 3 | Bradford Park Avenue | 30 | 12 | 3 | 0 | 46 | 13 | 5 | 3 | 7 | 22 | 25 | 17 | 6 | 7 | 68 | 38 | 40 | 1.79 |
| 4 | Nelson | 27 | 12 | 2 | 0 | 44 | 10 | 6 | 2 | 5 | 29 | 31 | 18 | 4 | 5 | 73 | 41 | 40 | 1.78 |
| 5 | Rochdale | 30 | 11 | 2 | 1 | 47 | 19 | 6 | 4 | 6 | 24 | 30 | 17 | 6 | 7 | 71 | 49 | 40 | 1.45 |
| 6 | Stockport County * | 29 | 10 | 2 | 3 | 41 | 19 | 7 | 2 | 5 | 26 | 26 | 17 | 4 | 8 | 67 | 45 | 36 | 1.49 |
| 7 | New Brighton | 29 | 11 | 2 | 1 | 34 | 10 | 2 | 7 | 6 | 21 | 29 | 13 | 9 | 7 | 55 | 39 | 35 | 1.41 |
| 8 | Tranmere Rovers | 30 | 8 | 3 | 3 | 35 | 16 | 5 | 2 | 9 | 25 | 35 | 13 | 5 | 12 | 60 | 51 | 31 | 1.18 |
| 9 | Chesterfield | 28 | 10 | 3 | 1 | 46 | 19 | 3 | 1 | 10 | 16 | 33 | 13 | 4 | 11 | 62 | 52 | 30 | 1.19 |
| 10 | Doncaster Rovers | 27 | 6 | 3 | 3 | 31 | 18 | 4 | 5 | 6 | 18 | 30 | 10 | 8 | 9 | 49 | 48 | 28 | 1.02 |
| 11 | Walsall | 28 | 8 | 2 | 4 | 25 | 13 | 2 | 5 | 7 | 22 | 38 | 10 | 7 | 11 | 47 | 51 | 27 | 0.92 |
| 12 | Hartlepools United | 30 | 8 | 3 | 5 | 31 | 20 | 3 | 1 | 10 | 17 | 34 | 11 | 4 | 15 | 48 | 54 | 26 | 0.89 |
| 13 | Rotherham United | 31 | 6 | 6 | 5 | 33 | 28 | 2 | 4 | 8 | 23 | 39 | 8 | 10 | 13 | 56 | 67 | 26 | 0.84 |
| 14 | Ashington | 29 | 5 | 6 | 2 | 27 | 22 | 3 | 3 | 10 | 14 | 43 | 8 | 9 | 12 | 41 | 65 | 25 | 0.63 |
| 15 | Lincoln City | 29 | 4 | 5 | 6 | 30 | 27 | 2 | 6 | 6 | 24 | 32 | 6 | 11 | 12 | 54 | 59 | 23 | 0.92 |
| 16 | Crewe Alexandra | 28 | 6 | 4 | 4 | 31 | 19 | 2 | 3 | 9 | 17 | 34 | 8 | 7 | 13 | 48 | 53 | 23 | 0.91 |
| 17 | Wrexham | 28 | 4 | 4 | 5 | 24 | 21 | 3 | 4 | 8 | 17 | 30 | 7 | 8 | 13 | 41 | 51 | 22 | 0.80 |
| 18 | Wigan Borough | 29 | 7 | 3 | 4 | 32 | 21 | 1 | 3 | 11 | 17 | 40 | 8 | 6 | 15 | 49 | 61 | 22 | 0.80 |
| 19 | Southport | 27 | 5 | 5 | 4 | 28 | 23 | 2 | 3 | 8 | 16 | 32 | 7 | 8 | 12 | 44 | 55 | 22 | 0.80 |
| 20 | Durham City | 29 | 6 | 2 | 7 | 20 | 24 | 2 | 1 | 11 | 13 | 42 | 8 | 3 | 18 | 33 | 66 | 19 | 0.50 |
| 21 | Accrington Stanley | 30 | 6 | 2 | 8 | 33 | 31 | 0 | 4 | 10 | 14 | 39 | 6 | 6 | 18 | 47 | 70 | 18 | 0.67 |
| 22 | Barrow | 29 | 3 | 4 | 8 | 17 | 31 | 1 | 2 | 11 | 9 | 54 | 4 | 6 | 19 | 26 | 85 | 14 | 0.31 |
| Points adjustments | ||
| 01/01/1927 | Stockport County | Deducted two points for fielding an ineligible player. |


