English Third Division (North) 1926/1927
Historical league standings at 22nd January 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 25 | 11 | 1 | 1 | 39 | 6 | 6 | 4 | 2 | 19 | 15 | 17 | 5 | 3 | 58 | 21 | 39 | 2.76 |
| 2 | Rochdale | 25 | 9 | 2 | 1 | 42 | 18 | 6 | 2 | 5 | 19 | 24 | 15 | 4 | 6 | 61 | 42 | 34 | 1.45 |
| 3 | Bradford Park Avenue | 25 | 9 | 3 | 0 | 35 | 12 | 5 | 2 | 6 | 20 | 22 | 14 | 5 | 6 | 55 | 34 | 33 | 1.62 |
| 4 | Halifax Town | 24 | 7 | 5 | 1 | 24 | 13 | 5 | 4 | 2 | 15 | 13 | 12 | 9 | 3 | 39 | 26 | 33 | 1.50 |
| 5 | Nelson | 22 | 9 | 2 | 0 | 40 | 9 | 5 | 2 | 4 | 25 | 25 | 14 | 4 | 4 | 65 | 34 | 32 | 1.91 |
| 6 | Stockport County * | 24 | 9 | 1 | 2 | 34 | 11 | 6 | 2 | 4 | 21 | 23 | 15 | 3 | 6 | 55 | 34 | 31 | 1.62 |
| 7 | New Brighton | 24 | 9 | 2 | 0 | 29 | 7 | 2 | 6 | 5 | 18 | 25 | 11 | 8 | 5 | 47 | 32 | 30 | 1.47 |
| 8 | Tranmere Rovers | 24 | 6 | 3 | 3 | 30 | 16 | 5 | 2 | 5 | 21 | 21 | 11 | 5 | 8 | 51 | 37 | 27 | 1.38 |
| 9 | Chesterfield | 23 | 8 | 2 | 1 | 38 | 16 | 3 | 1 | 8 | 14 | 25 | 11 | 3 | 9 | 52 | 41 | 25 | 1.27 |
| 10 | Rotherham United | 25 | 5 | 5 | 4 | 25 | 24 | 2 | 4 | 5 | 19 | 28 | 7 | 9 | 9 | 44 | 52 | 23 | 0.85 |
| 11 | Ashington | 24 | 5 | 4 | 1 | 24 | 17 | 3 | 3 | 8 | 13 | 35 | 8 | 7 | 9 | 37 | 52 | 23 | 0.71 |
| 12 | Doncaster Rovers | 23 | 5 | 2 | 3 | 26 | 15 | 3 | 4 | 6 | 15 | 29 | 8 | 6 | 9 | 41 | 44 | 22 | 0.93 |
| 13 | Hartlepools United | 25 | 6 | 2 | 5 | 23 | 17 | 3 | 1 | 8 | 15 | 25 | 9 | 3 | 13 | 38 | 42 | 21 | 0.90 |
| 14 | Walsall | 22 | 5 | 2 | 3 | 13 | 8 | 2 | 5 | 5 | 21 | 31 | 7 | 7 | 8 | 34 | 39 | 21 | 0.87 |
| 15 | Wrexham | 24 | 4 | 3 | 4 | 20 | 13 | 3 | 3 | 7 | 14 | 26 | 7 | 6 | 11 | 34 | 39 | 20 | 0.87 |
| 16 | Southport | 23 | 5 | 4 | 4 | 27 | 22 | 1 | 3 | 6 | 11 | 24 | 6 | 7 | 10 | 38 | 46 | 19 | 0.83 |
| 17 | Durham City | 25 | 6 | 2 | 5 | 18 | 17 | 2 | 1 | 9 | 12 | 36 | 8 | 3 | 14 | 30 | 53 | 19 | 0.57 |
| 18 | Lincoln City | 24 | 3 | 4 | 6 | 24 | 23 | 1 | 5 | 5 | 19 | 29 | 4 | 9 | 11 | 43 | 52 | 17 | 0.83 |
| 19 | Wigan Borough | 26 | 5 | 3 | 4 | 26 | 18 | 1 | 2 | 11 | 16 | 39 | 6 | 5 | 15 | 42 | 57 | 17 | 0.74 |
| 20 | Crewe Alexandra | 23 | 4 | 4 | 3 | 22 | 16 | 1 | 2 | 9 | 12 | 30 | 5 | 6 | 12 | 34 | 46 | 16 | 0.74 |
| 21 | Accrington Stanley | 24 | 5 | 2 | 7 | 26 | 28 | 0 | 2 | 8 | 7 | 27 | 5 | 4 | 15 | 33 | 55 | 14 | 0.60 |
| 22 | Barrow | 24 | 2 | 4 | 7 | 15 | 27 | 0 | 2 | 9 | 7 | 48 | 2 | 6 | 16 | 22 | 75 | 10 | 0.29 |
| Points adjustments | ||
| 01/01/1927 | Stockport County | Deducted two points for fielding an ineligible player. |


