English Third Division (North) 1926/1927
Historical league standings at 20th November 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 17 | 7 | 1 | 1 | 25 | 4 | 5 | 2 | 1 | 14 | 8 | 12 | 3 | 2 | 39 | 12 | 27 | 3.25 |
| 2 | Chesterfield | 16 | 7 | 2 | 0 | 34 | 12 | 3 | 1 | 3 | 11 | 8 | 10 | 3 | 3 | 45 | 20 | 23 | 2.25 |
| 3 | Rochdale | 16 | 6 | 1 | 1 | 21 | 9 | 4 | 1 | 3 | 11 | 14 | 10 | 2 | 4 | 32 | 23 | 22 | 1.39 |
| 4 | Nelson | 15 | 6 | 2 | 0 | 27 | 8 | 3 | 1 | 3 | 16 | 12 | 9 | 3 | 3 | 43 | 20 | 21 | 2.15 |
| 5 | New Brighton | 16 | 6 | 1 | 0 | 23 | 5 | 1 | 6 | 2 | 12 | 16 | 7 | 7 | 2 | 35 | 21 | 21 | 1.67 |
| 6 | Halifax Town | 15 | 5 | 2 | 1 | 18 | 9 | 3 | 2 | 2 | 9 | 10 | 8 | 4 | 3 | 27 | 19 | 20 | 1.42 |
| 7 | Stockport County | 15 | 5 | 1 | 1 | 18 | 7 | 3 | 2 | 3 | 12 | 14 | 8 | 3 | 4 | 30 | 21 | 19 | 1.43 |
| 8 | Bradford Park Avenue | 16 | 4 | 3 | 0 | 15 | 7 | 3 | 1 | 5 | 13 | 14 | 7 | 4 | 5 | 28 | 21 | 18 | 1.33 |
| 9 | Tranmere Rovers | 16 | 3 | 3 | 1 | 10 | 5 | 4 | 0 | 5 | 16 | 17 | 7 | 3 | 6 | 26 | 22 | 17 | 1.18 |
| 10 | Walsall | 16 | 3 | 2 | 3 | 9 | 6 | 2 | 4 | 2 | 14 | 15 | 5 | 6 | 5 | 23 | 21 | 16 | 1.10 |
| 11 | Durham City | 16 | 4 | 2 | 2 | 12 | 11 | 2 | 1 | 5 | 8 | 18 | 6 | 3 | 7 | 20 | 29 | 15 | 0.69 |
| 12 | Lincoln City | 17 | 3 | 3 | 3 | 20 | 15 | 0 | 5 | 3 | 13 | 18 | 3 | 8 | 6 | 33 | 33 | 14 | 1.00 |
| 13 | Rotherham United | 16 | 5 | 1 | 3 | 18 | 15 | 0 | 3 | 4 | 13 | 21 | 5 | 4 | 7 | 31 | 36 | 14 | 0.86 |
| 14 | Wrexham | 17 | 4 | 1 | 3 | 16 | 8 | 1 | 3 | 5 | 6 | 18 | 5 | 4 | 8 | 22 | 26 | 14 | 0.85 |
| 15 | Southport | 16 | 4 | 3 | 2 | 18 | 14 | 1 | 1 | 5 | 8 | 19 | 5 | 4 | 7 | 26 | 33 | 14 | 0.79 |
| 16 | Ashington | 16 | 3 | 4 | 0 | 17 | 12 | 1 | 2 | 6 | 7 | 28 | 4 | 6 | 6 | 24 | 40 | 14 | 0.60 |
| 17 | Crewe Alexandra | 16 | 3 | 3 | 1 | 15 | 7 | 1 | 1 | 7 | 9 | 23 | 4 | 4 | 8 | 24 | 30 | 12 | 0.80 |
| 18 | Hartlepools United | 16 | 4 | 1 | 3 | 15 | 13 | 1 | 1 | 6 | 9 | 20 | 5 | 2 | 9 | 24 | 33 | 12 | 0.73 |
| 19 | Doncaster Rovers | 15 | 3 | 2 | 3 | 16 | 14 | 1 | 2 | 4 | 7 | 19 | 4 | 4 | 7 | 23 | 33 | 12 | 0.70 |
| 20 | Accrington Stanley | 17 | 4 | 1 | 4 | 18 | 18 | 0 | 2 | 6 | 6 | 23 | 4 | 3 | 10 | 24 | 41 | 11 | 0.59 |
| 21 | Wigan Borough | 17 | 3 | 1 | 4 | 11 | 14 | 0 | 1 | 8 | 9 | 28 | 3 | 2 | 12 | 20 | 42 | 8 | 0.48 |
| 22 | Barrow | 15 | 1 | 4 | 3 | 10 | 14 | 0 | 2 | 5 | 4 | 23 | 1 | 6 | 8 | 14 | 37 | 8 | 0.38 |
