English Third Division (North) 1926/1927
Historical league standings at 2nd October 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 10 | 4 | 1 | 0 | 16 | 2 | 3 | 1 | 1 | 8 | 7 | 7 | 2 | 1 | 24 | 9 | 16 | 2.67 |
| 2 | Chesterfield | 9 | 4 | 2 | 0 | 19 | 8 | 2 | 0 | 1 | 8 | 3 | 6 | 2 | 1 | 27 | 11 | 14 | 2.45 |
| 3 | Halifax Town | 8 | 3 | 1 | 1 | 11 | 6 | 2 | 1 | 0 | 3 | 1 | 5 | 2 | 1 | 14 | 7 | 12 | 2.00 |
| 4 | Stockport County | 8 | 3 | 1 | 0 | 11 | 3 | 2 | 1 | 1 | 7 | 7 | 5 | 2 | 1 | 18 | 10 | 12 | 1.80 |
| 5 | Rochdale | 9 | 3 | 0 | 1 | 8 | 5 | 3 | 0 | 2 | 5 | 9 | 6 | 0 | 3 | 13 | 14 | 12 | 0.93 |
| 6 | Nelson | 8 | 5 | 0 | 0 | 19 | 6 | 0 | 1 | 2 | 4 | 8 | 5 | 1 | 2 | 23 | 14 | 11 | 1.64 |
| 7 | New Brighton | 9 | 4 | 0 | 0 | 15 | 2 | 0 | 3 | 2 | 6 | 11 | 4 | 3 | 2 | 21 | 13 | 11 | 1.62 |
| 8 | Tranmere Rovers | 9 | 1 | 2 | 1 | 5 | 3 | 3 | 0 | 2 | 10 | 6 | 4 | 2 | 3 | 15 | 9 | 10 | 1.67 |
| 9 | Lincoln City | 10 | 2 | 1 | 2 | 10 | 6 | 0 | 4 | 1 | 9 | 10 | 2 | 5 | 3 | 19 | 16 | 9 | 1.19 |
| 10 | Wrexham | 10 | 2 | 1 | 2 | 9 | 6 | 1 | 2 | 2 | 4 | 7 | 3 | 3 | 4 | 13 | 13 | 9 | 1.00 |
| 11 | Crewe Alexandra | 9 | 3 | 1 | 0 | 14 | 4 | 0 | 1 | 4 | 6 | 13 | 3 | 2 | 4 | 20 | 17 | 8 | 1.18 |
| 12 | Bradford Park Avenue | 9 | 0 | 3 | 0 | 5 | 5 | 2 | 1 | 3 | 8 | 8 | 2 | 4 | 3 | 13 | 13 | 8 | 1.00 |
| 13 | Rotherham United | 8 | 3 | 0 | 1 | 8 | 6 | 0 | 2 | 2 | 9 | 14 | 3 | 2 | 3 | 17 | 20 | 8 | 0.85 |
| 14 | Durham City | 9 | 2 | 0 | 2 | 6 | 7 | 2 | 0 | 3 | 6 | 11 | 4 | 0 | 5 | 12 | 18 | 8 | 0.67 |
| 15 | Hartlepools United | 9 | 2 | 1 | 2 | 7 | 7 | 1 | 0 | 3 | 4 | 7 | 3 | 1 | 5 | 11 | 14 | 7 | 0.79 |
| 16 | Accrington Stanley | 10 | 2 | 1 | 2 | 9 | 7 | 0 | 2 | 3 | 4 | 11 | 2 | 3 | 5 | 13 | 18 | 7 | 0.72 |
| 17 | Walsall | 9 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 8 | 11 | 2 | 3 | 4 | 9 | 13 | 7 | 0.69 |
| 18 | Southport | 9 | 2 | 2 | 1 | 8 | 8 | 0 | 1 | 3 | 4 | 11 | 2 | 3 | 4 | 12 | 19 | 7 | 0.63 |
| 19 | Ashington | 9 | 0 | 3 | 0 | 6 | 6 | 1 | 1 | 4 | 5 | 20 | 1 | 4 | 4 | 11 | 26 | 6 | 0.42 |
| 20 | Doncaster Rovers | 8 | 0 | 2 | 2 | 5 | 9 | 1 | 1 | 2 | 3 | 7 | 1 | 3 | 4 | 8 | 16 | 5 | 0.50 |
| 21 | Barrow | 8 | 1 | 2 | 2 | 6 | 9 | 0 | 1 | 2 | 2 | 9 | 1 | 3 | 4 | 8 | 18 | 5 | 0.44 |
| 22 | Wigan Borough | 9 | 1 | 1 | 3 | 5 | 11 | 0 | 1 | 3 | 5 | 12 | 1 | 2 | 6 | 10 | 23 | 4 | 0.43 |
