English Third Division (North) 1926/1927
Historical league standings at 19th March 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 33 | 13 | 2 | 1 | 45 | 10 | 8 | 6 | 3 | 29 | 20 | 21 | 8 | 4 | 74 | 30 | 50 | 2.47 |
| 2 | Rochdale | 33 | 13 | 2 | 1 | 56 | 20 | 7 | 4 | 6 | 26 | 31 | 20 | 6 | 7 | 82 | 51 | 46 | 1.61 |
| 3 | Halifax Town | 32 | 11 | 5 | 1 | 41 | 20 | 7 | 4 | 4 | 20 | 19 | 18 | 9 | 5 | 61 | 39 | 45 | 1.56 |
| 4 | Nelson | 30 | 13 | 2 | 0 | 51 | 10 | 6 | 3 | 6 | 33 | 38 | 19 | 5 | 6 | 84 | 48 | 43 | 1.75 |
| 5 | Bradford Park Avenue | 33 | 13 | 3 | 0 | 48 | 14 | 5 | 4 | 8 | 24 | 31 | 18 | 7 | 8 | 72 | 45 | 43 | 1.60 |
| 6 | Stockport County * | 32 | 11 | 3 | 3 | 46 | 23 | 7 | 2 | 6 | 26 | 28 | 18 | 5 | 9 | 72 | 51 | 39 | 1.41 |
| 7 | New Brighton | 32 | 11 | 2 | 2 | 35 | 12 | 2 | 8 | 7 | 25 | 38 | 13 | 10 | 9 | 60 | 50 | 36 | 1.20 |
| 8 | Tranmere Rovers | 32 | 10 | 3 | 3 | 41 | 20 | 5 | 2 | 9 | 25 | 35 | 15 | 5 | 12 | 66 | 55 | 35 | 1.20 |
| 9 | Chesterfield | 31 | 11 | 3 | 1 | 53 | 20 | 3 | 1 | 12 | 19 | 39 | 14 | 4 | 13 | 72 | 59 | 32 | 1.22 |
| 10 | Doncaster Rovers | 30 | 7 | 3 | 3 | 33 | 18 | 5 | 5 | 7 | 21 | 33 | 12 | 8 | 10 | 54 | 51 | 32 | 1.06 |
| 11 | Hartlepools United | 33 | 10 | 3 | 5 | 36 | 22 | 3 | 1 | 11 | 17 | 36 | 13 | 4 | 16 | 53 | 58 | 30 | 0.91 |
| 12 | Lincoln City | 33 | 6 | 5 | 6 | 38 | 29 | 3 | 6 | 7 | 28 | 36 | 9 | 11 | 13 | 66 | 65 | 29 | 1.02 |
| 13 | Walsall | 31 | 8 | 2 | 5 | 26 | 15 | 3 | 5 | 8 | 27 | 42 | 11 | 7 | 13 | 53 | 57 | 29 | 0.93 |
| 14 | Rotherham United | 34 | 7 | 6 | 5 | 35 | 28 | 2 | 4 | 10 | 26 | 46 | 9 | 10 | 15 | 61 | 74 | 28 | 0.82 |
| 15 | Southport | 30 | 7 | 5 | 4 | 37 | 25 | 2 | 3 | 9 | 16 | 35 | 9 | 8 | 13 | 53 | 60 | 26 | 0.88 |
| 16 | Wrexham | 32 | 6 | 4 | 5 | 29 | 21 | 3 | 4 | 10 | 21 | 36 | 9 | 8 | 15 | 50 | 57 | 26 | 0.88 |
| 17 | Wigan Borough | 34 | 9 | 3 | 4 | 37 | 23 | 1 | 3 | 14 | 19 | 48 | 10 | 6 | 18 | 56 | 71 | 26 | 0.79 |
| 18 | Ashington | 31 | 5 | 6 | 2 | 27 | 22 | 3 | 3 | 12 | 14 | 51 | 8 | 9 | 14 | 41 | 73 | 25 | 0.56 |
| 19 | Crewe Alexandra | 31 | 6 | 5 | 5 | 33 | 23 | 2 | 3 | 10 | 18 | 36 | 8 | 8 | 15 | 51 | 59 | 24 | 0.86 |
| 20 | Durham City | 32 | 6 | 4 | 7 | 25 | 29 | 2 | 1 | 12 | 14 | 49 | 8 | 5 | 19 | 39 | 78 | 21 | 0.50 |
| 21 | Accrington Stanley | 33 | 7 | 2 | 9 | 39 | 36 | 0 | 4 | 11 | 14 | 46 | 7 | 6 | 20 | 53 | 82 | 20 | 0.65 |
| 22 | Barrow | 32 | 4 | 5 | 8 | 18 | 31 | 1 | 2 | 12 | 9 | 56 | 5 | 7 | 20 | 27 | 87 | 17 | 0.31 |
| Points adjustments | ||
| 01/01/1927 | Stockport County | Deducted two points for fielding an ineligible player. |


