English Third Division (North) 1926/1927
Historical league standings at 19th February 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 29 | 12 | 2 | 1 | 43 | 9 | 7 | 4 | 3 | 21 | 16 | 19 | 6 | 4 | 64 | 25 | 44 | 2.56 |
| 2 | Rochdale | 29 | 11 | 2 | 1 | 47 | 19 | 6 | 4 | 5 | 22 | 27 | 17 | 6 | 6 | 69 | 46 | 40 | 1.50 |
| 3 | Bradford Park Avenue | 29 | 12 | 3 | 0 | 46 | 13 | 5 | 2 | 7 | 20 | 23 | 17 | 5 | 7 | 66 | 36 | 39 | 1.83 |
| 4 | Halifax Town | 28 | 8 | 5 | 1 | 29 | 14 | 7 | 4 | 3 | 19 | 17 | 15 | 9 | 4 | 48 | 31 | 39 | 1.55 |
| 5 | Nelson | 26 | 11 | 2 | 0 | 42 | 9 | 6 | 2 | 5 | 29 | 31 | 17 | 4 | 5 | 71 | 40 | 38 | 1.78 |
| 6 | Stockport County * | 28 | 10 | 2 | 2 | 39 | 15 | 7 | 2 | 5 | 26 | 26 | 17 | 4 | 7 | 65 | 41 | 36 | 1.59 |
| 7 | New Brighton | 28 | 10 | 2 | 1 | 31 | 10 | 2 | 7 | 6 | 21 | 29 | 12 | 9 | 7 | 52 | 39 | 33 | 1.33 |
| 8 | Tranmere Rovers | 29 | 8 | 3 | 3 | 35 | 16 | 5 | 2 | 8 | 24 | 31 | 13 | 5 | 11 | 59 | 47 | 31 | 1.26 |
| 9 | Chesterfield | 27 | 9 | 3 | 1 | 44 | 19 | 3 | 1 | 10 | 16 | 33 | 12 | 4 | 11 | 60 | 52 | 28 | 1.15 |
| 10 | Doncaster Rovers | 27 | 6 | 3 | 3 | 31 | 18 | 4 | 5 | 6 | 18 | 30 | 10 | 8 | 9 | 49 | 48 | 28 | 1.02 |
| 11 | Walsall | 27 | 8 | 2 | 4 | 25 | 13 | 2 | 5 | 6 | 22 | 36 | 10 | 7 | 10 | 47 | 49 | 27 | 0.96 |
| 12 | Rotherham United | 30 | 6 | 6 | 5 | 33 | 28 | 2 | 4 | 7 | 23 | 36 | 8 | 10 | 12 | 56 | 64 | 26 | 0.88 |
| 13 | Hartlepools United | 29 | 7 | 3 | 5 | 28 | 18 | 3 | 1 | 10 | 17 | 34 | 10 | 4 | 15 | 45 | 52 | 24 | 0.87 |
| 14 | Ashington | 28 | 5 | 5 | 2 | 25 | 20 | 3 | 3 | 10 | 14 | 43 | 8 | 8 | 12 | 39 | 63 | 24 | 0.62 |
| 15 | Lincoln City | 28 | 4 | 5 | 6 | 30 | 27 | 2 | 6 | 5 | 23 | 30 | 6 | 11 | 11 | 53 | 57 | 23 | 0.93 |
| 16 | Wrexham | 27 | 4 | 4 | 4 | 22 | 15 | 3 | 4 | 8 | 17 | 30 | 7 | 8 | 12 | 39 | 45 | 22 | 0.87 |
| 17 | Wigan Borough | 29 | 7 | 3 | 4 | 32 | 21 | 1 | 3 | 11 | 17 | 40 | 8 | 6 | 15 | 49 | 61 | 22 | 0.80 |
| 18 | Crewe Alexandra | 27 | 5 | 4 | 4 | 27 | 18 | 2 | 3 | 9 | 17 | 34 | 7 | 7 | 13 | 44 | 52 | 21 | 0.85 |
| 19 | Southport | 26 | 5 | 5 | 4 | 28 | 23 | 1 | 3 | 8 | 12 | 30 | 6 | 8 | 12 | 40 | 53 | 20 | 0.75 |
| 20 | Durham City | 28 | 6 | 2 | 7 | 20 | 24 | 2 | 1 | 10 | 12 | 40 | 8 | 3 | 17 | 32 | 64 | 19 | 0.50 |
| 21 | Accrington Stanley | 29 | 6 | 2 | 8 | 33 | 31 | 0 | 4 | 9 | 11 | 35 | 6 | 6 | 17 | 44 | 66 | 18 | 0.67 |
| 22 | Barrow | 28 | 2 | 4 | 8 | 15 | 30 | 1 | 2 | 11 | 9 | 54 | 3 | 6 | 19 | 24 | 84 | 12 | 0.29 |
| Points adjustments | ||
| 01/01/1927 | Stockport County | Deducted two points for fielding an ineligible player. |


