English Third Division (North) 1926/1927
Historical league standings at 18th December 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 19 | 7 | 1 | 1 | 25 | 4 | 6 | 3 | 1 | 17 | 10 | 13 | 4 | 2 | 42 | 14 | 30 | 3.00 |
| 2 | Rochdale | 19 | 7 | 2 | 1 | 33 | 14 | 4 | 2 | 3 | 12 | 15 | 11 | 4 | 4 | 45 | 29 | 26 | 1.55 |
| 3 | Nelson | 17 | 6 | 2 | 0 | 27 | 8 | 5 | 1 | 3 | 23 | 17 | 11 | 3 | 3 | 50 | 25 | 25 | 2.00 |
| 4 | Bradford Park Avenue | 19 | 5 | 3 | 0 | 18 | 7 | 5 | 1 | 5 | 18 | 17 | 10 | 4 | 5 | 36 | 24 | 24 | 1.50 |
| 5 | Stockport County | 17 | 7 | 1 | 1 | 23 | 7 | 3 | 2 | 3 | 12 | 14 | 10 | 3 | 4 | 35 | 21 | 23 | 1.67 |
| 6 | New Brighton | 19 | 7 | 1 | 0 | 25 | 6 | 1 | 6 | 4 | 14 | 20 | 8 | 7 | 4 | 39 | 26 | 23 | 1.50 |
| 7 | Chesterfield | 18 | 7 | 2 | 0 | 34 | 12 | 3 | 1 | 5 | 12 | 20 | 10 | 3 | 5 | 46 | 32 | 23 | 1.44 |
| 8 | Halifax Town | 17 | 5 | 4 | 1 | 20 | 11 | 3 | 2 | 2 | 9 | 10 | 8 | 6 | 3 | 29 | 21 | 22 | 1.38 |
| 9 | Rotherham United | 19 | 5 | 2 | 3 | 19 | 16 | 2 | 3 | 4 | 16 | 22 | 7 | 5 | 7 | 35 | 38 | 19 | 0.92 |
| 10 | Tranmere Rovers | 18 | 3 | 3 | 3 | 13 | 10 | 4 | 0 | 5 | 16 | 17 | 7 | 3 | 8 | 29 | 27 | 17 | 1.07 |
| 11 | Walsall | 18 | 3 | 2 | 3 | 9 | 6 | 2 | 5 | 3 | 18 | 22 | 5 | 7 | 6 | 27 | 28 | 17 | 0.96 |
| 12 | Durham City | 19 | 5 | 2 | 3 | 15 | 12 | 2 | 1 | 6 | 8 | 21 | 7 | 3 | 9 | 23 | 33 | 17 | 0.70 |
| 13 | Wrexham | 19 | 4 | 1 | 3 | 16 | 8 | 2 | 3 | 6 | 11 | 22 | 6 | 4 | 9 | 27 | 30 | 16 | 0.90 |
| 14 | Southport | 18 | 5 | 3 | 3 | 25 | 19 | 1 | 1 | 5 | 8 | 19 | 6 | 4 | 8 | 33 | 38 | 16 | 0.87 |
| 15 | Ashington | 18 | 3 | 4 | 0 | 17 | 12 | 2 | 2 | 7 | 9 | 32 | 5 | 6 | 7 | 26 | 44 | 16 | 0.59 |
| 16 | Lincoln City | 19 | 3 | 4 | 4 | 21 | 17 | 0 | 5 | 3 | 13 | 18 | 3 | 9 | 7 | 34 | 35 | 15 | 0.97 |
| 17 | Doncaster Rovers | 17 | 3 | 2 | 3 | 16 | 14 | 2 | 3 | 4 | 8 | 19 | 5 | 5 | 7 | 24 | 33 | 15 | 0.73 |
| 18 | Crewe Alexandra | 18 | 4 | 3 | 2 | 20 | 13 | 1 | 1 | 7 | 9 | 23 | 5 | 4 | 9 | 29 | 36 | 14 | 0.81 |
| 19 | Hartlepools United | 19 | 5 | 1 | 4 | 19 | 14 | 1 | 1 | 7 | 10 | 22 | 6 | 2 | 11 | 29 | 36 | 14 | 0.81 |
| 20 | Wigan Borough | 20 | 4 | 1 | 4 | 19 | 14 | 1 | 2 | 8 | 13 | 30 | 5 | 3 | 12 | 32 | 44 | 13 | 0.73 |
| 21 | Accrington Stanley | 19 | 4 | 1 | 6 | 20 | 22 | 0 | 2 | 6 | 6 | 23 | 4 | 3 | 12 | 26 | 45 | 11 | 0.58 |
| 22 | Barrow | 18 | 1 | 4 | 5 | 10 | 20 | 0 | 2 | 6 | 4 | 31 | 1 | 6 | 11 | 14 | 51 | 8 | 0.27 |
