English Third Division (North) 1926/1927
Historical league standings at 16th October 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 12 | 6 | 1 | 0 | 22 | 2 | 3 | 1 | 1 | 8 | 7 | 9 | 2 | 1 | 30 | 9 | 20 | 3.33 |
| 2 | Chesterfield | 11 | 5 | 2 | 0 | 22 | 9 | 3 | 0 | 1 | 9 | 3 | 8 | 2 | 1 | 31 | 12 | 18 | 2.58 |
| 3 | Rochdale | 11 | 4 | 0 | 1 | 11 | 5 | 3 | 1 | 2 | 7 | 11 | 7 | 1 | 3 | 18 | 16 | 15 | 1.13 |
| 4 | New Brighton | 11 | 5 | 0 | 0 | 19 | 3 | 0 | 4 | 2 | 6 | 11 | 5 | 4 | 2 | 25 | 14 | 14 | 1.79 |
| 5 | Nelson | 10 | 5 | 1 | 0 | 20 | 7 | 1 | 1 | 2 | 8 | 9 | 6 | 2 | 2 | 28 | 16 | 14 | 1.75 |
| 6 | Halifax Town | 10 | 3 | 1 | 1 | 11 | 6 | 3 | 1 | 1 | 9 | 7 | 6 | 2 | 2 | 20 | 13 | 14 | 1.54 |
| 7 | Stockport County | 10 | 3 | 1 | 0 | 11 | 3 | 2 | 2 | 2 | 10 | 11 | 5 | 3 | 2 | 21 | 14 | 13 | 1.50 |
| 8 | Tranmere Rovers | 11 | 2 | 2 | 1 | 6 | 3 | 3 | 0 | 3 | 11 | 9 | 5 | 2 | 4 | 17 | 12 | 12 | 1.42 |
| 9 | Bradford Park Avenue | 11 | 2 | 3 | 0 | 10 | 6 | 2 | 1 | 3 | 8 | 8 | 4 | 4 | 3 | 18 | 14 | 12 | 1.29 |
| 10 | Wrexham | 12 | 3 | 1 | 2 | 11 | 7 | 1 | 2 | 3 | 4 | 9 | 4 | 3 | 5 | 15 | 16 | 11 | 0.94 |
| 11 | Crewe Alexandra | 11 | 3 | 1 | 0 | 14 | 4 | 1 | 1 | 5 | 8 | 14 | 4 | 2 | 5 | 22 | 18 | 10 | 1.22 |
| 12 | Durham City | 11 | 2 | 1 | 2 | 7 | 8 | 2 | 1 | 3 | 7 | 12 | 4 | 2 | 5 | 14 | 20 | 10 | 0.70 |
| 13 | Walsall | 11 | 2 | 1 | 3 | 6 | 4 | 1 | 2 | 2 | 8 | 11 | 3 | 3 | 5 | 14 | 15 | 9 | 0.93 |
| 14 | Lincoln City | 12 | 2 | 1 | 3 | 11 | 10 | 0 | 4 | 2 | 10 | 13 | 2 | 5 | 5 | 21 | 23 | 9 | 0.91 |
| 15 | Rotherham United | 10 | 3 | 1 | 2 | 10 | 10 | 0 | 2 | 2 | 9 | 14 | 3 | 3 | 4 | 19 | 24 | 9 | 0.79 |
| 16 | Accrington Stanley | 12 | 3 | 1 | 2 | 13 | 9 | 0 | 2 | 4 | 5 | 16 | 3 | 3 | 6 | 18 | 25 | 9 | 0.72 |
| 17 | Southport | 11 | 2 | 3 | 1 | 10 | 10 | 0 | 1 | 4 | 5 | 15 | 2 | 4 | 5 | 15 | 25 | 8 | 0.60 |
| 18 | Doncaster Rovers | 10 | 1 | 2 | 3 | 9 | 12 | 1 | 1 | 2 | 3 | 7 | 2 | 3 | 5 | 12 | 19 | 7 | 0.63 |
| 19 | Hartlepools United | 11 | 2 | 1 | 2 | 7 | 7 | 1 | 0 | 5 | 4 | 13 | 3 | 1 | 7 | 11 | 20 | 7 | 0.55 |
| 20 | Ashington | 11 | 0 | 4 | 0 | 8 | 8 | 1 | 1 | 5 | 5 | 22 | 1 | 5 | 5 | 13 | 30 | 7 | 0.43 |
| 21 | Wigan Borough | 11 | 2 | 1 | 3 | 8 | 11 | 0 | 1 | 4 | 6 | 16 | 2 | 2 | 7 | 14 | 27 | 6 | 0.52 |
| 22 | Barrow | 10 | 1 | 2 | 2 | 6 | 9 | 0 | 2 | 3 | 3 | 14 | 1 | 4 | 5 | 9 | 23 | 6 | 0.39 |
