Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (North) 1926/1927

Historical league standings at 16th April 1927

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Stoke City 38 15 2 1 51 10 9 6 5 32 28 24 8 6 83 38 56 2.18
2 Nelson 37 16 2 0 63 13 6 5 8 37 46 22 7 8 100 59 51 1.69
3 Rochdale 37 15 2 1 63 20 7 4 8 29 37 22 6 9 92 57 50 1.61
4 Bradford Park Avenue 38 15 3 0 58 17 6 4 10 26 36 21 7 10 84 53 49 1.58
5 Halifax Town 38 11 6 2 42 22 8 5 6 23 23 19 11 8 65 45 49 1.44
6 Stockport County * 38 12 3 4 51 26 8 3 8 31 34 20 6 12 82 60 44 1.37
7 Chesterfield 37 13 4 1 59 21 5 1 13 23 42 18 5 14 82 63 41 1.30
8 Doncaster Rovers 36 11 3 3 46 22 5 6 8 22 36 16 9 11 68 58 41 1.17
9 Tranmere Rovers 37 11 5 3 46 21 5 3 10 26 38 16 8 13 72 59 40 1.22
10 New Brighton 36 12 2 4 38 17 2 8 8 26 42 14 10 12 64 59 38 1.08
11 Lincoln City 37 9 5 6 49 30 4 6 7 30 37 13 11 13 79 67 37 1.18
12 Wrexham 37 9 4 5 36 23 4 5 10 23 37 13 9 15 59 60 35 0.98
13 Walsall 37 9 2 6 29 18 4 6 10 33 53 13 8 16 62 71 34 0.87
14 Southport 35 10 5 4 48 26 2 3 11 18 45 12 8 15 66 71 32 0.93
15 Crewe Alexandra 37 9 5 5 40 27 3 3 12 22 44 12 8 17 62 71 32 0.87
16 Hartlepools United 37 10 4 6 39 26 3 1 13 20 46 13 5 19 59 72 31 0.82
17 Ashington 38 6 8 4 33 28 3 4 13 16 54 9 12 17 49 82 30 0.60
18 Wigan Borough 39 10 4 5 42 26 1 3 16 20 53 11 7 21 62 79 29 0.78
19 Rotherham United 37 7 6 6 36 30 2 4 12 26 52 9 10 18 62 82 28 0.76
20 Accrington Stanley 37 8 3 9 42 37 1 4 12 15 49 9 7 21 57 86 25 0.66
21 Durham City 37 7 4 8 29 32 2 1 15 16 62 9 5 23 45 94 23 0.48
22 Barrow 36 5 5 8 19 31 1 2 15 9 65 6 7 23 28 96 19 0.29
Points adjustments
01/01/1927 Stockport County Deducted two points for fielding an ineligible player.
Sign up now to receive our FREE THE ADMIRALS ONLINE Newsletter