English Third Division (North) 1926/1927
Historical league standings at 13th November 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 16 | 7 | 1 | 1 | 25 | 4 | 5 | 1 | 1 | 13 | 7 | 12 | 2 | 2 | 38 | 11 | 26 | 3.45 |
| 2 | Chesterfield | 15 | 7 | 2 | 0 | 34 | 12 | 3 | 0 | 3 | 11 | 8 | 10 | 2 | 3 | 45 | 20 | 22 | 2.25 |
| 3 | Nelson | 14 | 6 | 2 | 0 | 27 | 8 | 3 | 1 | 2 | 14 | 9 | 9 | 3 | 2 | 41 | 17 | 21 | 2.41 |
| 4 | New Brighton | 15 | 6 | 1 | 0 | 23 | 5 | 1 | 5 | 2 | 10 | 14 | 7 | 6 | 2 | 33 | 19 | 20 | 1.74 |
| 5 | Rochdale | 15 | 5 | 1 | 1 | 19 | 8 | 4 | 1 | 3 | 11 | 14 | 9 | 2 | 4 | 30 | 22 | 20 | 1.36 |
| 6 | Stockport County | 14 | 5 | 1 | 0 | 18 | 5 | 3 | 2 | 3 | 12 | 14 | 8 | 3 | 3 | 30 | 19 | 19 | 1.58 |
| 7 | Halifax Town | 14 | 5 | 1 | 1 | 16 | 7 | 3 | 2 | 2 | 9 | 10 | 8 | 3 | 3 | 25 | 17 | 19 | 1.47 |
| 8 | Bradford Park Avenue | 15 | 4 | 3 | 0 | 15 | 7 | 3 | 1 | 4 | 12 | 12 | 7 | 4 | 4 | 27 | 19 | 18 | 1.42 |
| 9 | Tranmere Rovers | 15 | 3 | 2 | 1 | 9 | 4 | 4 | 0 | 5 | 16 | 17 | 7 | 2 | 6 | 25 | 21 | 16 | 1.19 |
| 10 | Walsall | 15 | 3 | 2 | 3 | 9 | 6 | 1 | 4 | 2 | 12 | 15 | 4 | 6 | 5 | 21 | 21 | 14 | 1.00 |
| 11 | Rotherham United | 15 | 5 | 1 | 3 | 18 | 15 | 0 | 3 | 3 | 12 | 19 | 5 | 4 | 6 | 30 | 34 | 14 | 0.88 |
| 12 | Durham City | 15 | 4 | 1 | 2 | 10 | 9 | 2 | 1 | 5 | 8 | 18 | 6 | 2 | 7 | 18 | 27 | 14 | 0.67 |
| 13 | Lincoln City | 16 | 3 | 2 | 3 | 18 | 13 | 0 | 5 | 3 | 13 | 18 | 3 | 7 | 6 | 31 | 31 | 13 | 1.00 |
| 14 | Wrexham | 16 | 4 | 1 | 3 | 16 | 8 | 1 | 2 | 5 | 4 | 16 | 5 | 3 | 8 | 20 | 24 | 13 | 0.83 |
| 15 | Ashington | 15 | 3 | 4 | 0 | 17 | 12 | 1 | 1 | 6 | 5 | 26 | 4 | 5 | 6 | 22 | 38 | 13 | 0.58 |
| 16 | Southport | 15 | 3 | 3 | 2 | 16 | 13 | 1 | 1 | 5 | 8 | 19 | 4 | 4 | 7 | 24 | 32 | 12 | 0.75 |
| 17 | Crewe Alexandra | 15 | 3 | 2 | 1 | 15 | 7 | 1 | 1 | 7 | 9 | 23 | 4 | 3 | 8 | 24 | 30 | 11 | 0.80 |
| 18 | Doncaster Rovers | 14 | 3 | 2 | 3 | 16 | 14 | 1 | 1 | 4 | 5 | 17 | 4 | 3 | 7 | 21 | 31 | 11 | 0.68 |
| 19 | Hartlepools United | 15 | 3 | 1 | 3 | 12 | 11 | 1 | 1 | 6 | 9 | 20 | 4 | 2 | 9 | 21 | 31 | 10 | 0.68 |
| 20 | Accrington Stanley | 16 | 3 | 1 | 4 | 15 | 17 | 0 | 2 | 6 | 6 | 23 | 3 | 3 | 10 | 21 | 40 | 9 | 0.53 |
| 21 | Wigan Borough | 16 | 3 | 1 | 4 | 11 | 14 | 0 | 1 | 7 | 8 | 25 | 3 | 2 | 11 | 19 | 39 | 8 | 0.49 |
| 22 | Barrow | 14 | 1 | 3 | 3 | 8 | 12 | 0 | 2 | 5 | 4 | 23 | 1 | 5 | 8 | 12 | 35 | 7 | 0.34 |


