English Third Division (North) 1926/1927
Historical league standings at 12th March 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 32 | 13 | 2 | 1 | 45 | 10 | 8 | 5 | 3 | 27 | 18 | 21 | 7 | 4 | 72 | 28 | 49 | 2.57 |
| 2 | Rochdale | 32 | 12 | 2 | 1 | 52 | 19 | 7 | 4 | 6 | 26 | 31 | 19 | 6 | 7 | 78 | 50 | 44 | 1.56 |
| 3 | Nelson | 29 | 13 | 2 | 0 | 51 | 10 | 6 | 3 | 5 | 32 | 34 | 19 | 5 | 5 | 83 | 44 | 43 | 1.89 |
| 4 | Halifax Town | 31 | 10 | 5 | 1 | 37 | 19 | 7 | 4 | 4 | 20 | 19 | 17 | 9 | 5 | 57 | 38 | 43 | 1.50 |
| 5 | Bradford Park Avenue | 32 | 13 | 3 | 0 | 48 | 14 | 5 | 3 | 8 | 23 | 30 | 18 | 6 | 8 | 71 | 44 | 42 | 1.61 |
| 6 | Stockport County * | 31 | 11 | 2 | 3 | 44 | 21 | 7 | 2 | 6 | 26 | 28 | 18 | 4 | 9 | 70 | 49 | 38 | 1.43 |
| 7 | New Brighton | 31 | 11 | 2 | 2 | 35 | 12 | 2 | 7 | 7 | 23 | 36 | 13 | 9 | 9 | 58 | 48 | 35 | 1.21 |
| 8 | Tranmere Rovers | 31 | 9 | 3 | 3 | 38 | 18 | 5 | 2 | 9 | 25 | 35 | 14 | 5 | 12 | 63 | 53 | 33 | 1.19 |
| 9 | Chesterfield | 30 | 11 | 3 | 1 | 53 | 20 | 3 | 1 | 11 | 18 | 36 | 14 | 4 | 12 | 71 | 56 | 32 | 1.27 |
| 10 | Doncaster Rovers | 29 | 7 | 3 | 3 | 33 | 18 | 5 | 5 | 6 | 21 | 31 | 12 | 8 | 9 | 54 | 49 | 32 | 1.10 |
| 11 | Walsall | 30 | 8 | 2 | 5 | 26 | 15 | 3 | 5 | 7 | 27 | 41 | 11 | 7 | 12 | 53 | 56 | 29 | 0.95 |
| 12 | Hartlepools United | 32 | 9 | 3 | 5 | 33 | 21 | 3 | 1 | 11 | 17 | 36 | 12 | 4 | 16 | 50 | 57 | 28 | 0.88 |
| 13 | Rotherham United | 33 | 7 | 6 | 5 | 35 | 28 | 2 | 4 | 9 | 25 | 43 | 9 | 10 | 14 | 60 | 71 | 28 | 0.85 |
| 14 | Lincoln City | 32 | 5 | 5 | 6 | 35 | 28 | 3 | 6 | 7 | 28 | 36 | 8 | 11 | 13 | 63 | 64 | 27 | 0.98 |
| 15 | Wrexham | 31 | 6 | 4 | 5 | 29 | 21 | 3 | 4 | 9 | 19 | 33 | 9 | 8 | 14 | 48 | 54 | 26 | 0.89 |
| 16 | Wigan Borough | 33 | 9 | 3 | 4 | 37 | 23 | 1 | 3 | 13 | 18 | 44 | 10 | 6 | 17 | 55 | 67 | 26 | 0.82 |
| 17 | Ashington | 30 | 5 | 6 | 2 | 27 | 22 | 3 | 3 | 11 | 14 | 48 | 8 | 9 | 13 | 41 | 70 | 25 | 0.59 |
| 18 | Southport | 29 | 6 | 5 | 4 | 35 | 25 | 2 | 3 | 9 | 16 | 35 | 8 | 8 | 13 | 51 | 60 | 24 | 0.85 |
| 19 | Crewe Alexandra | 30 | 6 | 4 | 5 | 32 | 22 | 2 | 3 | 10 | 18 | 36 | 8 | 7 | 15 | 50 | 58 | 23 | 0.86 |
| 20 | Durham City | 31 | 6 | 3 | 7 | 23 | 27 | 2 | 1 | 12 | 14 | 49 | 8 | 4 | 19 | 37 | 76 | 20 | 0.49 |
| 21 | Accrington Stanley | 32 | 6 | 2 | 9 | 36 | 36 | 0 | 4 | 11 | 14 | 46 | 6 | 6 | 20 | 50 | 82 | 18 | 0.61 |
| 22 | Barrow | 31 | 3 | 5 | 8 | 17 | 31 | 1 | 2 | 12 | 9 | 56 | 4 | 7 | 20 | 26 | 87 | 15 | 0.30 |
| Points adjustments | ||
| 01/01/1927 | Stockport County | Deducted two points for fielding an ineligible player. |


