English Third Division (North) 1926/1927
Historical league standings at 11th September 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 5 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 10 | 1 | 9 | 10.00 |
| 2 | Halifax Town | 5 | 2 | 0 | 1 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 10 | 4 | 8 | 2.50 |
| 3 | Rotherham United | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 10 | 7 | 7 | 1.43 |
| 4 | Stockport County | 5 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 7 | 7 | 3 | 1 | 1 | 11 | 10 | 7 | 1.10 |
| 5 | Tranmere Rovers | 5 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 6 | 3 | 3 | 0 | 2 | 10 | 5 | 6 | 2.00 |
| 6 | Wrexham | 5 | 2 | 1 | 0 | 8 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 9 | 6 | 6 | 1.50 |
| 7 | New Brighton | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 4 | 7 | 2 | 2 | 1 | 11 | 8 | 6 | 1.38 |
| 8 | Durham City | 5 | 1 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 9 | 8 | 6 | 1.13 |
| 9 | Rochdale | 5 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 6 | 8 | 6 | 0.75 |
| 10 | Chesterfield | 4 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 10 | 6 | 5 | 1.67 |
| 11 | Bradford Park Avenue | 5 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 7 | 6 | 5 | 1.17 |
| 12 | Southport | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 6 | 6 | 5 | 1.00 |
| 13 | Crewe Alexandra | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 12 | 8 | 4 | 1.50 |
| 14 | Ashington | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 5 | 6 | 4 | 0.83 |
| 15 | Hartlepools United | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 0.75 |
| 16 | Barrow | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 3 | 10 | 3 | 0.30 |
| 17 | Nelson | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 7 | 7 | 2 | 1.00 |
| 18 | Lincoln City | 4 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 6 | 8 | 2 | 0.75 |
| 19 | Walsall | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 2 | 2 | 3 | 7 | 2 | 0.43 |
| 20 | Wigan Borough | 5 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 5 | 15 | 2 | 0.33 |
| 21 | Accrington Stanley | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 4 | 8 | 1 | 0.50 |
| 22 | Doncaster Rovers | 5 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 4 | 4 | 13 | 1 | 0.31 |
